Home / Research Tools
Research Tools
| Corporate Profile: AIS Resources Ltd Publisher: Kaiser Research Online Author: Copyright 2018 John A. Kaiser
|
|
AIS Resources Ltd (AIS-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
April 13, 2021 | 10,000 | $0.07 | $0.07 | $0.07 | ($0.01) | Trading |
Issued 111,888,162 |
Price $0.065 |
Working Capital ($1,103,572) |
Key People: Phillip Thomas (CEO), Martyn Element (Chair), Kiki Smith (CFO) |
Diluted 169,618,717 |
Insiders 1.4% |
As of 9/30/2020 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |
Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Guayatayoc |  | Argentina | Other | South America | 100% WI | 2-Target Drilling |
$12 | Lithium | Brine |
|
 |
Bitelos |  | Peru | Other | South America | 100% WI | 8-Construction |
$12 | Manganese | |
|
Company Project Gateway |
Guayatayoc Project |
 |
Company Project Web Page - N/A |
 |
Argentina - Other |
100% WI | 2-Target Drilling |
Lithium | Brine |
|
Bitelos Project |
 |
Company Project Web Page - N/A |
 |
Peru - Other |
100% WI | 8-Construction |
Manganese | |
Apr 1, 2021 | Initiates Exploration Program with Tech One Lithium Resources Corp. at Incahuasi Lithium Salar, Argentina |
Mar 23, 2021 | Acquires 20% Equity Interest in Tech One Lithium Resources Corp. Incahuasi Lithium Salar, Argentina |
Mar 4, 2021 | Started Drilling Today on Yalgogrin Gold Property, Lachlan Fold Belt, NSW, Australia |
Mar 3, 2021 | Private Placement Non Brokered |
Feb 25, 2021 | to Begin Drilling 1000M in First Week of March 2021 at Yalgogrin Gold Project Based on Excellent IP Geophysics Results |
Feb 1, 2021 | Acquires Option on 596 sq km Exploration Licence Near Casterton, Western Victoria, Australia with Gold, Nickel, Copper, Zinc, Chrome, Gemstone mineralization Exploration Area Now Totals 852 sq km |
Jan 27, 2021 | Closing of $1.25 Million Financing |
Jan 20, 2021 | Receives Favourable Initial IP Geophysics at Yalgogrin Gold Project |
Jan 11, 2021 | Amends Financing Terms |
Jan 8, 2021 | Financing |
Jan 7, 2021 | CORRECTING and REPLACING Grant of Options |
Jan 5, 2021 | Preliminary Radar Geophysics shows prospective geological structures at Fosterville Toolleen Gold Property |
Dec 17, 2020 | Completes 10.3 line km of DGPR Geophysics on Fosterville Toolleen Property |
Dec 15, 2020 | Private Placement Non Brokered |
Dec 14, 2020 | Signs Kirkland Fosterville Contract Senior Exploration Geologist Denis Walsh to the Full Time Position of Chief Geologist |
Dec 8, 2020 | Property Asset or Share Purchase Agreement |
Dec 1, 2020 | Closing of Heavily Oversubscribed Financing |
Nov 24, 2020 | Financing Increase to up to $1,299,900 |
Nov 17, 2020 | Signs Fosterville Toolleen and Kingston Gold Project Agreements and Announces Financing |
Oct 28, 2020 | Property Asset or Share Purchase Agreement |
Oct 20, 2020 | A.I.S Finalizes Settlement With MGX Minerals |
Oct 9, 2020 | Shares for Bonuses |
Oct 7, 2020 | Signs Definitive Agreement for Yalgogrin Advanced Gold Project, West Wyalong, NSW Australia |
Oct 5, 2020 | Grant of Options |
Sep 29, 2020 | Provides an Update on Its Advanced Kingston Gold Project Located Adjacent to Navarre Minerals in Victoria's Golden Triangle in Australia |
Sep 18, 2020 | Grant of Option to Acquire Kingston Gold Project, Victoria Australia |
Sep 15, 2020 | Plans to Fast Track Its Fosterville Toolleen Gold Project Drilling Program |
Sep 2, 2020 | Verifies Assay Results and Completes Due Diligence at West Wyalong Advanced Gold Project in Australia |
Aug 26, 2020 | Grant Of Option |
Aug 24, 2020 | Signs Binding LOI to Acquire the Toolleen Fosterville Gold Project EL006001 |
Aug 24, 2020 | Debt Settlement |
Aug 19, 2020 | Private Placement Non Brokered |
Aug 18, 2020 | Closing of Financing |
Aug 6, 2020 | Financing Increase and Price Amendment |
Aug 4, 2020 | Financing Price Increase |
Jul 27, 2020 | Identifies Six Reefs in Sheehans Historic Mine Area and Commences Due Diligence for West Wyalong Advanced Gold Project |
Jul 23, 2020 | Financing |
Jul 20, 2020 | Signs binding LOI for West Wyalong Advanced Gold Project with DDH YAC5 intercept of 9m at 2.7gm/t and 1m at 21.5gm/t |
Jul 13, 2020 | Warrant Term Extension |
May 19, 2020 | Settlement with MGX Minerals |
Apr 28, 2020 | Filing Update |
Jan 29, 2020 | Completes Peru Manganese Trade, Zambian Ores Assay 53% Mn |
Jan 21, 2020 | Extends Warrants |
Dec 17, 2019 | Signs LOI to Exploit Manganese Deposit in Panama |
Nov 21, 2019 | Arranges Supply of 30,000 Tonnes a Month of Manganese Ore and Commences Sale Negotiations With Erdos Group |
Oct 31, 2019 | Arranges a Monthly Manganese Supply of 1,500 Tonnes and Sells Initial Shipment of 454 Wet Metric Tonnes Manganese |
Oct 24, 2019 | Options Gold Mine In Peru Producing 5kg Gold Per Week |
Oct 8, 2019 | Signs Option Agreement on New Lithium Solvent Extraction Technology |
Sep 27, 2019 | Grant of Options |
Sep 19, 2019 | Closes Financing |
Sep 6, 2019 | Produces Next 1,000 Tonnes Manganese and Receives Strong Buying Interest at Ulanqab FerroAlloyNet Manganese Conference |
Aug 12, 2019 | Signs a Contract for 26,000 Tonnes Manganese Fines Per Year Shipping 1,000 Tonnes Every Two Weeks |
Aug 2, 2019 | Ships 200 Tonnes High Grade Manganese Ore in Ten Containers To China on the "TIAN CHANG HE" Container Vessel |
Jul 23, 2019 | Delivers 150 Tonnes High Grade Manganese Ore in Six Containers To Dockside for Export to China |
Jul 17, 2019 | Closes Financing |
Jul 5, 2019 | Financing |
Jul 4, 2019 | Commences Shipping Manganese for Export From Peru |
Jun 20, 2019 | Commences Manganese Export From Peru |
Jun 11, 2019 | Closes Financing |
Jun 10, 2019 | Updated Financing |
Apr 12, 2019 | Correction: $350,000 Financing |
Apr 12, 2019 | $350,000 Financing |
Mar 27, 2019 | Negotiates Manganese Resource In Northern Peru |
Mar 14, 2019 | Guayatayoc Mina Lithium Project, North Argentina Option Agreement Extended |
Mar 4, 2019 | Private Placement Non Brokered, Amendment |
Mar 4, 2019 | Amends News Release Announcing Closing of $710,000 Financing |
Feb 11, 2019 | A.I.S. Resources Guayatayoc Mina Lithium Project, North Argentina Completes Initial Analysis of Six Brine Samples From Drill Hole 1 With Excellent Mg:Li Ratios |
Feb 7, 2019 | Guayatayoc Mina Lithium Project, North Argentina Completes First Drill Hole at 400m; UGAMP Meeting for Guayatayoc III Set for 28 February 2019. |
Jan 30, 2019 | Guayatayoc Mina, North Argentina Commenced Brine Sampling 29 Jan 2019 Packer Test 295 305 Metres |
Jan 18, 2019 | Completes Road and Drill Pad at Guayatayoc Mina, Drill Hole One to Commence 23 Jan 19 |
Jan 7, 2019 | Private Placement Amendment of Terms |
Dec 21, 2018 | Continuation of Corporation to the Jurisdiction of British Columbia, Canada |
Nov 28, 2018 | Completes 43m Of Drilling At Salinitas Project, Salinas Grandes, North Argentina |
Nov 28, 2018 | Successful Meeting at Rincondillas Guayatayoc III, North Argentina |
Nov 19, 2018 | Enters Into Loan Agreement |
Oct 12, 2018 | Completes Geophysics Analysis at Guayatayoc Salar, Jujuy Province, Northern Argentina with Outstanding Results |
Oct 10, 2018 | Private Placement and TSX Exchange Acceptance of Warrants Extension |
Oct 9, 2018 | Drill Permit Issued for Guayatayoc Mina Argentina |
Oct 9, 2018 | Completes Trenching at Salinitas Lithium Project, Salta Province, Argentina; Drills Targets Identified |
Oct 4, 2018 | Applies to Extend Warrants Term |
Oct 3, 2018 | Extends Guayatayoc And Vilama Properties Option For Six Months And Enters Into Loan Agreement |
Sep 13, 2018 | Signs Agreement to Extend Guayatayoc and Vilama Properties Option for Six Months |
Sep 4, 2018 | Completes Geophysics & Identifies Prospective Aquifers at MGX /AIS Salinitas JV Project, Salinas Grandes, Argentina |
Aug 27, 2018 | Amends Exercise Price of Options |
Aug 23, 2018 | Appoints Phillip Thomas COO as New President and CEO |
Aug 20, 2018 | Option Grant |
Aug 13, 2018 | Completes Geophysics at Salinitas, Salta, Argentina |
Jul 30, 2018 | TDEM Geophysical Survey at Salinitas Lithium Project, Salinas Grande Salar Argentina |
Jul 25, 2018 | Acquisition of Salinitas Lithium Brine Project at Salinas Grande Salar, Argentina |
Jun 12, 2018 | Chiron Drilling Results and Guayatayoc Update |
Apr 27, 2018 | Adds Second Drilling Rig At Chiron |
Apr 20, 2018 | Prepares For Drilling |
Mar 22, 2018 | Corporate Update |
Feb 22, 2018 | Confirms No Material Undisclosed Information |
Jan 29, 2018 | Detects Potential Lithium Rich Aquifers at Chiron Project, Prepares For Drilling |
Jan 22, 2018 | Engages Skanderbeg Capital Advisors for Investor Relations Services |
Jan 5, 2018 | Drilling and Seismic Exploration Application and Plan Approved at Chiron Project Prepares Seismic Survey |
Dec 19, 2017 | Makes Significant Progress with Pilot Plant Production Chemistry |
Dec 1, 2017 | Begins Exploration at the Salar De Quiron, Salta, Argentina |
Nov 24, 2017 | Option Grant |
Nov 21, 2017 | Expands Lithium Brine Footprint In Argentina |
Nov 10, 2017 | Puts Guayatayoc Lithium Project On "Fast Track" Following Graduation To TSX Venture |
Nov 7, 2017 | Graduation from NEX to TSX Venture, Symbol Change, Private Placement Non Brokered |
Nov 7, 2017 | Amends November 1, 2017 News Release Announcing Close Of Second Tranche Of Financing |
Nov 1, 2017 | Close of Second Tranche of Financing and Appointment of Director |
Oct 19, 2017 | Increases Financing Offering From $3.0 Million To $4.0 Million |
Oct 18, 2017 | Increases Financing Offering From $3.0 Million to $4.0 Million |
Oct 16, 2017 | Argentine Property Option Agreement and Completion af First Payment |
Oct 11, 2017 | Increases Financing Offering From $2.5 Million to $3.0 Million |
Oct 10, 2017 | Private Placement Non Brokered |
Oct 6, 2017 | Close Of First Tranche Of Financing And Engagement Of Corporate Finance Consultants |
Aug 25, 2017 | Option Grant |
Aug 21, 2017 | Financing And Contract Renegotiation |
Jul 19, 2017 | Shares for Bonuses |
Jul 19, 2017 | Closing of Loans |
Jul 4, 2017 | Loan Agreements |
Jun 28, 2017 | Amended: Processing of Lithium Carbonate Samples at Pilot Plant |
Jun 5, 2017 | NI 43 101 Technical Report on Argentine Lithium Properties Accepted by TSX |
Apr 24, 2017 | Commences Pilot Plant Test Production |
Apr 3, 2017 | Submits Application to TSX:V Tier 2 Along with NI 43 101 on its Argentinian Lithium Properties |
Mar 28, 2017 | Extension to Argentine Property Acquisition Agreement |
Feb 22, 2017 | Guayatayoc Sample Program Results |
Feb 14, 2017 | Option Grant |
Feb 1, 2017 | Samples 910 PPM Li at Guayatayoc and 820 PPM Li at Vilama |
Jan 3, 2017 | Initial Sampling At Guayatayoc |
Dec 16, 2016 | Venue Change |
Nov 9, 2016 | Option Grant |
Nov 7, 2016 | Private Placement Non Brokered |
Nov 2, 2016 | Closing of $500,000 Private Placement |
Oct 31, 2016 | Option Payment, Start of Exploration Campaign, Adds Lithium to its Mining Licences and appoints new Director |
Oct 11, 2016 | Option Grant |
Oct 6, 2016 | Geological and Engineering Team |
Oct 4, 2016 | Acquires Two Argentine Lithium Projects and Announces $500,000 Financing |
Sep 26, 2016 | Option Grant |
Sep 19, 2016 | Closing Of $200,000 Private Placement |
Aug 31, 2016 | Private Placement Non Brokered, Amendment |
Aug 25, 2016 | $200,000 Private Placement |
Aug 19, 2016 | Closing of $300,000 Private Placement and TSX Acceptance of Fiedmont, Lac Volant and Lac Manitou Property Acquisition |
Aug 16, 2016 | Shares for Debt |
Aug 9, 2016 | Option Grantand Shares for Debt Transaction |
Aug 9, 2016 | Changes To Board Of Directors And Appoints NEW CEO |
Jul 27, 2016 | Acquires Right to Earn 100% Interest in Lithium and Cobalt Property Portfolio, and Announces Private Placement |
Jun 3, 2016 | Update on Buda Juice LLC Investment |
Dec 15, 2015 | Private Placement Non Brokered |
Dec 15, 2015 | Closing Of Final Tranche Of Financing |
Oct 2, 2015 | Changes to Board of Directors |
Aug 27, 2015 | Private Placement Non Brokered, Amendment |
Aug 19, 2015 | Closing Of 1st Tranche Of Financing |
Aug 17, 2015 | Private Placement Non Brokered |
Jun 15, 2015 | Re prices The Financing |
Jun 4, 2015 | BCSC Delinquent Filer 2 Days; Q1 Interim Financial Statements |
May 20, 2015 | A.i.s. Resources Limited Increases Financing Offering From $4 Million To $6 Million |
Mar 24, 2015 | Plans For Franchise Development Agreement With Buda Juice And Appoints Travis Bell To Head Toronto, Canada Operations |
Jan 13, 2015 | Regional Office Change |
Jan 8, 2015 | $4,000,000 Private Placement, Signing Of Term Sheet For Investment Into Buda Juice, Llc, First Right To Franchise Buda Juice In Canada & Proposed Graduation To Tsx v |
Jan 7, 2015 | Proposed $4,000,000 Private Placement, Signing of Term Sheet For Investment into Buda Juice, LLC, First Right to Franchise Buda Juice in Canada & Proposed Graduation to TSX V Tier 2 Exchange |
May 29, 2014 | Addition To Advisory Board |
May 21, 2014 | Grant Of Options |
May 21, 2014 | Private Placement Non Brokered |
May 15, 2014 | Closing Of Second Tranche Of Private Placement |
May 14, 2014 | Appointment Of Chief Financial Officer |
Apr 28, 2014 | Adoption Of Share Option Plan And Grant Of Options |
Apr 23, 2014 | Increase In Size And Closing Of Private Placement |
Mar 21, 2014 | Proposed Private Placement |
Feb 24, 2014 | Appointment Of Mr. Martyn Element As President And Chief Executive Officer And A Director |
Feb 6, 2014 | Aeonian Capital Corporation Completes Sale Of Shares Of A.I.S. Resources Limited |
|
|
| You can return to the Top of this page
|
|