Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
Home / Research Tools
Research Tools
 KRO Resource Sector Corporate Profiles - TSX Listings
    Publisher: Kaiser Research Online
    Author: Copyright 2021 John A. Kaiser

 
KRO Resource Sector Corporate Profiles - TSX Listings
The KRO Resource Sector Corporate Profile TSX List features all resource sector companies currently listed on the TSX. The company name is a link to the members only corporate profile while the logo takes you to a basic free version of the corporate profile.

KRO Resource Companies - Market Activity for May 3, 2024
KRO Members Only Profile Free Type Market Cap Volume Value High Low Close Chg
Aclara Resources Inc (ARA-T) Feasibility Demonstration $89,821,291 113,700 $63,104 $0.570 $0.540 $0.550 ($0.030)
Agnico-Eagle Mines Ltd (AEM-T) Producer $44,284,515,221 1,468,300 $130,076,697 $89.480 $87.700 $89.050 $0.640
Alamos Gold Inc (AGI-T) Producer $8,117,770,323 500,900 $10,238,396 $20.670 $20.210 $20.450 ($0.140)
Almaden Minerals Ltd (AMM-T) Feasibility Demonstration $23,327,639 16,800 $2,856 $0.170 $0.170 $0.170 $0.000
Almonty Industries Inc (AII-T) Producer $149,688,748 100,000 $63,500 $0.640 $0.630 $0.640 $0.010
Alta Copper Corp (ATCU-T) Feasibility Demonstration $45,476,544 50,700 $29,913 $0.600 $0.580 $0.600 $0.040
Altius Minerals Corp (ALS-T) Royalty-Stream $1,013,177,460 22,400 $483,056 $21.730 $21.400 $21.520 ($0.070)
Americas Gold and Silver Corp (USA-T) Producer $76,541,500 13,700 $4,761 $0.350 $0.345 $0.350 $0.000
Amerigo Resources Ltd (ARG-T) Producer $286,830,359 124,400 $215,834 $1.780 $1.690 $1.740 $0.010
Argonaut Gold Inc (AR-T) Producer $458,068,884 1,135,300 $473,988 $0.420 $0.415 $0.420 $0.000
Aris Mining Corp (ARIS-T) Producer $793,770,764 907,800 $5,178,999 $5.890 $5.520 $5.770 $0.180
Arizona Metals Corp (AMC-T) Discovery Exploration $263,272,607 67,600 $153,114 $2.300 $2.230 $2.260 ($0.010)
Arizona Sonoran Copper Company Inc (ASCU-T) Feasibility Demonstration $159,238,311 15,100 $22,159 $1.485 $1.450 $1.460 $0.000
Ascendant Resources Inc (ASND-T) Producer $9,658,312 40,500 $2,430 $0.060 $0.060 $0.060 ($0.005)
Ascot Resources Ltd (AOT-T) Feasibility Demonstration $378,112,199 197,600 $138,320 $0.720 $0.680 $0.680 ($0.050)
Augusta Gold Corp (G-T) Feasibility Demonstration $90,226,241 12,900 $13,352 $1.050 $1.020 $1.050 $0.010
Aura Minerals Inc (ORA-T) Producer $737,739,518 3,400 $35,122 $10.450 $10.210 $10.210 ($0.170)
Avalon Advanced Materials Inc (AVL-T) Feasibility Demonstration $39,226,152 205,500 $14,385 $0.070 $0.070 $0.070 $0.000
Avino Silver & Gold Mines Ltd (ASM-T) Producer $114,988,279 49,200 $47,232 $0.980 $0.940 $0.960 ($0.010)
Aya Gold & Silver Inc (AYA-T) Producer $1,639,861,220 124,700 $1,665,369 $13.580 $13.130 $13.400 ($0.030)
B2Gold Corp (BTO-T) Producer $4,470,648,280 4,313,400 $14,924,364 $3.490 $3.430 $3.430 ($0.080)
Barrick Gold Corp (ABX-T) Producer $39,781,216,200 2,817,700 $63,384,162 $22.810 $22.180 $22.660 $0.140
Belo Sun Mining Corp (BSX-T) Feasibility Demonstration $20,477,486 27,000 $1,148 $0.045 $0.040 $0.045 $0.000
Black Iron Inc (BKI-T) Feasibility Demonstration $13,685,701 14,000 $630 $0.045 $0.045 $0.045 ($0.005)
Calibre Mining Corp (CXB-T) Producer $900,734,000 2,722,200 $5,539,677 $2.085 $1.985 $2.000 ($0.060)
Cameco Corp (CCO-T) Producer $28,759,801,812 981,300 $64,495,943 $67.090 $64.360 $66.240 $1.680
Canagold Resources Ltd (CCM-T) Feasibility Demonstration $40,261,795 0 $0 $0.000 $0.000 $0.255 $0.000
Capstone Copper Corp (CS-T) Producer $6,543,087,638 1,914,200 $17,897,770 $9.580 $9.120 $9.400 $0.000
Centamin plc (CEE-T) Producer $2,369,708,537 43,400 $89,621 $2.080 $2.050 $2.050 ($0.010)
Centerra Gold Inc (CG-T) Producer $1,784,316,261 357,700 $2,975,170 $8.410 $8.225 $8.280 ($0.160)
Century Global Commodities Corp (CNT-T) Feasibility Demonstration $3,546,165 1,000 $30 $0.030 $0.030 $0.030 $0.000
Champion Iron Ltd (CIA-T) Producer $3,851,784,720 175,600 $1,083,452 $6.230 $6.110 $6.230 $0.130
China Gold Intl Res Corp (CGG-T) Producer $3,179,238,299 1,800 $14,400 $8.020 $7.980 $8.020 $0.010
Collective Mining Ltd (CNL-T) Discovery Exploration $252,287,813 14,300 $60,632 $4.360 $4.120 $4.120 ($0.180)
Colossus Minerals Inc (CSI-T) Feasibility Demonstration $7,021,886 0 $0 $0.000 $0.000 $0.040 $0.000
Condor Gold plc (COG-T) Feasibility Demonstration $196,713,960 0 $0 $0.000 $0.000 $0.580 $0.000
Denison Mines Corp (DML-T) Producer $2,574,904,372 1,313,000 $3,725,638 $2.920 $2.755 $2.890 $0.070
Discovery Silver Corp (DSV-T) Feasibility Demonstration $352,317,402 231,100 $202,790 $0.895 $0.860 $0.890 $0.000
Dundee Precious Metals Inc (DPM-T) Producer $1,928,638,509 614,400 $6,463,488 $10.750 $10.290 $10.630 $0.080
Dynacor Gold Mines Inc (DNG-T) Producer $195,909,090 31,800 $166,791 $5.290 $5.200 $5.240 $0.000
Eastern Platinum Ltd (ELR-T) Feasibility Demonstration $31,294,721 29,000 $4,568 $0.160 $0.155 $0.155 ($0.005)
Ecora Resources PLC (ECOR-T) Royalty-Stream $267,464,814 2,000 $3,000 $1.510 $1.490 $1.510 $0.020
Eldorado Gold Corp (ELD-T) Producer $4,068,861,171 322,000 $6,383,650 $20.260 $19.390 $20.030 $0.190
Eloro Resources Ltd (ELO-T) Discovery Exploration $125,271,229 20,600 $33,990 $1.690 $1.610 $1.630 ($0.030)
Endeavour Mining Corp (EDV-T) Producer $7,190,605,722 541,900 $15,327,642 $28.930 $27.640 $28.470 ($0.440)
Endeavour Silver Corp (EDR-T) Producer $790,773,591 263,900 $961,916 $3.710 $3.580 $3.640 ($0.030)
Energy Fuels Inc (EFR-T) Producer $1,244,342,536 461,800 $3,523,534 $7.810 $7.450 $7.650 $0.180
Entree Resources Ltd (ETG-T) Feasibility Demonstration $315,184,750 46,600 $71,997 $1.550 $1.540 $1.550 $0.010
Equinox Gold Corp (EQX-T) Producer $2,372,383,403 620,500 $4,624,276 $7.610 $7.295 $7.460 ($0.040)
Erdene Resource Dev Corp (ERD-T) Feasibility Demonstration $141,404,152 44,500 $18,023 $0.410 $0.400 $0.410 $0.005
Ero Copper Corp (ERO-T) Producer $2,873,849,197 227,300 $6,343,943 $28.360 $27.460 $27.970 ($0.150)
Euro Sun Mining Inc (ESM-T) Feasibility Demonstration $19,232,576 5,000 $288 $0.060 $0.055 $0.060 $0.000
Excellon Resources Inc (EXN-T) Producer $8,844,480 22,500 $4,050 $0.180 $0.180 $0.180 $0.000
Excelsior Mining Corp (MIN-T) Producer $72,545,647 1,600 $360 $0.230 $0.220 $0.230 $0.000
Faraday Copper Corp (FDY-T) Feasibility Demonstration $120,065,543 46,000 $32,200 $0.720 $0.680 $0.680 ($0.020)
Filo Mining Corp (FIL-T) Feasibility Demonstration $2,534,201,270 187,300 $4,557,946 $24.790 $23.880 $24.430 ($0.060)
First Majestic Silver Corp (FR-T) Producer $2,644,621,245 544,400 $5,008,480 $9.350 $9.050 $9.210 ($0.030)
First Mining Gold Corp (FF-T) Feasibility Demonstration $142,044,228 94,700 $14,442 $0.155 $0.150 $0.155 $0.000
First Quantum Minerals Ltd (FM-T) Producer $11,638,591,220 3,460,300 $58,461,769 $17.400 $16.390 $16.780 ($0.510)
Fission Uranium Corp (FCU-T) Feasibility Demonstration $866,212,758 1,315,500 $1,473,360 $1.150 $1.090 $1.130 $0.030
Foran Mining Corp (FOM-T) Feasibility Demonstration $1,379,734,971 140,000 $581,350 $4.195 $4.110 $4.150 $0.000
Forsys Metals Corp (FSY-T) Feasibility Demonstration $181,507,604 89,900 $83,158 $0.960 $0.890 $0.930 $0.060
Fortuna Silver Mines Inc (FVI-T) Producer $1,968,292,585 343,800 $2,203,758 $6.500 $6.320 $6.420 ($0.060)
Fortune Minerals Ltd (FT-T) Feasibility Demonstration $20,998,065 344,700 $18,959 $0.055 $0.055 $0.055 $0.005
Franco-Nevada Corp (FNV-T) Royalty-Stream $31,785,751,947 472,900 $78,579,429 $168.730 $163.600 $165.400 ($2.190)
Freegold Ventures Ltd (FVL-T) Feasibility Demonstration $177,096,789 117,900 $50,108 $0.430 $0.420 $0.420 ($0.010)
Fury Gold Mines Ltd (FURY-T) Feasibility Demonstration $85,989,429 124,200 $72,657 $0.620 $0.550 $0.590 $0.030
G2 Goldfields Inc (GTWO-T) Discovery Exploration $259,091,936 68,800 $84,624 $1.240 $1.220 $1.240 $0.000
Galiano Gold Inc (GAU-T) Producer $512,937,952 295,800 $687,735 $2.400 $2.250 $2.280 ($0.010)
Gatos Silver Inc (GATO-T) Feasibility Demonstration $790,094,065 1,700 $22,568 $13.450 $13.100 $13.350 ($0.070)
Generation Mining Ltd (GENM-T) Feasibility Demonstration $60,193,619 233,700 $59,594 $0.260 $0.250 $0.255 $0.000
Global Atomic Corp (GLO-T) Feasibility Demonstration $481,857,470 525,600 $1,177,344 $2.320 $2.160 $2.300 $0.040
Globex Mining Enterprises Ltd (GMX-T) Discovery Exploration $51,984,666 2,000 $1,890 $0.950 $0.940 $0.940 ($0.020)
GoGold Resources Inc (GGD-T) Producer $439,818,150 519,500 $703,923 $1.380 $1.330 $1.340 ($0.050)
Gold Mountain Mining Corp (GMTN-T) Feasibility Demonstration $2,644,115 73,200 $2,196 $0.030 $0.030 $0.030 $0.000
Gold Springs Resource Corp (GRC-T) Feasibility Demonstration $18,289,710 0 $0 $0.000 $0.000 $0.065 $0.000
Golden Minerals Company (AUMN-T) Producer $8,732,502 10,100 $6,515 $0.670 $0.620 $0.620 $0.040
Goldmining Inc (GOLD-T) Feasibility Demonstration $208,914,188 36,500 $41,519 $1.155 $1.120 $1.140 ($0.010)
Horizonte Minerals PLC (HZM-T) Feasibility Demonstration $2,687,889 79,900 $799 $0.010 $0.010 $0.010 $0.005
Hudbay Minerals Inc (HBM-T) Producer $2,981,785,973 1,100,800 $12,472,064 $11.550 $11.110 $11.380 ($0.080)
i-80 Gold Corp (IAU-T) Feasibility Demonstration $510,438,991 813,400 $1,370,579 $1.725 $1.645 $1.710 $0.010
IAMGOLD Corporation (IMG-T) Producer $2,411,313,000 772,500 $3,866,363 $5.090 $4.920 $5.010 $0.020
Imperial Metals Corp (III-T) Producer $420,865,487 33,600 $87,192 $2.650 $2.540 $2.600 ($0.030)
Intl Tower Hill Mines Ltd (ITH-T) Feasibility Demonstration $178,255,833 4,000 $3,600 $0.910 $0.890 $0.910 $0.050
Ivanhoe Electric Inc (IE-T) Feasibility Demonstration $1,656,348,643 9,800 $135,289 $13.900 $13.710 $13.800 ($0.120)
Ivanhoe Mines Ltd (IVN-T) Producer $23,738,546,824 1,676,700 $31,421,358 $18.990 $18.490 $18.710 $0.110
Jaguar Mining Inc (JAG-T) Producer $226,130,662 25,900 $74,204 $2.930 $2.800 $2.860 $0.010
K92 Mining Inc (KNT-T) Producer $1,716,966,762 573,200 $4,170,030 $7.420 $7.130 $7.310 ($0.050)
Karnalyte Resources Inc (KRN-T) Feasibility Demonstration $8,258,865 22,500 $3,713 $0.175 $0.155 $0.155 $0.000
Karora Resources Inc (KRR-T) Producer $962,730,706 1,220,800 $6,625,892 $5.500 $5.355 $5.400 $0.060
Kinross Gold Corp (K-T) Producer $11,001,428,480 2,045,100 $18,324,096 $9.080 $8.840 $8.960 $0.010
Laramide Resources Ltd (LAM-T) Feasibility Demonstration $179,168,181 112,400 $80,928 $0.740 $0.700 $0.720 $0.030
Largo Resources Ltd (LGO-T) Producer $141,552,710 46,300 $99,545 $2.220 $2.080 $2.210 ($0.010)
Liberty Gold Corp (LGD-T) Feasibility Demonstration $119,009,429 276,900 $94,146 $0.350 $0.330 $0.345 ($0.005)
Lithium Americas Corp (LAC-T) Feasibility Demonstration $983,495,700 469,900 $2,842,895 $6.200 $5.900 $6.150 $0.140
Lithium Royalty Corp (LIRC-T) Royalty-Stream $368,509,950 7,400 $49,765 $6.840 $6.610 $6.650 $0.100
Loncor Resources Inc (LN-T) Discovery Exploration $60,491,949 93,000 $37,200 $0.405 $0.395 $0.395 ($0.005)
Lucara Diamond Corp (LUC-T) Producer $159,662,088 69,300 $23,562 $0.350 $0.330 $0.350 ($0.005)
Lundin Gold Inc (LUG-T) Producer $4,414,682,491 137,300 $2,564,764 $18.890 $18.470 $18.560 ($0.230)
Lundin Mining Corp (LUN-T) Producer $11,628,226,869 2,682,500 $40,089,963 $15.150 $14.740 $15.030 ($0.320)
Mag Silver Corp (MAG-T) Feasibility Demonstration $1,743,326,965 96,000 $1,626,240 $17.170 $16.710 $16.930 ($0.140)
Mandalay Resources Corp (MND-T) Producer $210,846,680 2,500 $5,613 $2.270 $2.220 $2.270 ($0.010)
Marimaca Copper Corp (MARI-T) Producer $344,743,800 7,100 $26,945 $3.890 $3.700 $3.700 ($0.200)
McEwen Mining Inc (MUX-T) Producer $785,107,200 12,400 $197,780 $16.170 $15.730 $15.880 $0.000
Mega Uranium Ltd (MGA-T) Discovery Exploration $148,224,183 730,200 $303,033 $0.425 $0.405 $0.405 $0.000
Meridian Mining UK Societas (MNO-T) Feasibility Demonstration $112,796,309 111,200 $50,874 $0.465 $0.450 $0.465 $0.005
Minco Silver Corp (MSV-T) Feasibility Demonstration $14,035,769 4,500 $1,024 $0.230 $0.225 $0.230 $0.025
Monarch Mining Corp (GBAR-T) Producer $1,219,193 0 $0 $0.000 $0.000 $0.005 $0.000
Mountain Province Diamonds Inc (MPVD-T) Producer $35,965,130 136,000 $22,780 $0.175 $0.160 $0.170 ($0.005)
Nautilus Minerals Inc (NUS-T) Feasibility Demonstration $34,151,550 0 $0 $0.000 $0.000 $0.050 $0.000
Nevada Copper Corp (NCU-T) Feasibility Demonstration $150,104,557 148,700 $16,357 $0.115 $0.105 $0.105 ($0.010)
New Gold Inc (NGD-T) Producer $1,717,515,000 1,532,100 $3,922,176 $2.630 $2.490 $2.500 ($0.110)
New Pacific Metals Corp (NUAG-T) Feasibility Demonstration $465,237,999 38,100 $104,966 $2.800 $2.710 $2.720 ($0.010)
NexGen Energy Ltd (NXE-T) Feasibility Demonstration $5,878,560,475 2,873,700 $31,308,962 $11.230 $10.560 $11.190 $0.450
NextSource Materials Inc (NEXT-T) Feasibility Demonstration $99,701,444 73,600 $49,680 $0.710 $0.640 $0.640 ($0.010)
NGEx Minerals Ltd (NGEX-T) Feasibility Demonstration $1,741,733,336 281,200 $2,685,460 $9.850 $9.250 $9.310 ($0.460)
Nickel Creek Platinum Corp (NCP-T) Feasibility Demonstration $7,001,929 0 $0 $0.000 $0.000 $0.015 $0.000
Niocorp Developments Ltd (NB-T) Feasibility Demonstration $104,321,043 31,300 $92,492 $3.120 $2.790 $3.060 $0.310
Northcliff Resources Ltd (NCF-T) Feasibility Demonstration $11,782,240 0 $0 $0.000 $0.000 $0.020 $0.000
Northern Dynasty Minerals Ltd (NDM-T) Feasibility Demonstration $215,391,204 16,800 $6,678 $0.400 $0.395 $0.400 ($0.010)
Novagold Resources Inc (NG-T) Feasibility Demonstration $1,374,264,810 93,000 $384,090 $4.190 $4.070 $4.110 ($0.080)
Novo Resources Corp (NVO-T) Feasibility Demonstration $47,377,636 99,000 $14,603 $0.160 $0.135 $0.135 ($0.005)
Nutrien Ltd (NTR-T) Producer $35,587,942,491 1,172,300 $83,813,589 $72.180 $70.810 $71.960 ($0.260)
OceanaGold Corp (OGC-T) Producer $2,122,200,000 1,034,900 $3,133,160 $3.080 $2.975 $3.000 ($0.090)
Orea Mining Corp (OREA-T) Feasibility Demonstration $3,407,925 0 $0 $0.000 $0.000 $0.015 $0.000
Orezone Gold Corp (ORE-T) Feasibility Demonstration $310,297,597 133,400 $111,723 $0.850 $0.825 $0.850 $0.020
Orla Mining Ltd (OLA-T) Feasibility Demonstration $1,685,645,900 150,900 $808,070 $5.410 $5.300 $5.350 ($0.080)
Orvana Minerals Corp (ORV-T) Producer $25,275,287 20,000 $3,750 $0.190 $0.185 $0.185 $0.000
Osisko Gold Royalties Ltd (OR-T) Royalty-Stream $3,957,148,287 209,700 $4,467,659 $21.600 $21.010 $21.350 $0.040
Osisko Mining Inc (OSK-T) Feasibility Demonstration $1,096,319,414 884,000 $2,652,000 $3.080 $2.920 $2.940 ($0.160)
Pan American Silver Corp (PAAS-T) Producer $9,171,199,000 729,300 $18,403,886 $25.520 $24.950 $25.150 ($0.420)
Patriot Battery Metals Corp (PMET-T) Discovery Exploration $917,739,628 95,100 $651,435 $6.970 $6.730 $6.970 ($0.060)
Perpetua Gold Corp (PPTA-T) Feasibility Demonstration $448,864,192 37,900 $268,143 $7.190 $6.960 $7.000 ($0.230)
Perseus Mining Ltd (PRU-T) Producer $2,692,209,392 33,300 $65,435 $1.980 $1.950 $1.980 $0.020
Petaquilla Minerals Ltd (PTQ-T) Producer $5,915,397 0 $0 $0.000 $0.000 $0.025 $0.000
Platinum Group Metals Ltd (PTM-T) Discovery Exploration $188,373,082 15,300 $28,152 $1.890 $1.790 $1.840 $0.010
Polaris Infrastructure Inc (PIF-T) Producer $253,816,079 63,400 $754,460 $12.150 $11.650 $12.050 $0.400
Polymet Mining Corp (POM-T) Feasibility Demonstration $556,085,527 0 $0 $0.000 $0.000 $2.860 $0.000
Prime Mining Corp (PRYM-T) Feasibility Demonstration $231,694,802 76,000 $160,360 $2.180 $2.040 $2.060 ($0.120)
Red Eagle Mining Corp (R-T) Feasibility Demonstration $6,651,271 0 $0 $0.000 $0.000 $0.015 $0.000
Rover Critical Minerals Corp (ROVR-V) Feasibility Demonstration $1,571,770 0 $0 $0.000 $0.000 $0.030 $0.000
RTG Mining Ltd (RTG-T) Feasibility Demonstration $20,913,870 0 $0 $0.000 $0.000 $0.025 $0.000
Rupert Resources Ltd (RUP-T) Feasibility Demonstration $809,441,009 27,800 $111,200 $4.050 $3.950 $3.970 ($0.010)
Sabre Gold Mines Corp (SGLD-T) Feasibility Demonstration $13,142,340 2,500 $413 $0.165 $0.165 $0.165 $0.005
Sandstorm Gold Ltd (SSL-T) Royalty-Stream $2,256,310,084 453,900 $3,483,683 $7.800 $7.550 $7.580 ($0.110)
Scandium Intl Mining Corp (SCY-T) Feasibility Demonstration $8,896,520 51,000 $1,148 $0.025 $0.020 $0.025 $0.000
Seabridge Gold Inc (SEA-T) Feasibility Demonstration $1,770,380,871 130,100 $2,678,109 $20.780 $20.390 $20.560 ($0.290)
Serabi Gold PLC (SBI-T) Producer $67,924,234 4,500 $5,175 $1.150 $1.150 $1.150 ($0.020)
Sierra Metals Inc (SMT-T) Producer $174,468,358 74,600 $62,664 $0.850 $0.830 $0.840 $0.020
Signal Gold Inc (SGNL-T) Producer $27,624,587 100,700 $11,581 $0.120 $0.110 $0.110 ($0.010)
Silver Bear Resources PLC (SBR-T) Producer $33,860,059 0 $0 $0.000 $0.000 $0.050 $0.000
Silver Bull Resources Inc (SVB-T) Feasibility Demonstration $7,341,676 3,700 $574 $0.155 $0.155 $0.155 ($0.005)
Silver Elephant Mining Corp (ELEF-T) Feasibility Demonstration $9,852,575 14,000 $4,235 $0.305 $0.300 $0.300 $0.000
Silvercorp Metals Inc (SVM-T) Producer $796,663,638 421,500 $1,869,353 $4.540 $4.330 $4.500 $0.090
SilverCrest Metals Inc (SIL-T) Discovery Exploration $1,670,651 242,300 $2,764,643 $11.560 $11.260 $11.370 ($0.160)
Skeena Resources Ltd (SKE-T) Feasibility Demonstration $586,021,644 521,400 $3,433,419 $6.750 $6.420 $6.490 ($0.270)
Solaris Resources Inc (SLS-T) Discovery Exploration $791,758,774 132,500 $684,363 $5.280 $5.050 $5.250 $0.110
SolGold plc (SOLG-T) Discovery Exploration $495,182,651 165,400 $27,705 $0.170 $0.165 $0.165 ($0.005)
Solitario Resources Corp (SLR-T) Feasibility Demonstration $81,973,949 7,500 $7,800 $1.060 $1.020 $1.030 ($0.040)
SSR Mining Inc (SSRM-T) Producer $1,497,785,760 266,000 $1,954,435 $7.435 $7.260 $7.380 ($0.020)
St. Augustine Gold & Copper Ltd (SAU-T) Feasibility Demonstration $80,912,381 2,100 $163 $0.080 $0.075 $0.080 $0.005
Star Diamond Corp (DIAM-T) Feasibility Demonstration $36,200,325 126,100 $9,773 $0.080 $0.075 $0.075 $0.000
Starcore Intl Mines Ltd (SAM-T) Producer $7,234,091 10,300 $1,339 $0.130 $0.130 $0.130 $0.000
Steppe Gold Ltd (STGO-T) Feasibility Demonstration $63,763,674 241,700 $146,229 $0.620 $0.590 $0.610 ($0.005)
STLLR Gold Inc (STLR-T) Feasibility Demonstration $86,026,996 4,100 $5,802 $1.440 $1.390 $1.410 ($0.010)
Sulliden Mining Capital Inc (SMC-T) Discovery Exploration $2,565,520 0 $0 $0.000 $0.000 $0.020 $0.000
Talisker Resources Ltd (TSK-T) Feasibility Demonstration $48,140,124 74,500 $40,230 $0.550 $0.530 $0.540 $0.010
Talon Metals Corp (TLO-T) Feasibility Demonstration $149,449,848 225,300 $37,738 $0.175 $0.160 $0.160 ($0.010)
Taseko Mines Ltd (TKO-T) Producer $959,900,000 391,300 $1,287,377 $3.360 $3.220 $3.310 ($0.010)
Teck Resources Ltd (TECK.B-T) Producer $34,288,168,440 1,199,800 $79,846,690 $67.410 $65.690 $66.280 ($0.320)
Titan Mining Corp (TI-T) Feasibility Demonstration $44,319,275 9,500 $3,373 $0.385 $0.325 $0.325 ($0.015)
Torex Gold Resources Inc (TXG-T) Producer $1,650,718,407 227,000 $4,365,210 $19.550 $18.910 $19.220 ($0.280)
Treasury Metals Inc (TML-T) Feasibility Demonstration $41,884,631 724,800 $163,080 $0.250 $0.200 $0.235 $0.035
Trilogy Metals Inc (TMQ-T) Feasibility Demonstration $91,067,150 13,000 $7,410 $0.570 $0.570 $0.570 $0.000
Troilus Gold Corp (TLG-T) Feasibility Demonstration $152,425,902 313,600 $205,408 $0.670 $0.640 $0.670 ($0.010)
TRX Gold Corp (TNX-T) Royalty-Stream $128,381,738 0 $0 $0.000 $0.000 $0.460 $0.000
Uranium Royalty Corp (URC-T) Royalty-Stream $337,241,355 190,500 $633,413 $3.410 $3.240 $3.360 $0.160
Ur-Energy Inc (URE-T) Producer $658,284,327 164,900 $404,005 $2.490 $2.410 $2.430 ($0.030)
Verde Agritech Ltd (NPK-T) Producer $42,135,779 29,900 $24,219 $0.820 $0.800 $0.800 ($0.020)
Victoria Gold Corp (VGCX-T) Producer $455,094,954 131,500 $896,173 $6.900 $6.730 $6.840 ($0.040)
Vista Gold Corp (VGZ-T) Feasibility Demonstration $82,340,176 21,500 $14,405 $0.680 $0.660 $0.680 ($0.020)
VOX Royalty Corp (VOXR-T) Royalty-Stream $138,458,733 7,700 $20,867 $2.770 $2.650 $2.770 $0.020
Wallbridge Mining Co Ltd (WM-T) Feasibility Demonstration $106,706,201 479,200 $49,118 $0.105 $0.100 $0.105 $0.000
Wesdome Gold Mines Ltd (WDO-T) Producer $1,476,824,367 263,900 $2,743,241 $10.610 $10.180 $10.250 ($0.170)
Western Copper and Gold Corp (WRN-T) Feasibility Demonstration $332,182,490 211,700 $426,576 $2.050 $1.980 $2.000 ($0.030)
Western Resources Corp (WRX-T) Feasibility Demonstration $53,159,012 2,000 $260 $0.130 $0.130 $0.130 $0.005
Wheaton Precious Metals Corp (WPM-T) Royalty-Stream $32,856,563,880 1,119,200 $80,873,392 $72.890 $71.630 $72.520 ($0.330)
Xtra-Gold Resources Corp (XTG-T) Feasibility Demonstration $58,213,533 2,500 $3,150 $1.260 $1.260 $1.260 $0.000
Yorbeau Resources Inc (YRB-T) Discovery Exploration $15,455,592 0 $0 $0.000 $0.000 $0.035 $0.000

 
 

You can return to the Top of this page


Copyright © 2024 Kaiser Research Online, All Rights Reserved