Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
Home / Education
Education
 

Conference Focus: PDAC 2019


KRO Conference Focus: PDAC 2019
The PDAC is the world's largest mining conference held annually in Toronto in early March. PDAC 2019 runs from March 3-6, 2019. The KRO Search Engine has a Special Parameter for PDAC exhibitors that allows members to research in advance those companies exhibiting at PDAC. It is has a technical program which requires an all access fee but on Sunday it also has a full day of Newsletter Writer presentations which included in the daily $25 fee for access to the Investors Exchange in which public companies exhibit.

PDAC 2019 - Market Activity for April 25, 2024
Company Free Volume Value High Low Close Chg
Adamera Minerals Corp (ADZ-V) 0 $0 $0.000 $0.000 $0.015 $0.000
Adventus Mining Corp (ADZN-V) 442,300 $182,449 $0.420 $0.405 $0.420 $0.020
Aeris Resources Ltd (AIS-ASX) 0 $0 $0.000 $0.000 $0.265 $0.000
Agnico-Eagle Mines Ltd (AEM-T) 1,169,200 $103,026,981 $89.425 $86.810 $88.720 $1.460
Alamos Gold Inc (AGI-T) 1,435,200 $29,227,848 $21.100 $19.630 $20.500 ($0.300)
Aldebaran Resources Inc (ALDE-V) 11,800 $10,738 $0.920 $0.900 $0.910 ($0.010)
Alicanto Minerals Ltd (AQI-ASX) 0 $0 $0.000 $0.000 $0.020 $0.000
Almaden Minerals Ltd (AMM-T) 50,500 $8,585 $0.170 $0.170 $0.170 $0.000
Alta Copper Corp (ATCU-T) 5,200 $2,548 $0.510 $0.470 $0.500 $0.010
Altamira Gold Corp (ALTA-V) 79,200 $10,098 $0.135 $0.120 $0.135 $0.005
Altius Minerals Corp (ALS-T) 41,900 $895,403 $21.660 $21.080 $21.630 $0.660
ALX Resources Corp (AL-V) 152,000 $3,800 $0.025 $0.025 $0.025 $0.000
American Creek Resources Ltd (AMK-V) 26,500 $3,843 $0.145 $0.145 $0.145 $0.000
American Lithium Corp (LI-V) 98,300 $72,742 $0.760 $0.720 $0.740 $0.000
Amerigo Resources Ltd (ARG-T) 353,800 $604,998 $1.760 $1.660 $1.720 $0.040
Anortech Inc (ANOR-V) 1,300 $39 $0.030 $0.030 $0.030 ($0.005)
Aranjin Resources Ltd (ARJN-V) 1,251,000 $6,255 $0.005 $0.005 $0.005 $0.000
Arctic Star Exploration Corp (ADD-V) 1,396,100 $34,903 $0.030 $0.020 $0.025 $0.000
Argo Gold Inc (ARQ-CSE) 35,000 $2,713 $0.080 $0.075 $0.080 $0.000
Argonaut Gold Inc (AR-T) 1,322,400 $552,102 $0.425 $0.410 $0.415 $0.000
Aris Mining Corp (ARIS-T) 616,000 $3,329,480 $5.500 $5.310 $5.450 $0.070
Asante Gold Corporation (ASE-CSE) 122,100 $144,689 $1.220 $1.150 $1.170 $0.010
Ascendant Resources Inc (ASND-T) 58,500 $3,364 $0.060 $0.055 $0.060 $0.005
Ascot Resources Ltd (AOT-T) 584,400 $420,768 $0.740 $0.700 $0.710 ($0.040)
Aston Bay Holdings Ltd (BAY-V) 381,900 $44,873 $0.125 $0.110 $0.120 $0.000
Aurania Resources Ltd (ARU-V) 5,100 $1,046 $0.210 $0.200 $0.210 $0.000
Avalon Advanced Materials Inc (AVL-T) 96,700 $7,494 $0.080 $0.075 $0.080 $0.005
Avidian Gold Corp (AVG-V) 38,000 $570 $0.015 $0.015 $0.015 $0.000
Avino Silver & Gold Mines Ltd (ASM-T) 53,100 $53,366 $1.030 $0.980 $1.030 $0.060
AVZ Minerals Ltd (AVZ-ASX) 0 $0 $0.000 $0.000 $0.780 $0.000
Awale Resources Ltd (ARIC-V) 390,300 $243,938 $0.650 $0.600 $0.610 ($0.040)
Aya Gold & Silver Inc (AYA-T) 244,600 $3,374,257 $14.070 $13.520 $13.980 $0.220
Azimut Exploration Inc (AZM-V) 140,300 $84,882 $0.610 $0.600 $0.610 $0.000
Aztec Minerals Corp (AZT-V) 263,800 $48,803 $0.190 $0.180 $0.185 ($0.010)
Azure Minerals Ltd (AZS-ASX) 0 $0 $0.000 $0.000 $3.310 $0.000
B2Gold Corp (BTO-T) 2,756,100 $9,618,789 $3.545 $3.435 $3.520 $0.050
Badlands Resources Inc (BLDS-V) 18,600 $6,278 $0.340 $0.335 $0.340 $0.025
Banyan Gold Corp (BYN-V) 186,300 $63,342 $0.345 $0.335 $0.340 $0.005
Barrick Gold Corp (ABX-T) 3,982,200 $91,789,710 $23.550 $22.550 $23.330 $0.700
Batero Gold Corp (BAT-V) 0 $0 $0.000 $0.000 $0.060 $0.000
Benton Resources Inc (BEX-V) 162,600 $21,138 $0.135 $0.125 $0.135 $0.005
BHP Group Ltd (BHP-NY) 3,964,900 $228,417,889 $58.130 $57.090 $57.210 ($2.030)
Big Ridge Gold Corp (BRAU-V) 573,300 $47,297 $0.085 $0.080 $0.085 $0.000
Blackrock Silver Corp (BRC-V) 298,500 $99,998 $0.355 $0.315 $0.340 $0.020
Blende Silver Corp (BAG-V) 8,300 $332 $0.040 $0.040 $0.040 $0.000
Bolt Metals Corp (BOLT-CSE) 0 $0 $0.000 $0.000 $0.400 $0.000
BonTerra Resources Inc (BTR-V) 41,500 $10,894 $0.270 $0.255 $0.265 ($0.020)
Boundary Gold & Copper Mining Ltd (BDGC.H-V) 0 $0 $0.000 $0.000 $0.445 $0.000
Brixton Metals Corp (BBB-V) 879,000 $103,283 $0.125 $0.110 $0.110 $0.000
Bunker Hill Mining Corp (BNKR-V) 47,000 $5,875 $0.130 $0.120 $0.130 ($0.005)
BWR Exploration Inc (BWR-V) 35,000 $700 $0.020 $0.020 $0.020 $0.000
C3 Metals Inc (CCCM-V) 6,500 $2,421 $0.380 $0.365 $0.380 $0.010
Cabral Gold Inc (CBR-V) 129,200 $23,902 $0.190 $0.180 $0.190 $0.005
Callinex Mines Inc (CNX-V) 13,600 $18,292 $1.390 $1.300 $1.320 ($0.080)
Canagold Resources Ltd (CCM-T) 14,600 $3,504 $0.245 $0.235 $0.235 $0.000
Canalaska Uranium Ltd (CVV-V) 56,900 $33,287 $0.600 $0.570 $0.600 $0.010
Canstar Resources Inc (ROX-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Carolina Rush Corp (RUSH-V) 45,000 $9,000 $0.200 $0.200 $0.200 $0.000
Centaurus Metals Ltd (CTM-ASX) 0 $0 $0.000 $0.000 $0.390 $0.000
Centerra Gold Inc (CG-T) 601,000 $5,126,530 $8.640 $8.420 $8.580 $0.060
Centurion Minerals Ltd (CTN-V) 15,000 $525 $0.035 $0.035 $0.035 $0.000
Century Global Commodities Corp (CNT-T) 0 $0 $0.000 $0.000 $0.030 $0.000
Champion Bear Resources Ltd (CBA-V) 23,000 $1,725 $0.080 $0.070 $0.070 ($0.020)
Chatham Rock Phosphate Ltd (NZP-V) 42,000 $3,675 $0.090 $0.085 $0.085 ($0.010)
Chesapeake Gold Corp (CKG-V) 18,100 $43,893 $2.500 $2.350 $2.350 ($0.030)
Comet Lithium Corp (CLIC-V) 28,000 $8,610 $0.320 $0.295 $0.295 ($0.020)
Commander Resources Ltd (CMD-V) 0 $0 $0.000 $0.000 $0.070 $0.000
Commerce Resources Corp (CCE-V) 0 $0 $0.000 $0.000 $0.125 $0.000
Condor Gold plc (COG-T) 33,500 $15,410 $0.490 $0.430 $0.490 $0.000
Copper Fox Metals Inc (CUU-V) 91,000 $22,068 $0.250 $0.235 $0.245 $0.010
Cornish Metals Inc (CUSN-V) 497,400 $85,802 $0.175 $0.170 $0.170 $0.000
Critical Elements Lithium Corp (CRE-V) 55,800 $42,687 $0.790 $0.740 $0.760 $0.020
Dateline Resources Ltd (DTR-ASX) 0 $0 $0.000 $0.000 $0.012 $0.000
Defiance Silver Corp (DEF-V) 207,800 $43,638 $0.220 $0.200 $0.220 $0.015
Denison Mines Corp (DML-T) 964,100 $2,598,250 $2.730 $2.660 $2.710 $0.010
Desert Mountain Energy Corp (DME-V) 0 $0 $0.000 $0.000 $0.235 $0.000
Diamcor Mining Inc (DMI-V) 4,000 $200 $0.050 $0.050 $0.050 $0.000
Dios Exploration Inc (DOS-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Dundee Precious Metals Inc (DPM-T) 288,400 $3,038,294 $10.750 $10.320 $10.690 $0.190
Dynacor Gold Mines Inc (DNG-T) 15,900 $80,772 $5.120 $5.040 $5.060 ($0.030)
Dynasty Gold Corp (DYG-V) 111,500 $22,300 $0.200 $0.200 $0.200 $0.000
Eagle Plains Resources Ltd (EPL-V) 0 $0 $0.000 $0.000 $0.110 $0.000
Eldorado Gold Corp (ELD-T) 232,700 $4,634,221 $20.290 $19.540 $20.200 $0.550
Electra Battery Materials Corp (ELBM-V) 17,300 $9,775 $0.570 $0.560 $0.570 $0.010
Elevation Gold Mining Corp (ELVT-V) 10,000 $850 $0.085 $0.085 $0.085 $0.000
Emerald Resources NL (EMR-ASX) 0 $0 $0.000 $0.000 $3.410 $0.000
EMX Royalty Corp (EMX-V) 6,700 $17,487 $2.620 $2.600 $2.610 $0.020
Endeavour Silver Corp (EDR-T) 532,000 $1,981,700 $3.820 $3.630 $3.810 $0.110
Energold Drilling Corp (EGD.H-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Energy Fuels Inc (EFR-T) 281,900 $2,060,689 $7.410 $7.210 $7.340 ($0.030)
Engineer Gold Mines Ltd (EAU-V) 68,000 $4,590 $0.075 $0.060 $0.060 $0.000
Entree Resources Ltd (ETG-T) 11,900 $18,386 $1.550 $1.540 $1.540 ($0.010)
Erdene Resource Dev Corp (ERD-T) 186,000 $76,260 $0.415 $0.405 $0.405 ($0.005)
Ero Copper Corp (ERO-T) 471,300 $12,154,827 $26.490 $25.090 $26.060 $0.560
ESGold Corp (ESAU-CSE) 38,800 $3,783 $0.100 $0.095 $0.100 $0.000
Excelsior Mining Corp (MIN-T) 700 $133 $0.190 $0.190 $0.190 $0.010
Fireweed Metals Ltd (FWZ-V) 30,200 $33,371 $1.120 $1.090 $1.090 $0.000
First Majestic Silver Corp (FR-T) 900,700 $8,426,049 $9.570 $9.140 $9.470 $0.160
First Mining Gold Corp (FF-T) 327,900 $45,578 $0.143 $0.135 $0.143 $0.008
Fission Uranium Corp (FCU-T) 923,400 $964,953 $1.070 $1.020 $1.050 $0.000
Focus Graphite Inc (FMS-V) 5,700 $912 $0.160 $0.160 $0.160 $0.000
Foran Mining Corp (FOM-T) 1,376,800 $5,872,052 $4.440 $4.090 $4.400 $0.290
Foremost Lithium Res & Tech Ltd (FAT-CSE) 5,200 $18,538 $3.600 $3.530 $3.590 ($0.030)
Fortune Minerals Ltd (FT-T) 692,200 $29,419 $0.045 $0.040 $0.040 $0.000
Forum Energy Metals Corp (FMC-V) 710,000 $79,875 $0.115 $0.110 $0.110 ($0.005)
FPX Nickel Corp (FPX-V) 38,500 $12,224 $0.320 $0.315 $0.320 $0.005
Frontier Lithium Inc (FL-V) 229,700 $192,948 $0.870 $0.810 $0.860 $0.070
Fury Gold Mines Ltd (FURY-T) 11,500 $7,820 $0.690 $0.670 $0.670 $0.000
Galan Lithium Ltd (GLN-ASX) 0 $0 $0.000 $0.000 $0.325 $0.000
Galway Metals Inc (GWM-V) 8,900 $3,249 $0.365 $0.365 $0.365 $0.005
Geomega Resources Inc (GMA-V) 16,900 $1,944 $0.120 $0.110 $0.110 ($0.010)
GFG Resources Inc (GFG-V) 43,800 $3,723 $0.085 $0.085 $0.085 $0.000
Gibb River Diamonds Ltd (GIB-ASX) 0 $0 $0.000 $0.000 $0.022 $0.000
Giga Metals Corp (GIGA-V) 57,700 $10,675 $0.190 $0.180 $0.190 $0.015
Globex Mining Enterprises Ltd (GMX-T) 41,000 $41,615 $1.030 $1.000 $1.030 $0.010
GMV Minerals Inc (GMV-V) 90,000 $14,625 $0.165 $0.160 $0.160 $0.000
Go Metals Corp (GOCO-CSE) 0 $0 $0.000 $0.000 $0.065 $0.000
Gold Terra Resource Corp (YGT-V) 0 $0 $0.000 $0.000 $0.065 $0.000
Golden Arrow Resources Corp (GRG-V) 11,000 $605 $0.055 $0.055 $0.055 $0.000
Golden Minerals Company (AUMN-T) 900 $711 $0.790 $0.790 $0.790 $0.000
Golden Ridge Resources Ltd (GLDN-V) 63,000 $4,253 $0.070 $0.065 $0.065 ($0.005)
Golden Share Resources Corp (GSH-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Goldgroup Mining Inc (GGA-V) 10,000 $400 $0.040 $0.040 $0.040 $0.000
Goldmining Inc (GOLD-T) 26,900 $30,263 $1.140 $1.110 $1.130 $0.010
Goldquest Mining Corp (GQC-V) 36,500 $6,479 $0.180 $0.175 $0.175 ($0.005)
Goldsource Mines Inc (GXS-V) 342,800 $238,246 $0.730 $0.660 $0.730 $0.050
Gossan Resources Ltd (GSS-V) 10,000 $700 $0.070 $0.070 $0.070 $0.010
Goviex Uranium Inc (GXU-V) 1,793,300 $159,604 $0.093 $0.085 $0.090 $0.000
Gowest Gold Ltd (GWA-V) 25,000 $1,625 $0.065 $0.065 $0.065 $0.000
GR Silver Mining Ltd (GRSL-V) 643,400 $114,204 $0.195 $0.160 $0.195 $0.027
Granada Gold Mine Inc (GGM-V) 20,000 $700 $0.035 $0.035 $0.035 ($0.005)
Great Northern Minerals Ltd (GNM-ASX) 0 $0 $0.000 $0.000 $0.013 $0.000
Green Mining Innovation Inc (GMI-V) 10,000 $400 $0.050 $0.030 $0.050 ($0.010)
Grid Metals Corp (GRDM-V) 0 $0 $0.000 $0.000 $0.075 $0.000
Grizzly Discoveries Inc (GZD-V) 1,236,500 $30,913 $0.030 $0.020 $0.025 $0.000
Happy Creek Minerals Ltd (HPY-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Harfang Exploration Inc (HAR-V) 37,000 $4,348 $0.120 $0.115 $0.120 $0.000
Hecla Mining Company (HL-N) 21,960,500 $110,955,426 $5.140 $4.965 $5.050 ($0.190)
Heliostar Metals Ltd (HSTR-V) 126,100 $31,840 $0.260 $0.245 $0.250 $0.000
Highland Copper Company Inc (HI-V) 170,400 $18,318 $0.115 $0.100 $0.105 ($0.010)
HPQ Silicon Inc (HPQ-V) 23,600 $4,720 $0.205 $0.195 $0.200 $0.000
Huntsman Exploration Inc (HMAN-V) 0 $0 $0.000 $0.000 $0.040 $0.000
IAMGOLD Corporation (IMG-T) 1,233,700 $6,248,691 $5.200 $4.930 $5.070 $0.120
Impact Silver Corp (IPT-V) 405,600 $127,764 $0.330 $0.300 $0.320 $0.020
Inca One Gold Corp (INCA-V) 13,000 $1,138 $0.090 $0.085 $0.085 ($0.005)
Independence Gold Corp (IGO-V) 57,500 $12,506 $0.220 $0.215 $0.220 $0.010
Integra Resources Corp (ITR-V) 47,600 $53,788 $1.150 $1.110 $1.120 ($0.020)
IsoEnergy Ltd (ISO-V) 132,100 $496,036 $3.810 $3.700 $3.720 $0.000
Ivanhoe Mines Ltd (IVN-T) 2,616,700 $49,180,877 $19.270 $18.320 $19.220 $0.890
Jaguar Mining Inc (JAG-T) 27,400 $80,008 $3.040 $2.800 $3.020 $0.070
Jameson Resources Ltd (JAL-ASX) 0 $0 $0.000 $0.000 $0.031 $0.000
Japan Gold Corp (JG-V) 3,100 $388 $0.125 $0.125 $0.125 $0.000
K92 Mining Inc (KNT-T) 743,200 $5,601,870 $7.735 $7.340 $7.690 $0.250
Karora Resources Inc (KRR-T) 533,300 $2,899,819 $5.500 $5.375 $5.440 ($0.030)
Kesselrun Resources Ltd (KES-V) 47,400 $2,252 $0.050 $0.045 $0.045 ($0.005)
Kinross Gold Corp (K-T) 3,955,100 $35,803,543 $9.260 $8.845 $9.200 $0.160
Klondike Silver Corp (KS-V) 3,300 $132 $0.040 $0.040 $0.040 $0.000
Kutcho Copper Corp (KC-V) 67,200 $9,072 $0.140 $0.130 $0.140 $0.005
Lara Exploration Ltd (LRA-V) 195,100 $154,129 $0.830 $0.750 $0.800 $0.020
Latin Metals Inc (LMS-V) 0 $0 $0.000 $0.000 $0.110 $0.000
Laurion Mineral Expl Inc (LME-V) 26,200 $10,153 $0.390 $0.385 $0.385 ($0.005)
Leading Edge Materials Corp (LEM-V) 2,000 $200 $0.100 $0.100 $0.100 $0.000
Libero Copper & Gold Corp (LBC-V) 94,900 $46,501 $0.510 $0.470 $0.510 ($0.010)
Lion Copper and Gold Corp (LEO-V) 485,000 $41,225 $0.085 $0.085 $0.085 $0.000
Lion One Metals Ltd (LIO-V) 372,900 $179,924 $0.495 $0.470 $0.485 $0.010
Lithium Chile Inc (LITH-V) 50,400 $40,824 $0.830 $0.790 $0.810 $0.000
Lode Gold Resources Inc (LOD-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Lomiko Metals Inc (LMR-V) 89,000 $1,335 $0.015 $0.015 $0.015 $0.000
Luca Mining Corp (LUCA-V) 254,800 $113,386 $0.450 $0.440 $0.440 $0.000
Lucara Diamond Corp (LUC-T) 8,600 $2,666 $0.310 $0.310 $0.310 $0.000
Lundin Gold Inc (LUG-T) 316,300 $6,047,656 $19.540 $18.700 $19.350 $0.480
Lundin Mining Corp (LUN-T) 3,391,100 $52,816,383 $15.780 $15.370 $15.600 $0.280
Magna Terra Minerals Inc (MTT-V) 305,000 $12,200 $0.045 $0.035 $0.035 ($0.005)
Mako Mining Corp (MKO-V) 80,200 $257,843 $3.370 $3.060 $3.370 $0.170
Mandalay Resources Corp (MND-T) 2,400 $5,544 $2.350 $2.270 $2.340 $0.040
Manganese X Energy Corp (MN-V) 128,900 $12,568 $0.105 $0.090 $0.090 ($0.015)
Marimaca Copper Corp (MARI-T) 47,200 $178,180 $3.850 $3.700 $3.850 $0.130
Maritime Resources Corp (MAE-V) 60,000 $3,450 $0.060 $0.055 $0.055 $0.000
McEwen Mining Inc (MUX-T) 100,100 $1,569,568 $16.490 $14.870 $16.310 $1.350
MegumaGold Corp (NSAU-CSE) 0 $0 $0.000 $0.000 $0.045 $0.000
Metals Creek Resources Corp (MEK-V) 0 $0 $0.000 $0.000 $0.030 $0.000
Midland Exploration Inc (MD-V) 29,500 $11,505 $0.400 $0.380 $0.380 ($0.020)
Millennium Silver Corp (MSC-V) 4,000 $40 $0.010 $0.010 $0.010 $0.000
Minera Alamos Inc (MAI-V) 239,400 $73,616 $0.320 $0.295 $0.315 $0.015
Mirasol Resources Ltd (MRZ-V) 20,900 $10,973 $0.540 $0.510 $0.510 $0.010
Montero Mining & Exp Ltd (MON-V) 8,000 $1,720 $0.215 $0.215 $0.215 ($0.005)
Monument Mining Ltd (MMY-V) 244,400 $38,493 $0.165 $0.150 $0.165 $0.010
Morien Resources Corp (MOX-V) 4,200 $1,659 $0.395 $0.395 $0.395 $0.000
Mundoro Capital Inc (MUN-V) 742,800 $116,991 $0.160 $0.155 $0.160 ($0.005)
Murchison Minerals Ltd (MUR-V) 31,000 $1,163 $0.040 $0.035 $0.035 $0.000
Nevada Copper Corp (NCU-T) 470,600 $42,354 $0.095 $0.085 $0.090 $0.000
Nevada Exploration Inc (NGE-V) 0 $0 $0.000 $0.000 $0.120 $0.000
Nevada Zinc Corp (NZN-V) 0 $0 $0.000 $0.000 $0.015 $0.000
New Gold Inc (NGD-T) 1,430,700 $3,440,834 $2.480 $2.330 $2.480 $0.120
New Pacific Metals Corp (NUAG-T) 96,900 $255,816 $2.740 $2.540 $2.700 $0.120
Newmont Corp (NEM-N) 36,592,100 $1,534,855,635 $43.910 $39.980 $43.410 $4.810
NewOrigin Gold Corp (NEWO-V) 45,000 $1,350 $0.030 $0.030 $0.030 $0.005
Newpeak Metals Limited (NPM-ASX) 0 $0 $0.000 $0.000 $0.020 $0.000
Newrange Gold Corp (NRG-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Nexa Resources SA (NEXA-N) 12,500 $92,313 $7.460 $7.310 $7.330 ($0.060)
NextSource Materials Inc (NEXT-T) 100,700 $70,994 $0.730 $0.680 $0.730 $0.040
Nicola Mining Inc (NIM-V) 20,500 $5,638 $0.280 $0.270 $0.270 ($0.020)
NioBay Metals Inc (NBY-V) 8,000 $440 $0.055 $0.055 $0.055 ($0.005)
Norra Metals Corp (NORA.H-V) 0 $0 $0.000 $0.000 $0.015 $0.000
North Arrow Minerals Inc (NAR-V) 50,000 $1,500 $0.030 $0.030 $0.030 $0.000
Northern Dynasty Minerals Ltd (NDM-T) 12,600 $5,103 $0.405 $0.405 $0.405 ($0.010)
Northern Graphite Corp (NGC-V) 56,000 $7,000 $0.130 $0.120 $0.130 ($0.003)
Northern Shield Resources Inc (NRN-V) 79,000 $4,543 $0.060 $0.055 $0.060 $0.015
Northern Superior Resources Inc (SUP-V) 70,400 $42,944 $0.660 $0.560 $0.650 $0.050
Northwest Copper Corp (NWST-V) 21,000 $2,835 $0.140 $0.130 $0.130 ($0.015)
Nouveau Monde Graphite Inc (NOU-V) 149,000 $419,435 $2.940 $2.690 $2.890 $0.180
Novagold Resources Inc (NG-T) 184,300 $722,917 $3.990 $3.855 $3.970 $0.080
OceanaGold Corp (OGC-T) 1,514,900 $4,601,509 $3.135 $2.940 $3.130 $0.100
Olivut Resources Ltd (OLV-V) 3,000 $210 $0.070 $0.070 $0.070 ($0.010)
Opus One Gold Corp (OOR-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Orecap Invest Corp (OCI-V) 331,500 $19,061 $0.060 $0.055 $0.060 $0.000
Orezone Gold Corp (ORE-T) 301,200 $251,502 $0.850 $0.820 $0.840 $0.040
Orford Mining Corp (ORM-V) 0 $0 $0.000 $0.000 $0.105 $0.000
Orla Mining Ltd (OLA-T) 244,100 $1,343,771 $5.600 $5.410 $5.580 $0.130
Orogen Royalties Inc (OGN-V) 20,400 $17,850 $0.880 $0.870 $0.880 $0.020
Orsu Metals Corp (OSU.H-V) 0 $0 $0.000 $0.000 $0.010 $0.000
Orvana Minerals Corp (ORV-T) 500 $93 $0.185 $0.185 $0.185 ($0.015)
Osino Resources Corp (OSI-V) 96,700 $174,544 $1.810 $1.800 $1.800 $0.010
Osisko Gold Royalties Ltd (OR-T) 221,200 $4,776,814 $21.870 $21.320 $21.780 $0.240
Osisko Metals Inc (OM-V) 442,500 $68,588 $0.160 $0.150 $0.160 ($0.005)
Pacific Empire Minerals Corp (PEMC-V) 51,000 $2,805 $0.055 $0.055 $0.055 $0.000
Palamina Corp (PA-V) 16,000 $2,000 $0.125 $0.125 $0.125 $0.000
Panoro Minerals Ltd (PML-V) 18,000 $2,250 $0.125 $0.125 $0.125 $0.000
Pasinex Resources Ltd (PSE-CSE) 0 $0 $0.000 $0.000 $0.025 $0.000
Pasofino Gold Ltd (VEIN-V) 0 $0 $0.000 $0.000 $0.670 $0.000
Patagonia Gold Corp (PGDC-V) 16,000 $280 $0.020 $0.015 $0.020 $0.000
Peel Mining Ltd (PEX-ASX) 0 $0 $0.000 $0.000 $0.140 $0.000
Pelangio Exploration Inc (PX-V) 0 $0 $0.000 $0.000 $0.020 $0.000
Peloton Minerals Corp (PMC-CSE) 0 $0 $0.000 $0.000 $0.110 $0.000
Perpetua Gold Corp (PPTA-T) 61,700 $493,292 $8.200 $7.790 $7.810 ($0.350)
Playfair Mining Ltd (PLY-V) 0 $0 $0.000 $0.000 $0.020 $0.000
Polymet Mining Corp (POM-T) 0 $0 $0.000 $0.000 $2.860 $0.000
Power Group Projects Corp (PGP-V) 0 $0 $0.000 $0.000 $0.005 $0.000
Power Nickel Inc (PNPN-V) 842,000 $338,905 $0.415 $0.390 $0.415 $0.005
PPX Mining Corp (PPX-V) 46,000 $3,335 $0.075 $0.070 $0.070 ($0.005)
Premium Nickel Resources Ltd (PNRL-V) 87,600 $67,671 $0.805 $0.740 $0.770 $0.010
Probe Gold Inc (PRB-T) 57,900 $91,482 $1.630 $1.530 $1.530 ($0.040)
Prospero Silver Corp (PSL.H-V) 0 $0 $0.000 $0.000 $0.560 $0.000
Puma Exploration Inc (PUMA-V) 94,500 $10,395 $0.110 $0.110 $0.110 $0.000
Purepoint Uranium Corp (PTU-V) 2,200 $77 $0.035 $0.035 $0.035 ($0.005)
Radisson Mining Resources Inc (RDS-V) 420,000 $71,400 $0.175 $0.165 $0.175 $0.000
Red Metal Ltd (RDM-ASX) 0 $0 $0.000 $0.000 $0.160 $0.000
Red Pine Exploration Inc (RPX-V) 124,400 $24,880 $0.205 $0.195 $0.200 $0.000
Regulus Resources Inc (REG-V) 6,600 $10,197 $1.560 $1.530 $1.560 $0.010
Renforth Resources Inc (RFR-CSE) 189,000 $3,308 $0.020 $0.015 $0.015 $0.000
Reunion Gold Corp (RGD-V) 693,500 $429,970 $0.640 $0.600 $0.620 $0.010
Revival Gold Inc (RVG-V) 53,000 $18,020 $0.350 $0.330 $0.330 $0.000
Rio Tinto Limited (RIO-ASX) 0 $0 $0.000 $0.000 $129.380 $0.000
Riversgold Limited (RGL-ASX) 0 $0 $0.000 $0.000 $0.007 $0.000
Riverside Resources Inc (RRI-V) 21,900 $3,614 $0.170 $0.160 $0.170 $0.000
RJK Explorations Ltd (RJX.A-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Rokmaster Resources Corp (RKR-V) 90,000 $2,250 $0.025 $0.025 $0.025 ($0.005)
Romios Gold Resources Inc (RG-V) 10,000 $150 $0.015 $0.015 $0.015 $0.000
Roscan Gold Corp (ROS-V) 59,900 $4,343 $0.075 $0.070 $0.070 ($0.005)
Royal Road Minerals Ltd (RYR-V) 8,000 $760 $0.095 $0.095 $0.095 $0.000
Rugby Resources Ltd (RUG-V) 0 $0 $0.000 $0.000 $0.055 $0.000
S2 Resources Ltd (S2R-ASX) 0 $0 $0.000 $0.000 $0.120 $0.000
Sabre Gold Mines Corp (SGLD-T) 13,100 $2,358 $0.180 $0.180 $0.180 $0.010
Salazar Resources Ltd (SRL-V) 140,000 $11,200 $0.080 $0.080 $0.080 $0.005
Sandstorm Gold Ltd (SSL-T) 178,800 $1,327,590 $7.550 $7.300 $7.490 $0.120
Sayona Mining Ltd (SYA-ASX) 0 $0 $0.000 $0.000 $0.034 $0.000
Scandium Intl Mining Corp (SCY-T) 0 $0 $0.000 $0.000 $0.025 $0.000
Searchlight Resources Inc (SCLT-V) 1,000 $20 $0.020 $0.020 $0.020 $0.000
Serabi Gold PLC (SBI-T) 83,900 $93,549 $1.130 $1.100 $1.120 ($0.020)
Sierra Metals Inc (SMT-T) 31,000 $24,800 $0.810 $0.790 $0.800 $0.000
Signal Gold Inc (SGNL-T) 17,500 $2,056 $0.120 $0.115 $0.115 $0.000
Silver Bear Resources PLC (SBR-T) 0 $0 $0.000 $0.000 $0.050 $0.000
Silver Elephant Mining Corp (ELEF-T) 11,100 $3,552 $0.330 $0.310 $0.330 $0.020
Silver One Resources Inc (SVE-V) 141,900 $39,377 $0.290 $0.265 $0.280 ($0.010)
Silvercorp Metals Inc (SVM-T) 249,000 $1,183,373 $4.855 $4.650 $4.840 $0.120
SilverCrest Metals Inc (SIL-T) 453,100 $5,148,349 $11.625 $11.100 $11.570 $0.370
Sirios Resources Inc (SOI-V) 299,000 $21,678 $0.075 $0.070 $0.075 $0.000
Sitka Gold Corp (SIG-V) 218,100 $52,344 $0.245 $0.235 $0.240 $0.000
Sixty North Gold Mining Ltd (SXTY-CSE) 0 $0 $0.000 $0.000 $0.075 $0.000
Skeena Resources Ltd (SKE-T) 232,700 $1,471,828 $6.460 $6.190 $6.360 $0.030
Skyharbour Resources Ltd (SYH-V) 195,500 $85,531 $0.445 $0.430 $0.435 $0.000
Sokoman Minerals Corp (SIC-V) 1,091,000 $49,095 $0.045 $0.045 $0.045 $0.000
SolGold plc (SOLG-T) 147,600 $23,247 $0.165 $0.150 $0.160 $0.005
