| KRO MIF March 2020 Index Publisher: Kaiser Research Online Author: Copyright 2020 John A. Kaiser
|
|
KRO Theme Index: KRO MIF March 2020 Index
Index Criteria: Features the 39 publicly traded companies that presented at the MIF Feb 29-Mar 1, 2020 conference in Toronto. |
Index Method: Each member of a KRO Index is assigned a value of $1,000 when added to the index, which is divided by the closing stock price on the inclusion date to arrive at a quantity of shares which remains constant during the life of the index. In the event of a split or consolidation, the quantity is adjusted by that ratio. If a company is divided into separate entities, the surviving entity that meets the index criteria has its quantity recalculated by dividing the prior day value by the subsequent closing price of the surviving entity. If a company is delisted pursuant to a takeover bid or merger, the value on the delisting day remains part of the index and the total members will include that company. The same applies to companies which have lost their eligibility. The value of the index is the total value divided by the number of members, which will be 1000 at the official start date. The value of the TSXV Index on the offcial start date is normalized to 1000, and the resulting factor is used to adjust the TSXV Index for comparison purposes. |
Index Start Date | February 28, 2020 | Current Date | December 31, 2020 |
Index End Date |
| Current Value | 2318.4 |
Index backdated to | January 1, 2019 | Total Members | 39 |
KRO MIF March 2020 Index - Members as of December 31, 2020 |
Ceased to be index members due to delisting or ineligibility - their value is frozen as of the end date and included in the daily index calculation. |
Underwent a rollback or split which resulted in an adjustment to the share quantity used in the member's index value calculation. |
Company | Active | Start | End | Quantity | Weight | Value | Chg |
Adamera Minerals Corp (ADZ-V) | Yes | 2/28/2020 |
| 28,571 | 3.2% | 2,857 | 185.7% |
American Pacific Mining Corp (USGD-CSE) | Yes | 2/28/2020 |
| 25,000 | 4.8% | 4,375 | 337.5% |
Aurania Resources Ltd (ARU-V) | Yes | 2/28/2020 |
| 407 | 1.5% | 1,363 | 36.3% |
Blackstone Minerals Ltd (BSX-ASX) | Yes | 2/28/2020 |
| 8,696 | 3.7% | 3,304 | 230.4% |
Bluestone Resources Inc (BSR-V) | Yes | 2/28/2020 |
| 568 | 1.2% | 1,119 | 11.9% |
Cerro de Pasco Resources Inc (CDPR-CSE) | Yes | 2/28/2020 |
| 2,703 | 1.2% | 1,041 | 4.1% |
Compass Gold Corp (CVB-V) | Yes | 2/28/2020 |
| 4,167 | 0.9% | 833 | (16.7%) |
Ely Gold Royalties Inc (ELY-V) | Yes | 2/28/2020 |
| 1,389 | 1.7% | 1,570 | 57.0% |
EMX Royalty Corp (EMX-V) | Yes | 2/28/2020 |
| 469 | 2.2% | 2,021 | 102.1% |
Erdene Resource Dev Corp (ERD-T) | Yes | 2/28/2020 |
| 4,762 | 2.1% | 1,929 | 92.9% |
Eskay Mining Corp (ESK-V) | Yes | 2/28/2020 |
| 5,556 | 13.5% | 12,223 | 1,122.3% |
Evergold Corp (EVER-V) | Yes | 2/28/2020 |
| 3,571 | 1.1% | 964 | (3.6%) |
Excelsior Mining Corp (MIN-T) | Yes | 2/28/2020 |
| 1,333 | 1.7% | 1,493 | 49.3% |
First Vanadium Corp (FVAN-V) | Yes | 2/28/2020 |
| 5,263 | 2.7% | 2,447 | 144.7% |
Fury Gold Mines Ltd (FURY-T) | Yes | 2/28/2020 |
| 625 | 1.3% | 1,138 | 13.8% |
GFG Resources Inc (GFG-V) | Yes | 2/28/2020 |
| 9,091 | 1.8% | 1,591 | 59.1% |
Golden Arrow Resources Corp (GRG-V) | Yes | 2/28/2020 |
| 7,143 | 1.4% | 1,286 | 28.6% |
Golden Minerals Company (AUMN-T) | Yes | 2/28/2020 |
| 3,279 | 3.5% | 3,181 | 218.1% |
Grande Portage Resources Ltd (GPG-V) | Yes | 2/28/2020 |
| 6,452 | 3.0% | 2,710 | 171.0% |
Hannan Metals Ltd (HAN-V) | Yes | 2/28/2020 |
| 6,667 | 3.3% | 3,000 | 200.0% |
Highgold Mining Inc (HIGH-V) | Yes | 2/28/2020 |
| 1,111 | 2.7% | 2,478 | 147.8% |
Integra Resources Corp (ITR-V) | No | 2/28/2020 | 7/8/2020 | 971 | Not Applicable |
Integra Resources Corp (ITR-V) | Yes | 7/9/2020 |
| 388 | 2.1% | 1,940 | 94.0% |
Kodiak Copper Corp (KDK-V) | No | 2/28/2020 | 3/31/2020 | 14,286 | Not Applicable |
Kodiak Copper Corp (KDK-V) | Yes | 4/1/2020 |
| 2,857 | 5.2% | 4,657 | 365.7% |
Kore Mining Ltd (KORE-V) | Yes | 2/28/2020 |
| 3,922 | 7.4% | 6,707 | 570.7% |
Libero Copper & Gold Corp (LBC-V) | Yes | 2/28/2020 |
| 14,286 | 1.3% | 1,214 | 21.4% |
Morien Resources Corp (MOX-V) | Yes | 2/28/2020 |
| 2,041 | 0.4% | 367 | (63.3%) |
Mundoro Capital Inc (MUN-V) | Yes | 2/28/2020 |
| 6,667 | 1.5% | 1,333 | 33.3% |
Novo Resources Corp (NVO-V) | Yes | 2/28/2020 |
| 463 | 1.2% | 1,102 | 10.2% |
Omineca Mining and Metals Ltd (OMM-V) | Yes | 2/28/2020 |
| 8,333 | 3.5% | 3,167 | 216.7% |
Orea Mining Corp (OREA-T) | Yes | 2/28/2020 |
| 8,000 | 1.7% | 1,520 | 52.0% |
Osino Resources Corp (OSI-V) | Yes | 2/28/2020 |
| 1,493 | 2.0% | 1,851 | 85.1% |
Platinum Group Metals Ltd (PTM-T) | Yes | 2/28/2020 |
| 397 | 2.6% | 2,330 | 133.0% |
Scottie Resources Corp (SCOT-V) | Yes | 2/28/2020 |
| 5,714 | 2.1% | 1,886 | 88.6% |
Sego Resources Inc (SGZ-V) | Yes | 2/28/2020 |
| 25,000 | 1.0% | 875 | (12.5%) |
Trilogy Metals Inc (TMQ-T) | Yes | 2/28/2020 |
| 490 | 1.4% | 1,245 | 24.5% |
TriStar Gold Inc (TSG-V) | Yes | 2/28/2020 |
| 3,077 | 0.9% | 785 | (21.5%) |
Valore Metals Corp (VO-V) | Yes | 2/28/2020 |
| 4,082 | 1.4% | 1,225 | 22.5% |
Vizsla Resources Corp (VZLA-V) | Yes | 2/28/2020 |
| 2,105 | 4.0% | 3,642 | 264.2% |
Westhaven Gold Corp (WHN-V) | Yes | 2/28/2020 |
| 1,852 | 1.8% | 1,648 | 64.8% |
KRO MIF March 2020 Index - Market Activity for December 31, 2020
Company |
SVR |
Volume |
High |
Low |
Close |
Chg |
MI% |
RS% |
W% |
Adamera Minerals Corp (ADZ-V) |
 |
112,000 |
$0.110 |
$0.100 |
$0.100 |
($0.005) |
-4.8% |
-7.9% |
3.2% |
American Pacific Mining Corp (USGD-CSE) |
 |
195,000 |
$0.180 |
$0.170 |
$0.175 |
$0.000 |
0.0% |
-3.2% |
4.8% |
Aurania Resources Ltd (ARU-V) |
 |
15,400 |
$3.370 |
$3.200 |
$3.350 |
$0.160 |
5.0% |
1.8% |
1.5% |
Blackstone Minerals Ltd (BSX-ASX) |
 |
200,400 |
$0.380 |
$0.375 |
$0.380 |
$0.010 |
2.7% |
-0.5% |
3.7% |
Bluestone Resources Inc (BSR-V) |
 |
136,100 |
$2.000 |
$1.960 |
$1.970 |
($0.010) |
-0.5% |
-3.7% |
1.2% |
Cerro de Pasco Resources Inc (CDPR-CSE) |
 |
156,200 |
$0.385 |
$0.360 |
$0.385 |
$0.005 |
1.3% |
-1.9% |
1.2% |
Compass Gold Corp (CVB-V) |
 |
151,600 |
$0.215 |
$0.200 |
$0.200 |
($0.010) |
-4.8% |
-7.9% |
0.9% |
Ely Gold Royalties Inc (ELY-V) |
 |
146,500 |
$1.180 |
$1.090 |
$1.130 |
($0.030) |
-2.6% |
-5.8% |
1.7% |
EMX Royalty Corp (EMX-V) |
 |
71,100 |
$4.310 |
$3.990 |
$4.310 |
$0.310 |
7.7% |
4.6% |
2.2% |
Erdene Resource Dev Corp (ERD-T) |
 |
110,100 |
$0.420 |
$0.400 |
$0.405 |
($0.005) |
-1.2% |
-4.4% |
2.1% |
Eskay Mining Corp (ESK-V) |
 |
380,800 |
$2.250 |
$1.820 |
$2.200 |
$0.350 |
18.9% |
15.7% |
13.5% |
Evergold Corp (EVER-V) |
 |
51,500 |
$0.275 |
$0.260 |
$0.270 |
$0.000 |
0.0% |
-3.2% |
1.1% |
Excelsior Mining Corp (MIN-T) |
 |
14,700 |
$1.130 |
$1.120 |
$1.120 |
$0.020 |
1.8% |
-1.4% |
1.7% |
First Vanadium Corp (FVAN-V) |
 |
89,900 |
$0.490 |
$0.460 |
$0.465 |
($0.025) |
-5.1% |
-8.3% |
2.7% |
Fury Gold Mines Ltd (FURY-T) |
 |
75,500 |
$1.845 |
$1.790 |
$1.820 |
($0.020) |
-1.1% |
-4.3% |
1.3% |
GFG Resources Inc (GFG-V) |
 |
154,500 |
$0.185 |
$0.160 |
$0.175 |
$0.015 |
9.4% |
6.2% |
1.8% |
Golden Arrow Resources Corp (GRG-V) |
 |
189,300 |
$0.185 |
$0.180 |
$0.180 |
$0.000 |
0.0% |
-3.2% |
1.4% |
Golden Minerals Company (AUMN-T) |
 |
121,400 |
$1.030 |
$0.920 |
$0.970 |
$0.080 |
9.0% |
5.8% |
3.5% |
Grande Portage Resources Ltd (GPG-V) |
 |
22,700 |
$0.420 |
$0.400 |
$0.420 |
$0.020 |
5.0% |
1.8% |
3.0% |
Hannan Metals Ltd (HAN-V) |
 |
20,000 |
$0.450 |
$0.450 |
$0.450 |
$0.005 |
1.1% |
-2.1% |
3.3% |
Highgold Mining Inc (HIGH-V) |
 |
19,500 |
$2.250 |
$2.210 |
$2.230 |
$0.030 |
1.4% |
-1.8% |
2.7% |
Integra Resources Corp (ITR-V) |
 |
70,000 |
$5.000 |
$4.800 |
$5.000 |
$0.050 |
1.0% |
-2.2% |
2.1% |
Kodiak Copper Corp (KDK-V) |
 |
44,900 |
$1.680 |
$1.550 |
$1.630 |
($0.030) |
-1.8% |
-5.0% |
5.2% |
Kore Mining Ltd (KORE-V) |
 |
19,800 |
$1.730 |
$1.690 |
$1.710 |
($0.020) |
-1.2% |
-4.3% |
7.4% |
Libero Copper & Gold Corp (LBC-V) |
 |
33,000 |
$0.085 |
$0.080 |
$0.085 |
$0.000 |
0.0% |
-3.2% |
1.3% |
Morien Resources Corp (MOX-V) |
 |
3,500 |
$0.180 |
$0.175 |
$0.180 |
$0.020 |
12.5% |
9.3% |
0.4% |
Mundoro Capital Inc (MUN-V) |
 |
117,000 |
$0.200 |
$0.180 |
$0.200 |
$0.020 |
11.1% |
7.9% |
1.5% |
Novo Resources Corp (NVO-V) |
 |
311,500 |
$2.440 |
$2.370 |
$2.380 |
($0.010) |
-0.4% |
-3.6% |
1.2% |
Omineca Mining and Metals Ltd (OMM-V) |
 |
42,100 |
$0.380 |
$0.380 |
$0.380 |
($0.010) |
-2.6% |
-5.7% |
3.5% |
Orea Mining Corp (OREA-T) |
 |
2,444,700 |
$0.205 |
$0.150 |
$0.190 |
$0.050 |
35.7% |
32.5% |
1.7% |
Osino Resources Corp (OSI-V) |
 |
27,700 |
$1.260 |
$1.230 |
$1.240 |
$0.010 |
0.8% |
-2.4% |
2.0% |
Platinum Group Metals Ltd (PTM-T) |
 |
84,700 |
$6.150 |
$5.770 |
$5.870 |
($0.290) |
-4.7% |
-7.9% |
2.6% |
Scottie Resources Corp (SCOT-V) |
 |
141,500 |
$0.345 |
$0.330 |
$0.330 |
($0.010) |
-2.9% |
-6.1% |
2.1% |
Sego Resources Inc (SGZ-V) |
 |
0 |
$0.000 |
$0.000 |
$0.035 |
$0.000 |
0.0% |
0.0% |
1.0% |
Trilogy Metals Inc (TMQ-T) |
 |
9,300 |
$2.560 |
$2.540 |
$2.540 |
($0.040) |
-1.6% |
-4.7% |
1.4% |
TriStar Gold Inc (TSG-V) |
 |
160,000 |
$0.260 |
$0.245 |
$0.255 |
$0.005 |
2.0% |
-1.2% |
0.9% |
Valore Metals Corp (VO-V) |
 |
55,000 |
$0.310 |
$0.300 |
$0.300 |
$0.000 |
0.0% |
-3.2% |
1.4% |
Vizsla Resources Corp (VZLA-V) |
 |
199,400 |
$1.730 |
$1.650 |
$1.730 |
$0.060 |
3.6% |
0.4% |
4.0% |
Westhaven Gold Corp (WHN-V) |
 |
41,500 |
$0.890 |
$0.880 |
$0.890 |
$0.000 |
0.0% |
-3.2% |
1.8% |
MI% = change in member's index value, RS% = difference in change between overall index and member index values, W% = value weight of member |
KRO MIF March 2020 Index News Releases for December 27, 2020 to January 2, 2021 |
Compass Gold Corp (CVB-V) | $0.20 |  |
Dec 30, 2020 | Completes Expanded Q4 2020 Drill Program at Samagouela and Tarabala |
| Dec 30, 2020 | Completes Expanded Q4 2020 Drill Program at Samagouela and Tarabala |
Integra Resources Corp (ITR-V) | $5.00 |  |
Dec 30, 2020 | Establishes ATM |
| Dec 30, 2020 | Establishes ATM |
Novo Resources Corp (NVO-V) | $2.38 |  |
Dec 30, 2020 | Graduation |
| Dec 30, 2020 | Original Listing ' TSX Venture Exchange Transfer |
| Dec 30, 2020 | Receives Final Approval to Graduate to Toronto Stock Exchange and Changes Fiscal Year End |
Orea Mining Corp (OREA-T) | $0.19 |  |
Dec 31, 2020 | that Court Orders the French Government to Renew the Montagne d'Or Mining Concessions |
 |  |
Issued: | 175,231,595 | Working Capital: | $483,405 |
Diluted: | 220,618,009 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.04 |
Membership backdated to | January 1, 2019 | Membership Quantity | 28,571 |
 |  |
Issued: | 65,489,625 | Working Capital: | $1,829,287 |
Diluted: | 100,488,726 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.04 |
Membership backdated to | January 1, 2019 | Membership Quantity | 25,000 |
 |  |
Issued: | 41,253,179 | Working Capital: | $1,635,521 |
Diluted: | 45,744,297 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $2.46 |
Membership backdated to | January 1, 2019 | Membership Quantity | 407 |
 |  |
Issued: | 251,768,816 | Working Capital: | $1,150,694 |
Diluted: | 278,643,816 | As Of: | June 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.12 |
Membership backdated to | January 1, 2019 | Membership Quantity | 8,696 |
 |  |
Issued: | 143,209,043 | Working Capital: | $59,145,632 |
Diluted: | 157,963,695 | As Of: | June 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $1.76 |
Membership backdated to | January 1, 2019 | Membership Quantity | 568 |
Dec 16, 2020 | Drilling Intercepts 7.2 Meters Grading 26.0 g/t Gold and 27 g/t Silver, Including 1.2 Meters Grading 87.2 g/t Gold and 82 g/t Silver at Cerro Blanco |
Nov 19, 2020 | Drills 1,380 g/t Gold (44 oz/t) and 2,194 g/t Silver over 1.2 meters; Drilling Continues to Intercept Bonanza Gold Grades at Cerro Blanco |
Nov 10, 2020 | Drills 11.0 Meters Grading 86.3 g/t Gold and 365 g/t Silver Including 4.2 Meters Grading 194 g/t Gold and 810 g/t Silver |
Sep 21, 2020 | Additional Infill Drill Assays Including 15 g/t Au & 55 g/t Ag over 7.2 meters, 210 g/t Au & 167 g/t Ag over 1.0 meter |
Jun 26, 2020 | C Suite At The Open: Jack Lundin, CEO from Bluestone Resources Inc. Tells his Company Story. Filmed May 2020. |
 |  |
Issued: | 266,310,294 | Working Capital: | ($238,237) |
Diluted: | 283,312,434 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.37 |
Membership backdated to | January 1, 2019 | Membership Quantity | 2,703 |
 |  |
Issued: | 54,425,068 | Working Capital: | $944,459 |
Diluted: | 70,435,068 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.24 |
Membership backdated to | January 1, 2019 | Membership Quantity | 4,167 |
 |  |
Issued: | 158,911,496 | Working Capital: | $13,775,254 |
Diluted: | 198,194,126 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.72 |
Membership backdated to | January 1, 2019 | Membership Quantity | 1,389 |
 |  |
Issued: | 84,337,460 | Working Capital: | $69,059,000 |
Diluted: | 90,922,960 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $2.13 |
Membership backdated to | January 1, 2019 | Membership Quantity | 469 |
 |  |
Issued: | 237,752,143 | Working Capital: | $16,352,911 |
Diluted: | 332,004,527 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.21 |
Membership backdated to | January 1, 2019 | Membership Quantity | 4,762 |
 |  |
Issued: | 155,042,335 | Working Capital: | $3,054,849 |
Diluted: | 187,533,799 | As Of: | August 31, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.18 |
Membership backdated to | January 1, 2019 | Membership Quantity | 5,556 |
Dec 23, 2020 | Discovery Watch with HoweStreet.com - 0:16:29 |
Dec 10, 2020 | Discovery Watch with HoweStreet.com - 0:10:21 |
Oct 22, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Sep 22, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Sep 18, 2020 | Tracker: What's Next for Eskay Creek Mining Corp? |
Jul 2, 2020 | Discovery Watch with HoweStreet.com - 0:13:54 |
Jun 29, 2020 | Tracker: Spec Value Rating for Eskay Mining Corp |
Jul 30, 2018 | Bottom-Fish Comment: SSR delivers an anomaly surprise at Eskay Mining Corp's SIB project |
May 15, 2018 | Bottom-Fish Comment: Recommendation Strategy for Eskay Mining Corp |
Apr 12, 2017 | Bottom-Fish Comment: Recommendation Strategy for Eskay Mining Corp |
 |  |
Issued: | 34,837,681 | Working Capital: | $214,788 |
Diluted: | 48,201,529 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.28 |
Membership backdated to | October 4, 2019 | Membership Quantity | 3,571 |
 |  |
Issued: | 239,630,082 | Working Capital: | $14,290,000 |
Diluted: | 260,787,774 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.75 |
Membership backdated to | January 1, 2019 | Membership Quantity | 1,333 |
 |  |
Issued: | 53,402,582 | Working Capital: | $1,345,625 |
Diluted: | 75,958,899 | As Of: | August 31, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.19 |
Membership backdated to | January 1, 2019 | Membership Quantity | 5,263 |
 |  |
Issued: | 74,165,536 | Working Capital: | $9,704,000 |
Diluted: | 78,698,978 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $1.60 |
Membership backdated to | January 1, 2019 | Membership Quantity | 625 |
 |  |
Issued: | 132,549,481 | Working Capital: | $3,913,986 |
Diluted: | 144,066,938 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.11 |
Membership backdated to | January 1, 2019 | Membership Quantity | 9,091 |
Dec 17, 2020 | Initial Drill Results from Recently Completed Phase 2 Drill Program at the Pen Gold Project West of Timmins, ON |
Nov 13, 2020 | Election of Directors |
Nov 12, 2020 | Identifies New High Grade Gold Target and Provides Drilling Update at the Pen Gold Project, West of Timmins, ON |
Aug 31, 2020 | Begins 8,500 Metre Drill Program Focused on High Grade Gold Targets at the Pen Gold Project, West of Timmins, ON |
Jul 15, 2020 | Confirms New High Grade Gold Target with up to 11 g/t Gold from Surface Sampling and Provides Exploration Update at the Pen Gold Project West of Timmins, ON |
 |  |
Issued: | 118,686,351 | Working Capital: | $25,512,150 |
Diluted: | 147,456,665 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.14 |
Membership backdated to | January 1, 2019 | Membership Quantity | 7,143 |
 |  |
Issued: | 149,012,652 | Working Capital: | $8,615,000 |
Diluted: | 178,847,206 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.31 |
Membership backdated to | January 1, 2019 | Membership Quantity | 3,279 |
 |  |
Issued: | 78,646,108 | Working Capital: | $3,368,888 |
Diluted: | 104,442,149 | As Of: | July 31, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.16 |
Membership backdated to | January 1, 2019 | Membership Quantity | 6,452 |
 |  |
Issued: | 80,677,985 | Working Capital: | $2,249,253 |
Diluted: | 111,049,373 | As Of: | August 31, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.15 |
Membership backdated to | January 1, 2019 | Membership Quantity | 6,667 |
 |  |
Issued: | 52,126,652 | Working Capital: | $18,761,582 |
Diluted: | 66,355,153 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.90 |
Membership backdated to | September 23, 2019 | Membership Quantity | 1,111 |
 |  |
Issued: | 54,608,177 | Working Capital: | $41,304,796 |
Diluted: | 59,097,477 | As Of: | September 30, 2020 |
Membership Start Date | July 9, 2020 | Price at Start | $5.27 |
Membership backdated to | July 9, 2020 | Membership Quantity | 388 |
 |  |
Issued: | 36,664,188 | Working Capital: | $1,210,436 |
Diluted: | 47,639,295 | As Of: | June 30, 2020 |
Membership Start Date | April 1, 2020 | Price at Start | $0.19 |
Membership backdated to | April 1, 2020 | Membership Quantity | 2,857 |
 |  |
Issued: | 106,058,280 | Working Capital: | $7,299,265 |
Diluted: | 117,741,580 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.26 |
Membership backdated to | January 1, 2019 | Membership Quantity | 3,922 |
 |  |
Issued: | 148,418,422 | Working Capital: | $1,684,537 |
Diluted: | 229,765,502 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.07 |
Membership backdated to | January 1, 2019 | Membership Quantity | 14,286 |
 |  |
Issued: | 51,232,114 | Working Capital: | $2,413,256 |
Diluted: | 55,762,114 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.49 |
Membership backdated to | January 1, 2019 | Membership Quantity | 2,041 |
 |  |
Issued: | 81,400,000 | Working Capital: | $1,992,219 |
Diluted: | 103,924,946 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.15 |
Membership backdated to | January 1, 2019 | Membership Quantity | 6,667 |
 |  |
Issued: | 188,736,905 | Working Capital: | $12,229,000 |
Diluted: | 217,861,905 | As Of: | July 31, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $2.16 |
Membership backdated to | January 1, 2019 | Membership Quantity | 463 |
Jun 26, 2019 | Discovery Watch with HoweStreet.com - 0:00:00 |
Dec 20, 2018 | Tracker: Spec Value Rating for Novo Resources Corp (NVO-V) |
Nov 1, 2018 | Discovery Watch with HoweStreet.com - 0:17:57 |
Oct 31, 2018 | SVH Tracker: Novo shifts focus to recently liberated conglomerate gold at Egina |
Sep 18, 2018 | Discovery Watch with HoweStreet.com - 0:14:41 |
Jun 4, 2018 | Discovery Watch with HoweStreet.com - 0:00:00 |
Apr 30, 2018 | Discovery Watch with HoweStreet.com - 0:06:56 |
Apr 25, 2018 | SVH Tracker: More delays for Novo's Comet Well project in the Pilbara |
Mar 16, 2018 | SVH Tracker: What just happened to Novo at Friday's close? |
Feb 22, 2018 | SVH Tracker: Recommendation Strategy for Novo Resources Corp |
 |  |
Issued: | 102,550,051 | Working Capital: | $337,569 |
Diluted: | 130,118,050 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.12 |
Membership backdated to | January 1, 2019 | Membership Quantity | 8,333 |
 |  |
Issued: | 195,921,000 | Working Capital: | $5,591,000 |
Diluted: | 213,597,250 | As Of: | June 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.13 |
Membership backdated to | January 1, 2019 | Membership Quantity | 8,000 |
 |  |
Issued: | 67,368,495 | Working Capital: | $25,899,899 |
Diluted: | 96,830,338 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.67 |
Membership backdated to | January 1, 2019 | Membership Quantity | 1,493 |
 |  |
Issued: | 64,095,073 | Working Capital: | ($2,391,000) |
Diluted: | 67,277,573 | As Of: | August 31, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $2.52 |
Membership backdated to | January 1, 2019 | Membership Quantity | 397 |
 |  |
Issued: | 104,462,241 | Working Capital: | $4,147,788 |
Diluted: | 138,567,352 | As Of: | May 31, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.18 |
Membership backdated to | January 1, 2019 | Membership Quantity | 5,714 |
 |  |
Issued: | 123,198,827 | Working Capital: | ($314,397) |
Diluted: | 171,137,327 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.04 |
Membership backdated to | January 1, 2019 | Membership Quantity | 25,000 |
 |  |
Issued: | 142,978,805 | Working Capital: | $11,841,000 |
Diluted: | 152,645,184 | As Of: | August 31, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $2.04 |
Membership backdated to | January 1, 2019 | Membership Quantity | 490 |
 |  |
Issued: | 228,167,622 | Working Capital: | $10,905,616 |
Diluted: | 284,779,622 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.33 |
Membership backdated to | January 1, 2019 | Membership Quantity | 3,077 |
 |  |
Issued: | 90,450,677 | Working Capital: | $12,001 |
Diluted: | 103,681,962 | As Of: | June 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.25 |
Membership backdated to | January 1, 2019 | Membership Quantity | 4,082 |
 |  |
Issued: | 88,578,252 | Working Capital: | $34,010,694 |
Diluted: | 105,687,197 | As Of: | July 31, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.48 |
Membership backdated to | January 1, 2019 | Membership Quantity | 2,105 |
 |  |
Issued: | 102,622,409 | Working Capital: | $2,384,256 |
Diluted: | 114,602,660 | As Of: | September 30, 2020 |
Membership Start Date | February 28, 2020 | Price at Start | $0.54 |
Membership backdated to | January 1, 2019 | Membership Quantity | 1,852 |
Dec 11, 2019 | Discovery Watch with HoweStreet.com - 0:00:01 |
Nov 11, 2019 | Tracker: Westhaven stepping into new target areas at Shovelnose |
Oct 16, 2019 | Discovery Watch with HoweStreet.com - 0:17:39 |
Sep 13, 2019 | Tracker: Seeing Westhaven's potential beyond the South Zone at Shovelnose |
Sep 10, 2019 | Discovery Watch with HoweStreet.com - 0:22:40 |
Sep 3, 2019 | Discovery Watch with HoweStreet.com - 0:07:28 |
Aug 30, 2019 | Tracker: Game on again at Shovelnose beyond the fault that appeared to limit the South Zone |
May 31, 2019 | Discovery Watch with HoweStreet.com - 0:17:53 |
May 6, 2019 | Tracker: Westhaven leaves market gasping with end of spring season cliffhanger |
Apr 29, 2019 | Tracker: Is the South Zone 1 vein offset hypothesis at Shovelnose valid? |
|
|
| You can return to the Top of this page
|
|