Home / Research Tools
Research Tools
| Corporate Profile: Azimut Exploration Inc Publisher: Kaiser Research Online Author: Copyright 2013 John A Kaiser
|
|
Azimut Exploration Inc (AZM-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
April 16, 2021 | 32,100 | $1.06 | $1.00 | $1.01 | ($0.04) | Trading |
Issued 69,121,472 |
Price $1.010 |
Working Capital $7,051,588 |
Key People: Jean-Marc Lulin (CEO), Moniroth Lim (CFO), Sylvain Guerard (VP EX) |
Diluted 73,721,472 |
Insiders 11.1% |
As of 11/30/2020 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Elmer |  | Canada | Quebec | James Bay | 100% WI | 3-Discovery Delineation |
$77 | Gold Silver | Vein / Stockwork |
 |
 |
Pikwa |  | Canada | Quebec | James Bay | 50% WI | 2-Target Drilling |
$155 | Copper Gold Molybdenum Silver | |
 |
 |
Rex South |  | Canada | Quebec | Northern Quebec | 40% TC | 2-Target Drilling |
$194 | Gold Copper Rare-Earth-Metals Molybdenum | IOCG |
 |
 |
Rex-Duquet |  | Canada | Quebec | Canada | 40% TC | 1-Grassroots |
$194 | Gold Copper Rare-Earth-Metals | IOCG |
 |
 |
Chromaska |  | Canada | Quebec | Canada | 100% WI | 2-Target Drilling |
$77 | Chromium Platinum Palladium Nickel | Layered Intrusive Complex |
 |
 |
Corvet |  | Canada | Quebec | Canada | 100% WI | 1-Grassroots |
$77 | Gold Copper | |
|
 |
Dalmas |  | Canada | Quebec | Canada | 100% WI | 1-Grassroots |
$77 | Gold | |
 |
 |
Desceliers |  | Canada | Quebec | James Bay | 50% WI | 1-Grassroots |
$155 | Copper Zinc Gold Silver | |
 |
 |
Eleonore South |  | Canada | Quebec | James Bay | 26.6% WI | 3-Discovery Delineation |
$291 | Gold | Intrusion Related Gold System |
 |
 |
Galinee |  | Canada | Quebec | Canada | 50% WI | 1-Grassroots |
$155 | Gold | |
 |
 |
Kaanaayaa |  | Canada | Quebec | James Bay | 100% WI | 1-Grassroots |
$77 | Copper Molybdenum Silver | |
 |
 |
Munischiwan |  | Canada | Quebec | James Bay | 50% WI | 1-Grassroots |
$155 | Gold Copper Silver | |
 |
 |
Nantais |  | Canada | Quebec | Northern Quebec | 40% TC | 1-Grassroots |
$194 | Copper Gold | VMS |
 |
 |
North Rae |  | Canada | Quebec | Canada | 100% WI | 1-Grassroots |
$77 | Uranium | Unconformity Style |
|
 |
Opinaca A |  | Canada | Quebec | Canada | 50% WI | 2-Target Drilling |
$155 | Gold | Shear / Vein |
 |
 |
Opinaca B |  | Canada | Quebec | Canada | 20% TC | 2-Target Drilling |
$387 | Gold | Intrusion Related Gold System |
 |
 |
Opinaca D |  | Canada | Quebec | Canada | 100% WI | 1-Grassroots |
$77 | Gold | Intrusion Related Gold System |
 |
 |
Pontois |  | Canada | Quebec | James Bay | 50% WI | 1-Grassroots |
$155 | Gold Silver Zinc | |
 |
 |
Qassituq |  | Canada | Quebec | Canada | 100% WI | 2-Target Drilling |
$77 | Copper Gold | |
 |
 |
Wabamisk |  | Canada | Quebec | Canada | 30% TC | 2-Target Drilling |
$258 | Gold | Hemlo Style |
|
Company Project Gateway |
Elmer Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 3-Discovery Delineation |
Gold Silver | Vein / Stockwork |
|
Pikwa Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
50% WI | 2-Target Drilling |
Copper Gold Molybdenum Silver | |
|
Rex South Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
40% TC | 2-Target Drilling |
Gold Copper Rare-Earth-Metals Molybdenum | IOCG |
|
Rex-Duquet Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
40% TC | 1-Grassroots |
Gold Copper Rare-Earth-Metals | IOCG |
|
Chromaska Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 2-Target Drilling |
Chromium Platinum Palladium Nickel | Layered Intrusive Complex |
|
Corvet Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 1-Grassroots |
Gold Copper | |
Dalmas Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 1-Grassroots |
Gold | |
|
Desceliers Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
50% WI | 1-Grassroots |
Copper Zinc Gold Silver | |
|
Eleonore South Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
26.6% WI | 3-Discovery Delineation |
Gold | Intrusion Related Gold System |
|
Galinee Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
50% WI | 1-Grassroots |
Gold | |
|
Kaanaayaa Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 1-Grassroots |
Copper Molybdenum Silver | |
|
Munischiwan Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
50% WI | 1-Grassroots |
Gold Copper Silver | |
|
Nantais Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
40% TC | 1-Grassroots |
Copper Gold | VMS |
|
North Rae Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 1-Grassroots |
Uranium | Unconformity Style |
|
Opinaca A Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
50% WI | 2-Target Drilling |
Gold | Shear / Vein |
|
Opinaca B Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
20% TC | 2-Target Drilling |
Gold | Intrusion Related Gold System |
|
Opinaca D Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 1-Grassroots |
Gold | Intrusion Related Gold System |
|
Pontois Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
50% WI | 1-Grassroots |
Gold Silver Zinc | |
|
Qassituq Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 2-Target Drilling |
Copper Gold | |
|
Wabamisk Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
30% TC | 2-Target Drilling |
Gold | Hemlo Style |
Feb 3, 2021 | Discovery Watch with HoweStreet.com - 0:13:36 |
Dec 3, 2020 | Discovery Watch with HoweStreet.com - 0:21:00 |
Oct 8, 2020 | Discovery Watch with HoweStreet.com - 0:06:21 |
Oct 7, 2020 | Tracker: The hunt for the Pikwa copper center of gravity has begun |
Sep 4, 2020 | Discovery Watch with HoweStreet.com - 0:22:03 |
Jul 29, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Jul 2, 2020 | Discovery Watch with HoweStreet.com - 0:08:40 |
Apr 30, 2020 | Discovery Watch with HoweStreet.com - 0:17:56 |
Apr 15, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Mar 19, 2020 | Discovery Watch with HoweStreet.com - 0:09:55 |
Mar 18, 2020 | Tracker: New Spec Value Rating for Azimut Exploration Inc |
Feb 20, 2020 | Discovery Watch with HoweStreet.com - 0:15:02 |
Jan 23, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Jan 20, 2020 | Tracker: Azimut demonstrates gold model at Elmer |
Dec 11, 2019 | Discovery Watch with HoweStreet.com - 0:06:52 |
Dec 10, 2019 | Tracker: New Spec Value Rating for Azimut Exploration Inc |
Oct 16, 2019 | Discovery Watch with HoweStreet.com - 0:09:57 |
Apr 16, 2019 | Discovery Watch with HoweStreet.com - 0:16:06 |
Apr 15, 2019 | Tracker: Strike potential of the James Bay copper play just got a hell lot bigger |
Feb 26, 2019 | Discovery Watch with HoweStreet.com - 0:20:54 |
Feb 25, 2019 | Tracker: Spec Value Rating for Azimut Exploration Inc (AZM-V) |
Apr 9, 2018 | Discovery Watch with HoweStreet.com - 0:08:40 |
Apr 4, 2018 | Bottom-Fish Comment: Recommendation Strategy for Azimut Exploration Inc |
Jan 19, 2018 | Discovery Watch with HoweStreet.com - 0:00:00 |
Oct 20, 2017 | Discovery Watch with HoweStreet.com - 0:00:00 |
Jul 21, 2017 | Discovery Watch with HoweStreet.com - 0:00:00 |
May 3, 2017 | Discovery Watch with HoweStreet.com - 0:11:03 |
Nov 4, 2016 | Discovery Watch with HoweStreet.com - 0:05:23 |
Oct 6, 2016 | Discovery Watch with HoweStreet.com - 0:05:51 |
Oct 5, 2016 | SVH Tracker: Market decides junior rally is dead but Cheechoo remains alive and well |
Sep 8, 2016 | Discovery Watch with HoweStreet.com - 0:04:55 |
Mar 29, 2016 | Bottom-Fish Comment: Sirios pulls best hole yet at Cheechoo |
Mar 28, 2016 | SVH Tracker: Giustra volunteers Columbus Gold as front for cranky Eastmain shareholders |
Mar 15, 2016 | Bottom-Fish Comment: Mineralized footprint at Cheechoo more than doubles to 2.6 km |
Dec 6, 2005 | Express 2005-16: Goldcorp to acquire Virginia's Eleonore gold discovery |
Oct 25, 2005 | Excerpt from Express 2005-14: Eastmain a double bet on gold and Virginia |
Mar 16, 2005 | Tracker 2005-02: Virginia Gold - Roberto Zone swerves east and avoids a dioritic collision |
Mar 4, 2005 | Tip of the Day: betting on Cinderella's coach without risking the pumpkin |
Dec 7, 2004 | Excerpt from BFA Report Week of November 28 - December 4, 2004 |
Apr 14, 2021 | Update on drilling program at the Elmer Property, James Bay region, Quebec |
Mar 19, 2021 | Appoints Krista Muhr as Director |
Mar 18, 2021 | Identifies 10 Priority Drilling Targets at Elmer |
Jan 27, 2021 | Starts a 15,000 metre drilling program on the Elmer Property, James Bay region, Quebec |
Jan 19, 2021 | Defines Excellent Gold Targets near the Patwon Discovery on the Elmer Property, James Bay Region, Quebec |
Dec 14, 2020 | Carries out 100 line km of Induced Polarization at Elmer to Outline drill targets on strike from Patwon Gold Discovery |
Nov 30, 2020 | Advances the Elmer Gold Discovery, currently defined as a 500 metre long body drilled down to 250m vertical, open in all directions within a 7 kilometre long priority corridor |
Nov 18, 2020 | Mont Royal Launch Exploration on theWapatik Gold Property, James Bay Region, Quebec |
Nov 18, 2020 | and Mont Royal Launch Exploration on the Wapatik Gold Property, James Bay Region, Quebec |
Oct 29, 2020 | Strengthens its Exploration Team |
Oct 6, 2020 | and SOQUEM Initiate Drilling on a 10 km long Copper Gold Target on the Pikwa Property, James Bay region, Quebec |
Sep 22, 2020 | and Mont Royal Sign Joint Venture Option Agreement for the Wapatik Property, James Bay Region, Quebec |
Sep 17, 2020 | Private Placement Non Brokered |
Sep 15, 2020 | Expands the Elmer Gold Discovery James Bay Region, Quebec |
Sep 15, 2020 | Expands the Elmer Gold Discovery, James Bay Region, Quebec |
Sep 14, 2020 | Closes $6,000,000 Private Placement |
Sep 3, 2020 | $6,000,000 Private Placement |
Sep 1, 2020 | Update on its Exploration Programs |
Jul 27, 2020 | Discloses Drilling Results from Gold Discovery on the Elmer Property, James Bay Region, Quebec |
Jun 29, 2020 | Expands Drilling Program on the Elmer Gold Discovery |
May 26, 2020 | Resumes Drilling on the Elmer Gold Discovery |
Apr 27, 2020 | Azimut and SOQUEM target a Major Copper Gold Mineralized System on the Pikwa Property, James Bay region, Quebec |
Mar 25, 2020 | Exploration Update |
Mar 18, 2020 | Commences a 6,000 metre Diamond Drilling Program to Expand the Elmer Gold Discovery, James Bay Region, Quebec |
Feb 28, 2020 | Appoints Glenn Mullan as Director |
Feb 19, 2020 | $6.0 million Private Placement Financing |
Jan 29, 2020 | an Updated Corporate Presentation |
Jan 14, 2020 | Drills 3.15 g/t Au over 102.0 m Including 10.1 g/t Au over 20.5 m at the Patwon Prospect, Elmer Gold Property, James Bay Region, Quebec |
Jan 13, 2020 | Halted Security |
Jan 9, 2020 | Appoints Mathieu Landry as Vice President Technology and Business Development |
Jan 7, 2020 | Further Proves the AZtechMine(TM) Expert System as an Efficient Discovery Tool for Mineral Exploration |
Dec 19, 2019 | Closes a $785,000 Flow Through Private Placement Financing |
Dec 9, 2019 | Azimut and SOQUEM confirm the Copperfield Trend as a Major Copper Gold Target on the Pikwa Property, James Bay region, Quebec |
Dec 3, 2019 | Azimut and SOQUEM Enhance the Nantais Property (Gold Silver Copper Zinc) in Nunavik, Northern Quebec |
Nov 28, 2019 | Drills the Patwon Gold Prospect, Elmer Property, James Bay Region, Quebec |
Nov 25, 2019 | Azimut and SOQUEM Report Encouraging Copper Gold Results from the Rex South Property, Nunavik Region, Quebec |
Nov 6, 2019 | Azimut and SOQUEM Discover Multiple Gold and Copper Mineralized Zones (up to 141 g/t Au and 13.65% Cu) on the Rex Property, Nunavik Region, Quebec |
Oct 23, 2019 | Azimut and SOQUEM report additional results from the Copperfield Trend, Pikwa Property, James Bay region, Quebec |
Oct 22, 2019 | Obtains 9.56 g/t Au over 5.36 metres from channel sampling On the Elmer Property, James Bay Region, Quebec |
Oct 16, 2019 | Azimut and SOQUEM Define a 5.2 kilometre long Copper Gold Target on the Pikwa Property, James Bay Region, Quebec |
Oct 11, 2019 | Closes $1,430,000 Private Placement |
Oct 1, 2019 | Drilling Results on the Eleonore South JV Property, James Bay region, Quebec Longueuil, Quebec ? Azimut Explorat |
Oct 1, 2019 | Drilling Results on the Eleonore South JV Property, James Bay Region, Quebec |
Sep 30, 2019 | $1,430,000 Private Placement |
Sep 19, 2019 | Confirms Surface Gold Discovery on the Elmer Property, James Bay Region, Quebec |
Sep 4, 2019 | Azimut and SOQUEM near completion of $4 Million Gold Copper Exploration Program over the Rex Trend in Nunavik, Northern Quebec |
Jul 22, 2019 | Azimut and SOQUEM Resume Exploration on Four Gold Properties (Pikwa, Pontois, Galinee and Dalmas) in the James Bay Region of Quebec |
Jul 16, 2019 | Cuts 9.52 g/t Au over 7.1 m on the Elmer Property, James Bay Region, Quebec |
Jul 8, 2019 | Conducts Predictive Modelling for Copper Over the James Bay Region And Acquires Four Quality Projects |
Jun 27, 2019 | Azimut and SOQUEM Resume Exploration on the Munischiwan Property (Au, Ag, Cu), James Bay Region, Quebec |
Jun 13, 2019 | Commences Exploration on the Elmer and Duxbury Gold Properties in the James Bay Region, Quebec |
May 15, 2019 | Azimut and SOQUEM Sign Final Strategic Alliance Agreement |
Apr 30, 2019 | Azimut and SOQUEM Identify Induced Polarization Anomalies over the InSight Au Ag Cu Discovery, Munischiwan Property, James Bay |
Apr 15, 2019 | Azimut and SOQUEM identify Strong Electromagnetic Conductors on the Pikwa Property, James Bay region, Quebec |
Mar 28, 2019 | Acquires the Kaanaayaa Gold Copper Property, James Bay region, Quebec Longueuil, Quebec |
Mar 25, 2019 | Azimut and SOQUEM cover the InSight Discovery (Au Ag Cu) with a Ground Geophysical Survey, Munischiwan Property, James Bay region |
Mar 20, 2019 | Azimut and SOQUEM cover the Gold Polymetallic Pikwa Property with a Heliborne Geophysical Survey, James Bay Region, Quebec |
Feb 25, 2019 | Azimut And SOQUEM Expand Their Strategic Alliance In Quebec |
Feb 25, 2019 | Azimut and SOQUEM expand their Strategic Alliance in Quebec |
Dec 21, 2018 | Closes $1,149,500 Private Placement |
Dec 17, 2018 | Azimut and Partners Announce Drilling Results from Eleonore South Gold Property, James Bay region, Quebec |
Dec 5, 2018 | Azimut and SOQUEM obtain New Results from the Munischiwan Property (Au, Ag, Cu), James Bay region, Quebec |
Nov 27, 2018 | Strong potential of the Pikwa gold polymetallic property highlighted by regional geochemical footprint |
Nov 20, 2018 | Excellent Gold Prospecting Results from its New Elmer Property, James Bay Region, Quebec |
Nov 13, 2018 | Azimut and SOQUEM find Gold on the Galinee Property, James Bay Region, Quebec |
Nov 8, 2018 | Azimut and SOQUEM find Gold on the Pontois Property, James Bay Region, Quebec |
Nov 6, 2018 | Azimut and SOQUEM discover Gold and Polymetallic (Cu, Co, Mo) Mineralization on the Pikwa Property, James Bay region |
Oct 25, 2018 | Azimut and SOQUEM make a major Gold Silver Copper Discovery on the Munischiwan Property, James Bay region |
Oct 3, 2018 | SOQUEM adds the Galinee and Dalmas properties to its Strategic Alliance with Azimut |
Sep 13, 2018 | Elmer and Duxbury Gold Properties Provide a Controlling Position over a Highly Prospective 32 km Trend in the James Bay Region, Quebec |
Sep 11, 2018 | Azimut and Partners Fesume Exploration on the Eleonore South Gold Property, James Bay Region, Quebec |
Jul 18, 2018 | Azimut and Partners Strengthen the Large scale Intrusion hosted Gold System on the Eleonore South Property |
Jun 6, 2018 | Azimut and SOQUEM Undertake a $1.5 Million Exploration Program on Seven Gold Projects in the James Bay Region of Quebec |
May 31, 2018 | Azimut And SOQUEM Identify Strong Gold Targets On The Galinee And Dalmas Projects, James Bay Region, Quebec |
May 29, 2018 | Cuts Chromite Mineralization at Chromaska and Expands its Drill Program |
Apr 16, 2018 | Appoints Michel Brunet as Director |
Apr 9, 2018 | Strengthens its Exploration Team |
Mar 20, 2018 | Grants Stock Options |
Mar 13, 2018 | Commences a 1,000 Metre Drilling Program on the Chromaska Property (Cr, PGE, Ni), James Bay Region, Quebec |
Mar 1, 2018 | Appoints Angelina Mehta as Director |
Feb 27, 2018 | Azimut And Partners Commence A 5,100 Metre Drilling Program At Eleonore South, James Bay Region, Quebec |
Jan 16, 2018 | Strategic Update |
Dec 28, 2017 | Closes a $1.55 million Flow Through Private Placement Financing |
Dec 15, 2017 | $1.55 million Flow Through Private Placement Financing |
Dec 12, 2017 | Azimut and Partners Continue to hit gold Mineralization At Eleonore South, James Bay region, Quebec |
Nov 30, 2017 | Azimut's Partner Goldcorp Commences Airborne Geophysical Survey over Wabamisk Property, James Bay Region, Quebec |
Nov 16, 2017 | Azimut and Partners Obtain Additional High Grade Gold Results from Eleonore South, James Bay region, Quebec |
Nov 9, 2017 | Azimut reports Encouraging Drilling Results on the Opinaca B Property, Eleonore Mining Camp, James Bay Region, Quebec |
Nov 2, 2017 | Work Progress at Eleven Gold Projects under its Strategic Alliance with SOQUEM, James Bay Region, Quebec |
Oct 17, 2017 | Azimut and Partners announce High Grade Gold Surface Discovery at Eleonore South, James Bay Region, Quebec |
Aug 9, 2017 | Azimut and Partners Commence an 8,000 Metre Drilling Program at Eleonore South, James Bay Region, Quebec |
Jul 20, 2017 | Azimut and Partners Accelerate Exploration at Eleonore South with a $3.9 Million Program, including 8,000 Metres of Drilling |
Jul 13, 2017 | Azimut and SOQUEM Expand their Strategic Alliance with Seven Additional Gold Properties, James Bay Region, Quebec |
Jul 11, 2017 | Azimut and SOQUEM initiate a Prospecting Program on Four Gold Properties in the James Bay Region, Quebec |
Jul 6, 2017 | Reappraises the Gold Potential of the Opinaca A Property, Eleonore Mining Camp, James Bay region, Quebec |
Jun 19, 2017 | Azimut Announces 2,500 Metres of Diamond Drilling on the Opinaca B Gold Property, Eleonore Mining Camp, James Bay Region, Quebec |
May 30, 2017 | Additional Gold Drilling Results at Eleonore South, James Bay Region, Quebec |
May 8, 2017 | Identifies a Significant and Continuous Gravity Anomaly over a High Grade Chromite Zone at Eastmain West (Cr, PGE, Ni) |
May 2, 2017 | Intersects 4.9 g/t Au over 45.0 m at Eleonore South, James Bay region, Quebec |
Mar 14, 2017 | Azimut and SOQUEM Commence an Aerial Geophysical Survey on the Munischiwan Gold Property, James Bay |
Mar 1, 2017 | Azimut and Partners Commence Phase 2 Drilling Program on Eleonore South Gold Property, James Bay Region, Quebec |
Feb 21, 2017 | Commences Geophysical Survey over High Grade Chromite Zone on its Eastmain West Property, James Bay Region, Quebec |
Jan 23, 2017 | Hecla will Undertake a $925,000 Exploration Program, Including 2,500 Metres of Drilling, on the Opinaca B Property in the Eleonore Mining Camp |
Jan 19, 2017 | Obtains 33.2% Cr2O3 over 3.55 metres in Channel Sampling On its Eastmain West Property (Cr, PGE, Ni), James Bay Region, Quebec |
Dec 5, 2016 | Azimut and SOQUEM Start Exploration on Four Gold Properties through their Strategic Alliance in the James Bay Region, Quebec |
Nov 21, 2016 | Drilling Results Including 76.1 g/t Au over 1.55 m at Eleonore South Property, James Bay Region, Quebec |
Nov 3, 2016 | Initial Drilling and Channel Sampling Results for Eleonore South, James Bay Region |
Oct 11, 2016 | Grants Stock Options |
Oct 3, 2016 | Azimut and SOQUEM Acquire Four Gold Properties Through Their Strategic Alliance in the James Bay Region of Quebec |
Sep 26, 2016 | Azimut and SOQUEM form a Strategic Alliance covering the James Bay Eeyou Istchee region, Quebec |
Sep 21, 2016 | Azimut and Partners Commence Drilling on Highly Prospective Gold Targets at Eleonore South, James |
Aug 29, 2016 | Stock Option Plan |
Aug 29, 2016 | High grade Prospecting Results Enhance Upcoming 5,000 Metre Drilling Program at Eleonore South Gold Property, James Bay Region, Quebec |
Aug 9, 2016 | Updated Corporate presentation |
Jul 25, 2016 | Closes $2,500,000 Private Placement |
Jul 13, 2016 | $2.3 Million Private Placement Financing Oversubscribed and Increased to $2.5 Million |
Jul 11, 2016 | $2.3 Million Private Placement Financing |
Jun 16, 2016 | Azimut and its Partners Launch a $2 Million Exploration Program On the Eleonore South Property in the Eleonore Mining Camp |
Jun 7, 2016 | Warrant Term Extension |
Jun 3, 2016 | Extension Of Expiry Date of Warrants |
Apr 21, 2016 | Azimut Exploration Announces: Hecla Will Commence $756,000 Exploration Program On Opinaca B Gold Property In Eleonore Mining Camp |
Mar 31, 2016 | Will Present At John Tumazos Very Independent Research 2016 Metals And Natural Resources Conference In New York |
Mar 30, 2016 | Refines Highly Prospective Gold Target On The Eleonore South Property In The Eleonore Mining Camp |
Mar 3, 2016 | Compares Geochemical Footprints Between Goldcorp's Eleonore Gold Mine And Neighbouring Eleonore South Property |
Jan 22, 2016 | New Results in the Eleonore Camp Strengthen the Discovery Potential of the Eleonore South and Opinaca B Properties |
Nov 25, 2015 | Azimut Exploration Reports On Hecla Quebec's Progress On The Opinaca B Gold Property, James Bay Region |
Nov 19, 2015 | Performs Quebec Scale Mineral Potential Modelling: Big Data Approach Applicable Worldwide |
Oct 7, 2015 | Azimut acquires Duquet Property, Nunavik |
Oct 5, 2015 | Corporate Update |
Mar 24, 2015 | Grants Stock Options |
Mar 19, 2015 | Strategic Update |
Sep 29, 2014 | Airborne Survey Expands Gold Polymetallic Target At Nantais, Nunavik, Northern Quebec |
Sep 9, 2014 | Delineates Major Gold Polymetallic Prospective Zones at Rex South, Nunavik, Northern Quebec |
Aug 27, 2014 | Azimut's Airborne Survey Identifies High quality Targets at Nantais (Au, Ag, Cu, Zn), Nunavik, Northern Quebec |
Jul 8, 2014 | Private Placement Non Brokered |
Jul 3, 2014 | Commences An Airborne Geophysical Survey at Nantais (Au, Ag, Cu, Zn), Nunavik, Northern Quebec |
Jun 23, 2014 | Closing Of A $350,000 Private Financing |
Jun 20, 2014 | Closing of a $350,000 Private Financing |
Feb 20, 2014 | Azimut's Partner Goldcorp Commences Targeting Phase on the Wabamisk Gold Property, James Bay Region, Quebec |
Feb 13, 2014 | Hecla Quebec Will Start a Diamond Drilling Program on the Opinaca A Gold Property, James Bay Region |
Jan 28, 2014 | Strategic Update |
Nov 7, 2013 | Azimut Reports That Hecla Mining Renews its Option on the Opinaca A & B Gold Properties, James Bay Region, Quebec |
|
|
| You can return to the Top of this page
|
|