Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
Home / Works Archive / Recommendation History
Recommendation History
 2005 Recommendations
    Publisher: Kaiser Research Online

 

The following is a chronological list of formal bottom-fish recommendations made during the course of the year. Recommendations consist of new bottom-fish buys, Spec Cycle Hold and Spec Cycle Sell declarations, bottom-fish status confirmations, priority upgrades and downgrades, bottom-fish dud closeouts, and old recommendation closeouts. The record also includes corporate changes such as name changes and amalgamations.

Note that the Gain reported for a new bottom-fish buy recommendations reflects the discount the stock was trading at from the buy range limit at the time of recommendation.

Action affecting the $1,000 bottom-fish position is taken when a bottom-fish is adopted, closed out, or subjected to a partial sell recommendation. Price reflects the prior closing price at the time of the recommendation. Gain reflects the combined value of the Net Cash and Net Stock position for that bottom-fish cycle on the date of the recommendation and including any action taken and using the Price. Status reflects the recommendation status of the bottom-fish following the recommended action.

Click the company's name to view a profile.

Company Date
Price Recommendation Action Net
Cash
Net
Stock
Gain New Status
First Point Minerals Corp (FPX-V) 1/11/2005 $0.13 Closeout old recommendation Sell 1,333 @ $0.13 $174 0 -83% Closeout Hold 0%
Williams Creek Explorations Ltd (WCX-V) 1/11/2005 $0.22 Closeout old recommendation Sell 2,041 @ $0.22 $449 0 -55% Closeout Hold 0%
Skygold Ventures Ltd (SKV-V) 1/13/2005 $0.21 BF MP Buy $0.20-$0.29 Buy 3,448 @ $0.29 $0 3,448 -28% BF MP Buy $0.20-$0.29
Tintina Mines Ltd (TTS-V) 1/13/2005 $0.29 BF TP Buy $0.20-$0.29 Buy 3,448 @ $0.29 $0 3,448 0% BF TP Buy $0.20-$0.29
Kensington Resources Ltd (KRT-V) 2/1/2005 $1.06 BF TP Buy $1.00-$1.25 Buy 800 @ $1.25 $0 800 -15% BF TP Buy $1.00-$1.25
Arapaho Capital Corp (AHO-V) 2/3/2005 $0.50 BF MP Buy $0.50-$0.75 Buy 1,333 @ $0.75 $0 1,333 -33% BF MP Buy $0.50-$0.75
Groundstar Resources Ltd (GSA-V) 2/4/2005 $0.54 Confirm BF MP Buy $0.50-$0.75
$0 1,333 -28% BF MP Buy $0.50-$0.75
Manson Creek Resources Ltd (MCK-V) 2/7/2005 $0.18 BF MP Buy $0.10-$0.19 Buy 5,263 @ $0.19 $0 5,263 -5% BF MP Buy $0.10-$0.19
Newcastle Minerals Ltd (NCM-V) 2/8/2005 $0.17 BF MP Buy $0.10-$0.19 Buy 5,263 @ $0.19 $0 5,263 -11% BF MP Buy $0.10-$0.19
Altius Minerals Corp (ALS-V) 2/11/2005 $3.85 Spec Cycle Sell 25% Hold 75% Sell 510 @ $3.85 $1,964 1,531 686% Spec Cycle Hold 75%
CornerStone Capital Resources Inc (CGP-V) 2/11/2005 $0.30 BF MP Buy $0.30-$0.49 Buy 2,041 @ $0.49 $0 2,041 -39% BF MP Buy $0.30-$0.49
Impact Minerals Intl Inc (IPT-V) 2/21/2005 $0.44 New BF MP Buy $0.30-$0.49 Buy 2,041 @ $0.49 $0 2,041 -10% BF MP Buy $0.30-$0.49
Canasil Resources Inc (CLZ-V) 2/22/2005 $0.10 Closeout old recommendation Sell 2,041 @ $0.10 $204 0 -80% Closeout Hold 0%
Ecstall Mining Corp (EAM-V) 2/22/2005 $0.09 Closeout old recommendation Sell 2,041 @ $0.09 $184 0 -82% Closeout Hold 0%
Gitennes Exploration Inc (GIT-T) 2/22/2005 $0.33 Closeout old recommendation Sell 1,000 @ $0.33 $330 0 -67% Closeout Hold 0%
Gold Hawk Resources Inc (CGK-V) 2/22/2005 $0.18 Closeout Hold 0% Sell 1,333 @ $0.18 $240 0 -76% Closeout Hold 0%
Levon Resources Ltd (LVN-V) 2/22/2005 $0.12 Closeout old recommendation Sell 2,041 @ $0.12 $245 0 -76% Closeout Hold 0%
Mid-North Resources Ltd (MNU-V) 2/22/2005 $0.04 Closeout old recommendation Sell 1,333 @ $0.04 $53 0 -95% Closeout Hold 0%
Nextair Inc (NXA-T) 2/22/2005 $0.02 Closeout old recommendation Sell 2,041 @ $0.02 $41 0 -96% Closeout Hold 0%
North America Medical Services Inc (NMI-V) 2/22/2005 $0.10 Closeout old recommendation Sell 2,041 @ $0.10 $204 0 -80% Closeout Hold 0%
Northern Platinum Ltd (NTH-V) 2/22/2005 $0.18 Closeout old recommendation Sell 2,041 @ $0.18 $367 0 -63% Closeout Hold 0%
Stratabound Minerals Corp (SB-V) 2/22/2005 $0.16 Closeout old recommendation Sell 1,333 @ $0.16 $213 0 -79% Closeout Hold 0%
Teuton Resources Corp (TUO-V) 2/22/2005 $0.18 Closeout old recommendation Sell 3,448 @ $0.18 $621 0 -38% Closeout Hold 0%
Tri Origin Exploration Ltd (TOE-V) 2/22/2005 $0.21 Closeout old recommendation Sell 1,333 @ $0.21 $280 0 -72% Closeout Hold 0%
ValGold Resources Ltd (VAL-V) 2/22/2005 $0.41 Closeout old recommendation Sell 1,333 @ $0.41 $547 0 -45% Closeout Hold 0%
Shore Gold Inc (SGF-T) 2/23/2005 $5.09 Spec Cycle Sell 25% Hold 75% Sell 250 @ $5.09 $1,273 750 409% Spec Cycle Hold 75%
Buchans River Ltd (BUV-V) 2/25/2005 $0.23 BF MP Buy $0.20-$0.29 Buy 3,448 @ $0.29 $0 3,448 -21% BF MP Buy $0.20-$0.29
Royal Roads Corp (RRO-V) 2/25/2005 $0.40 BF MP Buy $0.30-$0.49 Buy 2,041 @ $0.49 $0 2,041 -18% BF MP Buy $0.30-$0.49
Tsodilo Resources Ltd (TSD-V) 2/28/2005 $1.30 BF TP Buy $1.25-$1.50 Buy 667 @ $1.50 $0 667 -13% BF TP Buy $1.25-$1.50
Azimut Exploration Inc (AZM-V) 3/4/2005 $0.43 BF MP Buy $0.30-$0.49 Buy 2,041 @ $0.49 $0 2,041 -12% BF MP Buy $0.30-$0.49
Everton Resources Inc (EVR-V) 3/4/2005 $0.38 New BF MP Buy $0.30-$0.49 Buy 2,041 @ $0.49 $0 2,041 -22% BF MP Buy $0.30-$0.49
Hudson Resources Inc (HUD-V) 3/23/2005
$0.71 BF MP Buy $0.50-$0.75 Buy 1,333 @ $0.75 $0 1,333 -5% BF MP Buy $0.50-$0.75
Copper Fox Metals Inc (COF.P-V) 4/15/2005 $0.25 New BF Buy $0.20-$0.29 Buy 3,448 @ $0.29 $0 3,448 -14% BF MP Buy $0.20-$0.29
Avalon Ventures Ltd (AVL-V) 4/26/2005 $0.13 New BF MP Buy $0.10-$0.19 Buy 5,263 @ $0.19 $0 5,263 -32% BF MP Buy $0.10-$0.19
Beta Minerals Inc (BMI-V) 4/26/2005 $0.05 BF Dud Sell 100% Sell 5,263 @ $0.05 $263 0 -74% Closeout Hold 0%
Geologix Explorations Inc (GIX-V) 4/29/2005 $0.35 BF TP Buy $0.30-$0.49 Buy 2,041 @ $0.49 $0 2,041 -29% BF TP Buy $0.30-$0.49
Vaaldiam Resources Ltd (VAA-V) 7/12/2005 $0.68 New BF TP Buy $0.50-$0.75 Buy 1,333 @ $0.75 $0 1,333 -9% BF TP Buy $0.50-$0.75
Full Metal Minerals Ltd (FMM-V) 7/27/2005 $0.41 New BF MP Buy $0.30-$0.49 Buy 2,041 @ $0.49 $0 2,041 -16% BF MP Buy $0.30-$0.49
Vencan Gold Corp (VCG-V) 8/2/2005 $0.11 New BF MP Buy $0.10-$0.19 Buy 5,263 @ $0.19 $0 5,263 -42% BF MP Buy $0.30-$0.49
Kensington Resources Ltd (KRT-V) 8/17/2005 $3.30 Spec Cycle Hold 100%
$0 800 164% Spec Cycle Hold 100%
Shore Gold Inc (SGF-T) 8/17/2005 $5.29 Spec Cycle Sell 50% Hold 25% Sell 500 @ $5.29 $3,918 250 424% Spec Cycle Hold 25%
Lexam Explorations Inc (LEX.H-V) 8/29/2005 $0.28 BF TP Buy $0.20-$0.29 Buy 3,448 @ $0.29 $0 3,448 -3% BF TP Buy $0.20-$0.29
Troon Ventures Ltd (TVN-V) 8/30/2005 $0.30 New BF MP Buy $0.20-$0.29 Buy 3,448 @ $0.29 $0 3,448 3% BF MP Buy $0.20-$0.29
CornerStone Capital Resources Inc (CGP-V) 8/31/2005 $0.40 Priority Upgrade to Top
$0 2,041 -18% BF TP Buy $0.30-$0.49
Medallion Resources Ltd (MDL-V) 10/6/2005 $0.24 New BF TP Buy $0.20-$0.29 Buy 3,448 @ $0.29 $0 3,448 -17% BF TP Buy $0.20-$0.29
Corona Gold Corp (CRG-T) 10/7/2005 $0.38 New BF TP Buy $0.30-$0.49 Buy 2,041 @ $0.49 $0 2,041 -22% BF TP Buy $0.30-$0.49
Exeter Resource Corp (XRC-V) 10/19/2005 $1.25 BF MP Buy $1.00-$1.25 Buy 800 @ $1.25 $0 800 0% BF MP Buy $1.00-$1.25
Mansfield Minerals Ltd (MDR-V) 10/19/2005 $0.55 Confirm BF MP Buy $0.30-$0.49
$0 2,041 12% BF MP Buy $0.30-$0.49
Eastmain Resources Inc (ER-T) 10/25/2005 $0.45 Confirm BF TP Buy $0.30-$0.49
$0 2,041 -8% BF TP Buy $0.30-$0.49
Kensington Resources Ltd (KRT-V) 11/1/2005 $4.66 Merged 1 KRT:0.64 SGF
$0 800 273% Spec Cycle Hold 100%
Shore Gold Inc (SGF-T) 11/1/2005 $7.31 Transfer 0.64 SGF:1 KRT Buy 512 @ $1.95 $0 512 274% Spec Cycle Hold 100%
Horseshoe Gold Mining Inc (HSX-V) 11/16/2005 $0.30 Confirm BF MP Buy $0.30-$0.49
$0 2,041 -39% BF MP Buy $0.30-$0.49
Sirios Resources Inc (SOI-V) 12/6/2005 $0.15 BF MP Buy $0.10-$0.19 Buy 5,263 @ $0.19 $0 5,263 -21% BF MP Buy $0.10-$0.19
Brett Resources Inc (BBR-V) 12/7/2005
$0.25 Closeout old recommendation Sell 2,041 @ $0.25 $510 0 -49% Closeout Hold 0%
Stikine Gold Ltd (SKY-V) 12/8/2005 $0.10 Closeout old recommendation Sell 2,041 @ $0.10 $204 0 -80% Closeout Hold 0%
Brett Resources Inc (BBR-V) 12/9/2005 $0.25 New BF MP Buy $0.30-$0.49 Buy 3,448 @ $0.29 $0 3,448 -14% BF MP Buy $0.20-$0.29
Luzon Minerals Ltd (LZN-V) 12/12/2005 $0.10 Closeout old recommendation Sell 2,041 @ $0.10 $204 0 -80% Closeout Hold 0%
Southern Rio Resources Ltd (SNZ-V) 12/14/2005 $0.08 Closeout 5:1 rollback Sell 10,000 @ $0.08 $800 0 -20% Closeout Hold 0%
Ashton Mining of Canada Inc (ACA-T) 12/22/2005 $1.31 Confirm Spec Cycle 100% Hold
$0 1,333 75% Spec Cycle Hold 100%
Dios Exploration Inc (DOS-V) 12/22/2005 $0.25 Confirm BF TP Buy $0.30-$0.49
$0 2,041 -49% BF TP Buy $0.30-$0.49
Majescor Resources Inc (MAJ-V) 12/22/2005 $0.12 Closeout old recommendation Sell 3,448 @ $0.12 $414 0 -59% Closeout Hold 0%
St. Jude Resources Ltd (SJD-V) 12/22/2005 $1.92 Spec Cycle Sell 100% Sell 2,041 @ $1.92 $3,919 0 292% Closeout Hold 0%
Amarc Resources Ltd (AHR-V) 12/30/2005 $0.29 Closeout old recommendation Sell 1,333 @ $0.29 $387 0 -61% Closeout Hold 0%
Doublestar Resources Ltd (DSR-V) 12/30/2005 $0.19 Closeout old recommendation Sell 2,041 @ $0.19 $388 0 -61% Closeout Hold 0%
Firesteel Resources Inc (FTR-V) 12/30/2005 $0.15 Closeout old recommendation Sell 2,041 @ $0.15 $306 0 -69% Closeout Hold 0%
Franc-Or Resources Corp (FOR-T) 12/30/2005 $0.16 Closeout old recommendation Sell 3,448 @ $0.16 $552 0 -45% Closeout Hold 0%
Gee-Ten Ventures Inc (GTV.T-V) 12/30/2005 $0.14 BF Dud Sell 100% Sell 2,041 @ $0.14 $286 0 -71% Closeout Hold 0%
Icon Industries Inc (ICN-V) 12/30/2005 $0.12 Closeout old recommendation Sell 2,041 @ $0.12 $245 0 -76% Closeout Hold 0%
Jet Gold Corp (JAU-V) 12/30/2005 $0.13 Closeout old recommendation Sell 2,041 @ $0.13 $265 0 -74% Closeout Hold 0%
Luna Gold Corp (LGC-V) 12/30/2005 $0.18 Closeout old recommendation Sell 2,041 @ $0.18 $367 0 -63% Closeout Hold 0%
MacMillan Gold Corp (MMG-V) 12/30/2005 $0.25 Closeout old recommendation Sell 2,041 @ $0.25 $510 0 -49% Closeout Hold 0%
NDT Ventures Ltd (NDE-V) 12/30/2005 $0.06 BF Dud Sell 100% Sell 5,263 @ $0.06 $316 0 -68% Closeout Hold 0%
Redcorp Ventures Ltd (RDV-T) 12/30/2005 $0.13 Closeout old recommendation Sell 2,041 @ $0.13 $265 0 -74% Closeout Hold 0%
Rhonda Corp (RDM-V) 12/30/2005 $0.00 BF Dud Sell 100% Sell 2,041 @ $0.00 $0 0 -100% Closeout Hold 0%
Royal Roads Corp (RRO-V) 12/30/2005 $0.10 BF Dud Sell 100% Sell 2,041 @ $0.10 $204 0 -80% Closeout Hold 0%
Sennen Resources Inc (SN-V) 12/30/2005 $0.17 Closeout old recommendation Sell 2,041 @ $0.17 $347 0 -65% Closeout Hold 0%
Tsodilo Resources Ltd (TSD-V) 12/30/2005 $0.88 Closeout old recommendation Sell 667 @ $0.88 $587 0 -41% Closeout Hold 0%

 
 

You can return to the Top of this page


Copyright © 2024 Kaiser Research Online, All Rights Reserved