Home / Research Tools
Research Tools
| Corporate Profile: 1911 Gold Corp Publisher: Kaiser Research Online Author: Copyright 2019 John A. Kaiser
|
|
1911 Gold Corp (AUMB-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
April 16, 2021 | 37,600 | $0.65 | $0.62 | $0.65 | $0.02 | Trading |
Issued 46,395,730 |
Price $0.650 |
Working Capital $9,464,000 |
Key People: Ronald W. Clayton (CEO), Blair Schultz (Chair), Shaun Heinrichs (CFO), Scott Anderson (VP EX), Shaun Drake (Sec) |
Diluted 53,587,627 |
Insiders 20.3% |
As of 9/30/2020 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
True North |  | Canada | Manitoba | Rice Lake Belt | 100% WI | 8-Construction |
$34 | Gold | Orogenic Vein |
 |
 |
Horseshoe |  | Canada | Manitoba | Canada | 100% WI | 1-Grassroots |
$34 | Gold | Shear |
|
 |
Manigotagan |  | Canada | Manitoba | Canada | 100% WI | 1-Grassroots |
$34 | Gold | |
|
 |
Ogama-Rockland |  | Canada | Manitoba | Canada | 100% WI | 2-Target Drilling |
$34 | Gold | Shear |
|
 |
Wallace |  | Canada | Manitoba | Canada | 100% WI | 1-Grassroots |
$34 | Gold | |
|
 |
Wanpigow East |  | Canada | Manitoba | Canada | 100% WI | 1-Grassroots |
$34 | Gold | Shear |
|
Company Project Gateway |
True North Project |
 |
Company Project Web Page - N/A |
 |
Canada - Manitoba |
100% WI | 8-Construction |
Gold | Orogenic Vein |
|
Horseshoe Project |
 |
Company Project Web Page - N/A |
 |
Canada - Manitoba |
100% WI | 1-Grassroots |
Gold | Shear |
|
Manigotagan Project |
 |
Company Project Web Page - N/A |
 |
Canada - Manitoba |
100% WI | 1-Grassroots |
Gold | |
|
Ogama-Rockland Project |
 |
Company Project Web Page - N/A |
 |
Canada - Manitoba |
100% WI | 2-Target Drilling |
Gold | Shear |
|
Wallace Project |
 |
Company Project Web Page - N/A |
 |
Canada - Manitoba |
100% WI | 1-Grassroots |
Gold | |
|
Wanpigow East Project |
 |
Company Project Web Page - N/A |
 |
Canada - Manitoba |
100% WI | 1-Grassroots |
Gold | Shear |
|
Apr 13, 2021 | Drills High Grade Gold Zones at Tinney |
Mar 24, 2021 | Intersects High Grade Gold at the Tinney Project |
Mar 2, 2021 | Results from Ongoing Phase Il Drilling Program |
Jan 18, 2021 | Intersects 5.99 g/t Gold over 3.3 Metres at the Bidou South Target and Provides Update on the Phase Il Drilling Program |
Nov 12, 2020 | The Resumption of Drilling and Tailings Activities on their 100% owned Rice Lake Properties |
Nov 4, 2020 | Provides Notification of Two Positive COVID 19 Cases at Rice Lake Operations |
Oct 29, 2020 | Begins 18,000 Metre Drill Program to Test High Grade Gold Targets on the Rice Lake Properties in Manitoba |
Aug 27, 2020 | Grant of Options and New Board Member |
Aug 17, 2020 | Identifies New High Grade Gold Targets with up to 858 g/t Gold from Surface Grab Samples and Provides Exploration Update |
Jul 23, 2020 | Private Placement Brokered |
Jul 23, 2020 | Provides Company Update |
Jul 14, 2020 | Closing of $5.2 Million "Bought Deal" Private Placement of Flow Through Shares |
Jun 23, 2020 | $5.2 Million "Bought Deal" Private Placement of Flow Through Shares |
Jun 9, 2020 | Updata on 2020 tailings reprocessing operation at True North complex in Manitoba |
May 20, 2020 | Continues to Intersect High Grade Gold in First Pass Drilling of Two Additional Targets on its Rice Lake Properties in Manitoba |
May 6, 2020 | Commences Tailings Reprocessing Operations |
Apr 30, 2020 | Intersects High Grade Gold in First Pass Drilling of Three Targets on its Rice Lake Properties in Manitoba and Initiates the 2020 Field Exploration Program |
Mar 19, 2020 | Update and Addresses COVID 19 Impacts |
Jan 30, 2020 | Intersects High Grade Gold Mineralization in Initial Drillholes Of the Phase 1 Exploration Drilling Program at its Rice Lake Gold Properties in Manitoba |
Nov 6, 2019 | Begins Phase 1 Exploration Drilling Program at its Rice Lake Gold Properties in Manitoba |
Oct 2, 2019 | Grant of Options |
Sep 27, 2019 | Grant of Options |
Sep 10, 2019 | Provides Update on Exploration Results from the Rice Lake Gold Project in Manitoba |
Jul 17, 2019 | Acquires Additional Mineral Claims |
Jul 11, 2019 | Completes Acquisition of Remaining 50% Interest in Tully Property |
Jun 21, 2019 | Havilah Mining Corporation Announces Name Change to 1911 Gold |
Jun 21, 2019 | Havilah Mining Corporation Announces Name Change to 1911 Gold Corporation |
Jun 6, 2019 | Update on the Verification Program at Ogama Rockland |
Mar 5, 2019 | Non Brokered Flow Through Private Placement Financing Of Up To $4,000,000 |
Mar 4, 2019 | Provides an Exploration Update for its Rice Lake Project and Announces Debt Settlement |
Jan 14, 2019 | Private Placement Non Brokered |
Nov 27, 2018 | Appointment of Ron Clayton to the Board of Directors |
Nov 13, 2018 | Tragic Death Of Director Brian Morris |
Sep 26, 2018 | Receives Approval to Drill at Ogama Rockland |
Sep 5, 2018 | Appointment of Dr. Scott Anderson as Vice President, Exploration |
Aug 15, 2018 | Grant of Options |
Aug 7, 2018 | Non Brokered Financing |
Aug 7, 2018 | Asset Purchase Agreement with 55 North Mining Inc. |
Jul 25, 2018 | Amendment |
Jul 25, 2018 | To Commence Trading on TSXV |
Jul 23, 2018 | New Listing Shares |
|
|
| You can return to the Top of this page
|
|