Home / Research Tools
Research Tools
| Corporate Profile: Trifecta Gold Ltd Publisher: Kaiser Research Online Author: Copyright 2017 John A. Kaiser
|
|
Trifecta Gold Ltd (TG-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
April 16, 2021 | 18,500 | $0.12 | $0.12 | $0.12 | $0.00 | Trading |
Issued 57,686,897 |
Price $0.115 |
Working Capital $841,146 |
Key People: Richard Drechsler (CEO) |
Diluted 75,526,182 |
Insiders 11.2% |
As of 9/30/2020 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Yuge |  | United States | Nevada | Not Applicable | 100% WI | 2-Target Drilling |
$9 | Gold | Mesothermal |
 |
 |
Trident |  | Canada | Yukon Territory | White Gold District | 100% WI | 2-Target Drilling |
$9 | Gold | |
|
 |
Eureka |  | Canada | Yukon Territory | White Gold District | 100% WI | 2-Target Drilling |
$9 | Gold | |
 |
 |
Treble |  | Canada | Yukon Territory | White Gold District | 100% WI | 1-Grassroots |
$9 | Gold | |
|
Company Project Gateway |
Yuge Project |
 |
Company Project Web Page - N/A |
 |
United States - Nevada |
100% WI | 2-Target Drilling |
Gold | Mesothermal |
|
Trident Project |
 |
Company Project Web Page - N/A |
 |
Canada - Yukon Territory |
100% WI | 2-Target Drilling |
Gold | |
Eureka Project |
 |
Company Project Web Page - N/A |
 |
Canada - Yukon Territory |
100% WI | 2-Target Drilling |
Gold | |
Treble Project |
 |
Company Project Web Page - N/A |
 |
Canada - Yukon Territory |
100% WI | 1-Grassroots |
Gold | |
Mar 18, 2021 | Drills 3.63 g/t gold over 15.24 metres at Yuge Gold Project, Nevada |
Jan 7, 2021 | Samples 37.2 g/t Gold Ahead of Drilling at Yuge Gold Project, Nevada |
Dec 15, 2020 | Phase One Exploration Complete at Yuge Gold Project, Nevada |
Nov 17, 2020 | The Granting of Incentive Stock Options |
Oct 1, 2020 | Receives Approval to Drill Test Its Yuge Gold Project, Nevada |
Sep 3, 2020 | Private Placement Non Brokered |
Sep 1, 2020 | Closes Private Placement and Property Acquisition |
Jul 20, 2020 | Private Placement of up to $750,000 |
Jul 9, 2020 | Secures Path to 100% Interest in the Yuge Gold Project and Initiates Drill Permitting |
Jun 9, 2020 | Closes Private Placement |
Jun 8, 2020 | Private Placement Non Brokered |
May 19, 2020 | Private Placement |
Sep 17, 2019 | Sells Triple Crown |
May 8, 2019 | Completes Debt Settlement |
Apr 30, 2019 | Implements Corporate Changes |
Apr 11, 2019 | Launches Beyond Meat(R) Partnership to Offer Plant Based Proteins Delivered Directly to Doors Nationwide |
Feb 25, 2019 | Completes Debt Settlement |
Feb 14, 2019 | Debt Settlement |
Dec 17, 2018 | Closes Private Placement |
Dec 13, 2018 | Private Placement Non Brokered |
Oct 31, 2018 | Keto Meal Plan Delivery Service Launched by Trifecta to Put Good Nutrition on the Forefront for Those Looking to Achieve Weight Loss Goals |
Oct 9, 2018 | $500,000 Private Placement to Drill High Grade Gold Targets at Yuge Property, Nevada |
Aug 24, 2018 | Acquires the Handsome Jack Property Adjacent to the Porter Idaho Project in Stewart, British Columbia; Update on Mount Rainey Acquisition |
Aug 14, 2018 | Sells Handsome Jack Property to StrikePoint Gold Inc. |
Jun 21, 2018 | Samples 150 g/t Gold and Expands Land Package at Yuge Property, Nevada |
May 8, 2018 | Property Asset or Share Purchase Agreement |
Apr 30, 2018 | Begins Exploration at Yuge Property in Nevada |
Apr 26, 2018 | Options Eureka Dome from Pacific Ridge Exploration Ltd. |
Feb 28, 2018 | Silver Range Stakes and Options the Yuge Property in Nevada |
Dec 15, 2017 | Terminates Squid Option |
Dec 13, 2017 | Opens New Business Center In Downtown Indianapolis |
Dec 8, 2017 | Private Placement |
Nov 16, 2017 | Advances Three Properties In The Dawson Range Gold Belt, Yukon |
Nov 13, 2017 | 2017 Exploration Results from Trident Property |
Oct 4, 2017 | Acquires Property in The Golden Triangle, B.C. |
Aug 24, 2017 | Drilling Underway at Trident Property and Closing of Second Tranche of Private Placement |
Aug 23, 2017 | Private Placement Non Brokered |
Jul 25, 2017 | Closes Initial Tranche of Private Placement and Provides Exploration Update |
Jul 18, 2017 | Increase in Private Placement from C$1.5 million to C$2.0 million |
Jul 6, 2017 | Private Placement And Start Of Exploration |
Jun 15, 2017 | Metals Creek Notified that Trifecta Gold Ltd Commenced Trading on the TSX V |
Jun 14, 2017 | New Listing Shares |
|
|
| You can return to the Top of this page
|
|