Home / Research Tools
Research Tools
| Corporate Profile: Dynasty Gold Corp Publisher: Kaiser Research Online Author: Copyright 2013 John A Kaiser
|
|
Dynasty Gold Corp (DYG-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
April 16, 2021 | 7,500 | $0.18 | $0.16 | $0.18 | $0.01 | Trading |
Issued 29,025,975 |
Price $0.180 |
Working Capital $267,314 |
Key People: Ivy Chong (CEO), Larry Kornze (VP EX) |
Diluted 34,350,975 |
Insiders 1.0% |
As of 9/30/2020 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Golden Repeat |  | United States | Nevada | United States | 100% WI | 2-Target Drilling |
$6 | Gold | Epithermal Vein |
 |
 |
Hatu |  | China | Other | China | 70% WI | 2-Target Drilling |
$8 | Gold | |
|
Company Project Gateway |
Golden Repeat Project |
 |
Company Project Web Page - N/A |
 |
United States - Nevada |
100% WI | 2-Target Drilling |
Gold | Epithermal Vein |
Hatu Project |
 |
Company Project Web Page - N/A |
 |
China - Other |
70% WI | 2-Target Drilling |
Gold | |
Jul 1, 2003 | Express 2003-05: Size may not matter in Quebec if the pipe has big stones |
May 16, 2000 | Excerpt from Bottom-Fish Action for weeks Apr 17-May 11, 2000 |
Mar 6, 2000 | Excerpt from Bottom-Fish Action for week of Feb 14-25, 2000 |
Jan 10, 2000 | Excerpt from Bottom-Fish Action for week of Jan 3-7, 2000 |
Nov 8, 1999 | Excerpt from Bottom-Fish Action for week of November 1 - 5, 1999 |
Nov 2, 1999 | Excerpt from Bottom-Fish Action for week of October 11 - 22, 1999 |
Sep 24, 1999 | Excerpt from KBFR July-August 1999 |
Sep 13, 1999 | Excerpt from Bottom-Fish Action for week of September 6-10, 1999 |
Jul 27, 1999 | Tracker 1999-21: Lucero - it's Showtime |
Jun 9, 1999 | Tracker 1999-16: Lucero - Macromin extension gives some breathing room |
Feb 26, 1999 | Excerpt from KBFR Jan-Feb 1999 |
Dec 11, 1998 | Report Nov-Dec 1998: Lucero Resource Corp - 1999 Bottom-Fish 100 |
Nov 18, 1998 | Report Sept-Oct 1998: Lucero Resource Corp - 1998 Annual Review |
Oct 15, 1998 | Tracker 1998-68: Annual Review: Lucero - Top Priority Buy |
Jun 23, 1998 | Tracker 1998-46: Lucero - No kimberlites nor explanations for first batch of targets |
Jun 13, 1998 | Tracker 1998-40: Lucero - Buffalo Head drilling resumes |
Apr 28, 1998 | Excerpt from KBFR Mar-Apr 1998 |
Dec 1, 1997 | Report Sept-Dec 1997: Lucero Resource Corp - 1998 Bottom-Fish 100 |
Aug 4, 1997 | Excerpt from KBFR July-August 1997 |
Oct 28, 1996 | Report Sept-Oct 1996: Lucero Resource Corp - 1996 Annual Review |
Aug 5, 1996 | Excerpt from KBFR July-August 1996 |
Jun 7, 1996 | Excerpt from KBFR May-June 1996 |
Dec 5, 1995 | Report Nov-Dec 1995: Lucero Resource Corp - 1996 Bottom-Fish 100 |
Jan 30, 1995 | Excerpt from KBFR Jan-Feb 1995 |
Nov 28, 1994 | Report Nov-Dec 1994: Lucero Resources Corp - 1995 Bottom-Fish 100 |
Apr 14, 2021 | Closes $531,450 Oversubscribed Non Brokered Private Placement |
Apr 9, 2021 | Closes $514,450 Oversubscribed Non brokered Private Placement |
Apr 5, 2021 | Non Brokered Private Placement |
Mar 30, 2021 | Receives Thundercloud Drill Permit |
Feb 16, 2021 | Awaits Thundercloud NI 43 101 Technical Report and Drill Permit |
Jan 25, 2021 | Dynasty in Legal Action Over 536,000 oz of Gold in Xinjiang |
Jun 17, 2020 | Private Placement Non Brokered |
Jun 17, 2020 | Closes Financing and Exploration Permit Update |
Sep 3, 2019 | Up to $650,000 Non brokered Private Placement |
Jul 12, 2019 | Forms Alliance with Mogen Xintong Investment |
Nov 23, 2018 | Private Placement Non Brokered |
Nov 20, 2018 | Raises $100,000 Through A Private Placement |
Nov 19, 2018 | Completion of Mapping and Prospecting Program at the Thundercloud Property, Ontario |
Oct 16, 2018 | Adopts Warrant Incentive Program |
Sep 19, 2018 | 2018 Thundercloud Fall Winter Exploration and Drill Program |
Aug 22, 2018 | Rock Chip Samples On The Thundercloud Property Return 3.03 G/t Gold Over 30 Meters |
May 23, 2018 | Welcomes Two Members To The Thundercloud Team |
May 8, 2018 | Provides Thundercloud Property Update and Appoints Project Manager |
Mar 20, 2018 | Congratulates Hecla Mining on Acquisition of Klondex Gold Mines in the Midas Gold Camp, Nevada |
Mar 1, 2018 | A $355,000 Private Placement and Appoints Bob Gallagher to the Advisory Board |
Feb 21, 2018 | Property Asset or Share Purchase Agreement |
Feb 1, 2018 | Dynasty Gold Signs Earn in Agreement on Thundercloud Gold Project in Ontario |
Nov 8, 2017 | Renews Golden Repeat Drill Permit And Granting Stock Options |
Oct 5, 2017 | Private Placement Non Brokered |
Oct 2, 2017 | Close Of $333,500 Private Placement |
Sep 18, 2017 | Private Placement to Raise $300,000 |
Sep 7, 2017 | 2017 Corporate and Project Update |
Sep 6, 2017 | Consolidation |
Oct 3, 2016 | Commences Work on Golden Repeat Property in Elko County, Nevada |
|
|
| You can return to the Top of this page
|
|