Home / Research Tools
Research Tools
| Corporate Profile: Altamira Gold Corp Publisher: Kaiser Research Online Author: Copyright 2013 John A Kaiser
|
|
Altamira Gold Corp (ALTA-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
April 16, 2021 | 556,100 | $0.34 | $0.32 | $0.33 | $0.02 | Trading |
Issued 101,251,734 |
Price $0.330 |
Working Capital $180,475 |
Key People: Michael Bennett (CEO), Alan H. C. Carter (Chair), Michael O'Brien (CFO) |
Diluted 172,376,335 |
Insiders 14.0% |
As of 11/30/2020 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Cajueiro |  | Brazil |
| South America | 100% WI | 4-Infill & Metallurgy |
$53 | Gold | Shear / Vein |
 |
 |
Apiacas |  | Brazil | Other | South America | 100% WI | 1-Grassroots |
$53 | Gold | |
|
 |
Colider |  | Brazil | Other | South America | 100% WI | 2-Target Drilling |
$53 | Gold | Shear |
|
 |
Crepori |  | Brazil | Other | South America | 100% WI | 2-Target Drilling |
$53 | Gold | Quartz Vein |
|
 |
Nova Canaa |  | Brazil | Other | South America | 100% WI | 2-Target Drilling |
$53 | Gold | Vein |
|
 |
Porta Aberta |  | Brazil | Other | South America | 100% WI | 1-Grassroots |
$53 | Gold | Quartz Stockwork |
|
 |
Santa Helena |  | Brazil | Other | South America | 100% WI | 2-Target Drilling |
$53 | Copper Molybdenum | Quartz Vein |
|
 |
Vila Rica |  | Brazil | Other | South America | 100% WI | 1-Grassroots |
$53 | Gold | |
|
Company Project Gateway |
Cajueiro Project |
 |
Company Project Web Page - N/A |
 |
Brazil |
100% WI | 4-Infill & Metallurgy |
Gold | Shear / Vein |
|
Apiacas Project |
 |
Company Project Web Page - N/A |
 |
Brazil - Other |
100% WI | 1-Grassroots |
Gold | |
|
Colider Project |
 |
Company Project Web Page - N/A |
 |
Brazil - Other |
100% WI | 2-Target Drilling |
Gold | Shear |
Crepori Project |
 |
Company Project Web Page - N/A |
 |
Brazil - Other |
100% WI | 2-Target Drilling |
Gold | Quartz Vein |
|
Nova Canaa Project |
 |
Company Project Web Page - N/A |
 |
Brazil - Other |
100% WI | 2-Target Drilling |
Gold | Vein |
Porta Aberta Project |
 |
Company Project Web Page - N/A |
 |
Brazil - Other |
100% WI | 1-Grassroots |
Gold | Quartz Stockwork |
Santa Helena Project |
 |
Company Project Web Page - N/A |
 |
Brazil - Other |
100% WI | 2-Target Drilling |
Copper Molybdenum | Quartz Vein |
|
Vila Rica Project |
 |
Company Project Web Page - N/A |
 |
Brazil - Other |
100% WI | 1-Grassroots |
Gold | |
Apr 13, 2021 | Appoints Dr. Quinton Hennigh as Geological Advisor |
Mar 8, 2021 | Confirms Presence of Four High Grade Vein Structures at Mutum Target, Apiacas Project, Brazil |
Feb 9, 2021 | Private Placement Non Brokered |
Feb 8, 2021 | Closing of Oversubscribed Private Placement with Lead Order from Crescat |
Jan 28, 2021 | $3,700,000 Non Brokered Private Placement |
Dec 21, 2020 | Receives C$500,000 and Completes Sale of Crepori Project |
Dec 17, 2020 | Property Asset or Share Disposition Agreement |
Oct 28, 2020 | Identifies Major Gold in Soil Anomaly at Maria Bonita Target, Cajueiro Gold Project, Brazil |
Oct 22, 2020 | Trench Results on Multiple New Mineralized Structures at the Cajueiro Gold Project, Brazil |
Oct 2, 2020 | Update Regarding Metalstream Financing Arrangement on Cajueiro Gold Project, Brazil |
Jul 29, 2020 | Discovers Multiple New Mineralized Structures at the Cajueiro Gold Project, Brazil |
Jul 15, 2020 | Second Trial Mining License Approved for Altamira Gold at the Cajueiro Gold Project, Brazil |
Jul 2, 2020 | Secures Electrical Power Supply for 1,000t/d Processing Plant At the Cajueiro Gold Project, Brazil |
Jun 18, 2020 | Hires Experienced Mine Operator to Manage Construction of Processing Plant at Cajueiro Gold Project |
Jun 15, 2020 | Property Asset or Share Purchase Agreement |
Jun 9, 2020 | Sells Crepori Project to Private Gold Producer for C$500,000 and Retains 4% NSR |
Jun 3, 2020 | Buys Back 1.75% NSR on the Crepori and Apiacas Gold Projects, |
May 26, 2020 | Identifies New High Grade Gold and Copper Target with Values up to 124.5 g/t Gold and 2.2% Copper at Santa Helena Project, Brazil |
May 20, 2020 | Receives Second Environmental License for Trial Mining at the Cajueiro Gold Project, Brazil and Appoints New Officer |
May 7, 2020 | Property Asset or Share Disposition Agreement |
Apr 27, 2020 | US$6 Million Gold Forward Purchase Agreement to Fund 1,000 Tonne per Day Processing Plant at the Cajueiro Gold Project, Brazil |
Mar 19, 2020 | Private Placement Non Brokered |
Mar 16, 2020 | Closing of Final Tranche of Oversubscribed $1,742,408 Non Brokered Private Placement |
Jan 16, 2020 | Receives Bulk Sampling License for Trial Mining at the Cajueiro Gold project, Brazil |
Nov 14, 2019 | $1,000,000 Non Brokered Private Placement |
Oct 16, 2019 | Receipt Of First Environmental Permit For Trial Mining At The Cajueiro Gold Project, Brazil |
Oct 10, 2019 | Updated and Expanded Resource Estimate for Cajueiro Gold Project, Brazil |
Sep 11, 2019 | Additional Surface Sampling at Mutum, Apiacas Confirms Widespread Disseminated Gold Mineralization over a Surface Area of Four Square Kilometres |
Aug 8, 2019 | Signs Agreement for Trial Mining gold production at the Cajueiro gold project, Brazil |
Jul 25, 2019 | Issues Options |
Jul 16, 2019 | Hires Global Resource Engineering to Update 43 101 Resource Estimate for Cajueiro gold project, Brazil |
Jul 3, 2019 | Strengthens Board with Appointment of Andrei Santos |
Jun 4, 2019 | Positive Sample Results from Apiacas project, Brazil, Including 12m @ 2.0 g/t gold from the Mutum target |
May 15, 2019 | Closing Of Oversubscribed Non Brokered Private Placement |
Mar 26, 2019 | $1,000,000 Non Brokered Private Placement |
Feb 4, 2019 | Identifies Multiple Targets And Is Granted An Additional 42,000ha At Apiacas Project, Alta Floresta Belt, Brazil |
Jan 14, 2019 | Shares for Services |
Jan 14, 2019 | Completion of December 2018 Salary Settlement |
Dec 21, 2018 | Completion of November 2018 Salary Settlement |
Dec 18, 2018 | Executives to Take 50% of Salaries in Shares |
Dec 12, 2018 | Streetwise Reports Examines a Junior Gold Explorer in Brazil That Is Now Completely Surrounded by Several of World's Largest Copper Mining Companies |
Dec 5, 2018 | Expands Land Position In Alta Floresta Belt In Mato Grosso, Brazil |
Oct 31, 2018 | Granted Extension to Porta Aberta Claim Where Recent Sampling Returns Values up to 242.8g/t Gold on Surface, Brazil |
Oct 17, 2018 | Discovers Two New High Grade Structures With Up To 1 Meter @ 106.31 G/t Gold At The Cajueiro Project, Brazil |
Oct 2, 2018 | Closing of Sale of Tom and Sickle Gold Projects in Northwest Territories, Canada to TerraX Minerals |
Sep 19, 2018 | Altamira Announces Sale of Tom and Sickle Gold Projects in Northwest Territories, Canada to TerraX Minerals |
Aug 27, 2018 | Private Placement Non Brokered |
Aug 23, 2018 | Closing Of Final Tranche Of $900,000 Non Brokered Private Placement |
Aug 17, 2018 | Closing of First Tranche of Non Brokered Private Placement |
Aug 14, 2018 | $850,000 Non Brokered Private Placement |
Jul 17, 2018 | Completes New Trenching Program at Baldo and Matrincha Targets in the Cajueiro Project, Brazil |
Jun 7, 2018 | Identifies Significant Copper And Gold Anomalies In Soil Sampling At Santa Helena Project, Brazil |
May 18, 2018 | Altamira Gold Corp., 250,000 Hectares And 13 Projects!, CEO Clip Video |
May 16, 2018 | First Phase Geological Mapping and Rock Sampling Reveals Copper and Gold Mineralization at Santa Helena Project, Brazil |
May 14, 2018 | Stakes Additional Ground In Juruena Belt, Brazil |
May 3, 2018 | Resumes Trenching On The Baldo East Target, Cajueiro Gold Project, Brazil |
Apr 4, 2018 | Increases Strategic Land Position in the Middle of a Brazilian Copper Porphyry Staking Rush |
Feb 21, 2018 | Canamex Gold Forms Ethereum Blockchain Strategic Alliance Gold and Silver Asset Backed Crypto Tokens |
Feb 21, 2018 | Commences Copper Exploration Program In Juruena Belt, Mato Grosso, Brazil |
Feb 9, 2018 | Drills 4m @ 3.23 G/T Gold At Crepori Project, Brazil |
Jan 18, 2018 | Trenching Results of 29m @ 3.03g/t Gold at Baldo East Target, Cajueiro Project, Brazil and Extends Structures |
Dec 21, 2017 | Private Placement Non Brokered |
Dec 21, 2017 | Closes $1,933,000 Non Brokered Private Placement |
Nov 15, 2017 | Halted Security |
Nov 15, 2017 | $2,000,000 Non Brokered Private Placement |
Nov 1, 2017 | Confirms Depth Extent Extension of Baldo East Zone and Identifies Two New Parallel Structures at the Cajueiro Project, Brazil |
Sep 27, 2017 | Clarifies Sampling Results at Crepori and Provides Update on Drill Program |
Sep 26, 2017 | Surface Sampling At Crepori Project Identifies Additional High Grade Zones With Values Up To 148.2g/T Gold. Additional Ground Acquired |
Sep 22, 2017 | Confirms No Material Change |
Sep 14, 2017 | Commencement of Drilling at Crepori Project, Brazil, and Management Changes |
Sep 5, 2017 | Shares for Debt |
Aug 29, 2017 | Trench Results of 6m @ 21.74g/t Gold at the New Baldo East Zone, Cajueiro Project, Brazil |
Aug 1, 2017 | Identifies Two New Mineralized Zones at Cajueiro Project, Brazil |
Jun 20, 2017 | Shares for Debt |
Jun 15, 2017 | Commencement of drill program at Cajueiro Project, Brazil |
May 29, 2017 | Commencement of Trenching Program at Cajueiro Project, Brazil |
Apr 26, 2017 | Property Asset or Share Purchase Amending Agreement |
Apr 17, 2017 | Name Change |
Apr 10, 2017 | Appoints New Directors and Changes Name to Altamira Gold Corp. |
Apr 10, 2017 | Private Placement Non Brokered |
Apr 6, 2017 | Closing of Non Brokered Private Placement and Issues Options |
Mar 27, 2017 | Private Placement Non Brokered |
Mar 3, 2017 | Closing of Second Tranche of Non Brokered Private Placement |
Feb 24, 2017 | Closing of First Tranche of Non Brokered Private Placement |
Feb 22, 2017 | Increase to Previously Announced Non Brokered Private Placement |
Feb 1, 2017 | $2,520,000 Non Brokered Private Placement |
Jan 3, 2017 | Splits |
Dec 22, 2016 | 10 For 1 Share Consolidation |
Nov 29, 2016 | 2m @ 92.19 g/t Au at the Nova Canaa Project, Brazil |
Nov 29, 2016 | Removed from BCSC Delinquent Filer List - 2016/10/03 OT Filings |
Nov 23, 2016 | BCSC Delinquent Filer 51 Days; Business Acquisition Report |
Nov 17, 2016 | $500,000 Non Brokered Private Placement |
Nov 17, 2016 | Welcomes Michael O Brien as Chief Financial Officer |
Nov 16, 2016 | BCSC Delinquent Filer 44 Days; Business Acquisition Report |
Nov 15, 2016 | Surface Gold Values of up to 1023g/T at the Crepori Project, Brazil |
Nov 9, 2016 | Update Regarding Short and Medium Term Objectives |
Nov 3, 2016 | Senior Management Changes |
Oct 26, 2016 | Expands Property Portfolio in the Juruena Gold Belt, Brazil |
Oct 13, 2016 | Drilling Results from the Crente Zone at the Cajuiero Project, and Announces Termination of Negotiations with Cartesian Royalty Holdings |
Oct 5, 2016 | BCSC Delinquent Filer 2 Days; Business Acquisition Report |
Sep 6, 2016 | Appointment of Brazil General Manager and Appoints New Directors |
Aug 29, 2016 | Drilling Results from the Baldo Zone at the Cajueiro Project |
Aug 18, 2016 | Reports on Positive Metallurgical Testing from the Baldo Zone at its Cajueiro Gold Project |
Aug 15, 2016 | Modifies Long Term Funding Terms with Cartesian Royalty Holdings Pte. Ltd. for US$6.0M Finance Package |
Jul 28, 2016 | Private Placement Non Brokered |
Jul 27, 2016 | Non Brokered Private Placement Oversubscribed |
Jul 6, 2016 | Intersects High Grade Gold Mineralization at the Cajuiero Project |
Jun 15, 2016 | Property Asset or Share Acquisition Agreement |
Jun 7, 2016 | Resume Trading |
Jun 7, 2016 | Signs Long Term Funding Term Sheet with Cartesian Royalty Holdings Pte. Ltd. for a US$6.0M Revolving Gold Prepayment Facility and Equity Finance Package |
Jun 6, 2016 | Halt |
May 26, 2016 | Begins Drilling and Trenching at the Cajueiro Gold Project |
May 9, 2016 | Commences Exploration Program at their Cajueiro Gold Property in Brazil |
May 2, 2016 | Appoints Advisory Board and Files Updated Technical Report |
Apr 27, 2016 | Completes Acquisition of Alta Floresta Gold Ltd.; Acquires 100% Interest in Brazilian Gold Assets |
Apr 7, 2016 | Oversubscribes Financing; Raises $1.5M |
Apr 6, 2016 | Private Placement Non Brokered, Amendment |
Apr 5, 2016 | Private Placement Non Brokered |
Mar 8, 2016 | Closes 1st Tranche Of Non Brokered Private Placement |
Mar 7, 2016 | Completes Due Diligence and Signs Definitive Agreement to Acquire Alta Floresta Gold Ltd. |
Mar 7, 2016 | Clarifies Use Of Proceeds Of Non Brokered Private Placement |
Mar 4, 2016 | $1,000,000 Non Brokered Private Placement To Acquire Alta Floresta Gold Ltd. |
Jan 15, 2016 | Enters Agreement to Acquire Alta Floresta Gold Ltd. |
Jan 7, 2016 | Halt |
Dec 16, 2015 | Intercepts Disseminated Sulphides over 69 Meters At the Garland Property |
Nov 11, 2015 | Amendment to Gross Proceeds Received for Non Brokered Private Placement Final Tranche Close |
Nov 9, 2015 | Private Placement Non Brokered |
Oct 28, 2015 | Closes Final Tranche Of Private Placement, Raising Over $1.9M |
Oct 20, 2015 | Updates Exploration Program On Garland Nickel Copper Property |
Oct 6, 2015 | Durango Resources Looking At Additional Labrador Nickel Prospects |
Oct 6, 2015 | Closes First Tranche of Non Brokered Private Placement |
Oct 5, 2015 | Durango Acquires Ground In Labrador Adjacent To Equitas Resources (EQT) With Historic Drill Results Of 12.9m Of 0.24% Nickel |
Oct 5, 2015 | Durango Acquires Ground in Labrador Adjacent to Equitas Resources with Historic Drill Results of 12.9M of 0.24% Nickel |
Sep 29, 2015 | Pistol Bay Acquires The Garland Peninsula Property Group Located In Labrador And Newfoundland, Canada |
Sep 23, 2015 | Provides Update On Garland Exploration Program |
Sep 18, 2015 | Closes Tranche 2 Of Non Brokered Private Placement |
Sep 16, 2015 | Private Placement Non Brokered |
Sep 15, 2015 | Closes 1st Tranche of Non Brokered Private Placement |
Sep 9, 2015 | $2,000,000 Non Brokered Private Placement |
Aug 18, 2015 | $1,800,000 Non Brokered Private Placement |
Jul 30, 2015 | Mobilizing for Drill Program at the Garland Property in Labrador, Canada |
Jul 16, 2015 | Private Placement Non Brokered |
Jul 16, 2015 | Closes $521,000 Non Brokered Private Placement |
Jun 26, 2015 | $510,000 Non Brokered Private Placement |
Jun 24, 2015 | Appoints Raymond Goldie to Board of Directors |
May 13, 2015 | VTEM Survey Identifies Nine Nickel Copper Sulphide Targets at the Garland Property |
Apr 16, 2015 | Provides Update On VTEM Airborne Survey At The Garland Property |
Apr 6, 2015 | Retains Performance Capital Advisors for Investor Relations; BankM for Designated Sponsor on Frankfurt Stock Exchange Listing |
Mar 27, 2015 | Completes VTEM Airborne Survey on Garland Property |
Mar 10, 2015 | Change of Auditor |
Feb 27, 2015 | Closes Non Flow through Private Placement |
Feb 26, 2015 | Shares for Debt |
Feb 18, 2015 | Revision to Non Brokered Private Placement and Proposed Shares for Debt Settlement |
Feb 6, 2015 | Non Brokered Private Placement And Proposed Shares For Debt Settlement |
Feb 3, 2015 | Commencement of Initial Exploration Program on the Garland Project and Management Additions |
Jan 6, 2015 | Private Placement Non Brokered |
Jan 6, 2015 | Closes Flow through and First Tranche of Non Flow through Private Placement |
Dec 31, 2014 | Private Placement Non Brokered |
Dec 16, 2014 | $500,000 Non brokered Private Placement |
Nov 24, 2014 | Appoints Kyler Hardy as President and Director |
Nov 18, 2014 | Zimtu Announces Transaction in the Voisey's Bay Belt |
Nov 17, 2014 | Property Asset or Share Purchase Agreement |
Sep 26, 2014 | Consolidation |
Sep 25, 2014 | Acquires Garland Nickel Property in the Voisey's Bay Area |
Sep 25, 2014 | Share Consolidation |
Aug 19, 2014 | Share Consolidation |
Mar 18, 2014 | Strengthens Corporate Team; Adds Emil Fung, B.A.Sc., MBA to Advisory Board |
Feb 28, 2014 | Adds to Geological Expertise with Addition of Cary Pothorin, P.Geo. as Advisor |
Feb 26, 2014 | Welcomes David Hodge and Ryan Fletcher to Board of Directors |
Feb 7, 2014 | Management Changes; Appointment of David Hodge as President And CEO & Jody Bellefleur as CFO |
Dec 20, 2013 | Receives NI 43 101 Technical Report For Nahmint Copper Gold Property Near Port Alberni, BC |
Dec 3, 2013 | Three Jays 2013 Field Program Results for Nahmint Copper Gold Property near Port Alberni, BC |
Oct 30, 2013 | Completes Field Sampling Program And Initiates Remote Sensing Program On Nahmint Copper Gold Project In BC |
Oct 29, 2013 | (AUDIO ENHANCED) CEO Jay Roberge Discusses Key Developments and its Latest Acquisition on Junior Mining Radio Edition #10 |
Oct 24, 2013 | Property Asset or Share Purchase Agreement |
Oct 16, 2013 | Acquires Copper gold Project Containing Historical Past Producing Sunshine, Monitor, And Three Jays Mines |
Oct 16, 2013 | Acquires Copper Gold Project Containing Historical Past Producing Sunshine, Monitor, and Three Jays Mines |
Oct 4, 2013 | Amends Roy Property Agreement and Provides Corporate Update |
|
|
| You can return to the Top of this page
|
|