Home / Research Tools
Research Tools
| Corporate Profile: Global Battery Metals Corp Publisher: Kaiser Research Online Author: Copyright 2019 John A. Kaiser
|
|
Global Battery Metals Corp (GBML-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
April 13, 2021 | 457,100 | $0.33 | $0.30 | $0.30 | ($0.03) | Trading |
Issued 32,300,839 |
Price $0.295 |
Working Capital $492,364 |
Key People: Michael Murphy (CEO) |
Diluted 41,868,822 |
Insiders 26.5% |
As of 10/31/2020 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Fortner Boyd |  | United States | Arizona | United States | 100% WI | 3-Discovery Delineation |
$13 | Lithium | |
 |
 |
Lara |  | Peru |
| South America | 75% WI | 3-Discovery Delineation |
$18 | Copper | |
|
Company Project Gateway |
Fortner Boyd Project |
 |
Company Project Web Page - N/A |
 |
United States - Arizona |
100% WI | 3-Discovery Delineation |
Lithium | |
Lara Project |
 |
Company Project Web Page - N/A |
 |
Peru |
75% WI | 3-Discovery Delineation |
Copper | |
Apr 8, 2021 | Grant of Stock Options and Shares for Services Agreement |
Mar 4, 2021 | Acquires Lithium King Property in Utah |
Feb 25, 2021 | Enters into Digital Marketing Services Agreement |
Feb 16, 2021 | Increases Drilling Program for North West Leinster Lithium Project in Ireland |
Feb 10, 2021 | Private Placement Non Brokered |
Feb 8, 2021 | Approval and Closing of Non Brokered Private Placement Financing |
Feb 8, 2021 | Corporate Update |
Feb 2, 2021 | Does not say why stock is up |
Jan 25, 2021 | Private Placement |
Jan 21, 2021 | Outlines Drilling Program for North West Leinster Lithium Project in Ireland |
Dec 16, 2020 | Shares for Services |
Nov 26, 2020 | Shares for Services Agreement |
Nov 11, 2020 | Private Placement Non Brokered |
Nov 6, 2020 | Closing Private Placement |
Oct 27, 2020 | Increases Private Placement for Proceeds of up to $1,050,000 |
Oct 21, 2020 | Financing |
Oct 21, 2020 | Terms of a non brokered private placement |
Oct 16, 2020 | Commencement of Sawyer Drilling |
Sep 29, 2020 | Grant of Stock Options |
Sep 8, 2020 | LOI to Exclusively Negotiate an Option to Lease the Mineral Rights in the Michigan Based Sawyer Camp, a Prospective Nickel, Copper Property |
Jul 28, 2020 | Option and Royalty Agreement Signed for Minsur to Acquire the Lara Project |
Jul 28, 2020 | Option and Royalty Agreement Signed for Minsur to Acquire the Lara Project |
Apr 21, 2020 | Improved Terms of its Letter of Intent to Acquire up to 90% of the North West Leinster Lithium Property in Ireland |
Apr 21, 2020 | Improved Terms of is Letter of Intent to Acquire up to 90% of the North West Leinster Lithium Property in Ireland |
Sep 18, 2019 | Commences Trading on the OTCQB Venture Exchange |
Sep 18, 2019 | Commences Trading on the OTCQB Venture Exchange |
May 8, 2019 | Exploration activities on both Northwest Leinster Project in Ireland and The Fortner Boyd lithium project in Arizona |
Feb 25, 2019 | Acquires Staking Rights Relating to the Wells Vanadium Project in British Columbia |
Jan 29, 2019 | Selected Float Samples from Newly Identified Spodumene Bearing Pegmatites on NW Leinster Project Grade 1.78% and 0.99% Li2O Equivalent |
Jan 21, 2019 | Property Asset or Share Purchase Agreement |
Dec 5, 2018 | Enters Into An Agreement To Acquire The Wells Vanadium Project In British Columbia |
Oct 23, 2018 | Enters Into An Option/Joint Venture Agreement To Acquire Up To 90% Of The North West Leinster Lithium Property In Ireland |
Oct 11, 2018 | Completes Trenching Program on the Lucky Mica and Dove Dykes, a Drill Permit Has Been Approved, and Prepares for Drilling on its 100% Owned Fortner Boyd Lithium Property in Arizona |
Jul 25, 2018 | The commencement of its Trenching Program at the Fortner Boyd Lithium property in Arizona |
Jun 13, 2018 | Receipt of its First Phase Exploration Permit |
May 30, 2018 | Grant of Stock Options |
May 28, 2018 | Receipt Of All Arizona Property Claims Into Newly Formed Arizona Subsidiary |
Apr 17, 2018 | Appointment of Jean Philippe Paiementto the Advisory Board and an Update on Exploration Permit Application |
Mar 5, 2018 | Completes Initial Sampling Program on Its Arizona Lithium Property, Returning Samples as High as 4.13% Li2O, Finds Additional Spodumene Bearing Pegmatite Dykes and Extends the |
Feb 21, 2018 | Identifies Additional Highly Prospective Claims at Arizona Lithium Project |
Feb 14, 2018 | Completion of Mapping and Identification of 37+ New Dykes |
Jan 9, 2018 | Expansion Of Arizona Lithium Project By Over 600% To 4,132 Acres |
Dec 18, 2017 | Further Increase In Private Placement |
Dec 4, 2017 | Increase In Private Placement |
Dec 4, 2017 | Appointment Of Director And Private Placement |
Sep 13, 2017 | Acquires Two Additional Claims At The Lucky Mica Fortner And Boyd Lithium Deposit |
Aug 3, 2017 | Enters Into Option Agreement To Acquire Claims Covering The Fortner And Boyd Lithium Deposit |
Jun 6, 2017 | Completes Final Tranche Of Private Placement Financing |
May 18, 2017 | Completes First Tranche Of Private Placement Financing |
Apr 24, 2017 | Increase In Private Placement |
Apr 20, 2017 | Agreement To Acquire Almendra Property |
Apr 10, 2017 | $300,000 Non brokered Private Placement |
Feb 22, 2017 | Completes 43 101 On The Fortner Boyd Lithium (Lucky Mica) Property, Arizona |
Jan 10, 2017 | Acquires Further Claims At The Lucky Mica "Fortner And Boyd Lithium Deposit" |
Sep 27, 2016 | Property Asset or Share Purchase Agreement |
Aug 9, 2016 | Craig Roberts Has Joined The Board Of Directors |
Aug 3, 2016 | Acquisition Of An Option On The Fortner Boyd Lithium Showing Known As The Lucky Mica Claim Group |
Aug 2, 2016 | Acquisition of an Option on the Fortner Boyd Lithium showing known as the Lucky Mica Claim Group |
Jul 6, 2016 | Private Placement Non Brokered |
Jun 29, 2016 | Completes Final Tranche of Private Placement Financing |
Jun 27, 2016 | Casey Capital Strategies LLC Announces Acquisition Of Units Of Redzone Resources |
Jun 24, 2016 | Completes First Tranche of Private Placement Financing |
Jun 16, 2016 | Increase in Private Placement Financing |
Jun 3, 2016 | Private Placement Financing |
Apr 4, 2016 | Grants Stock Options |
Dec 23, 2015 | Director Resignation |
Oct 14, 2015 | Grant of Stock Options |
Apr 2, 2015 | Third Quarter Results |
Feb 26, 2015 | Resignation of Director |
Dec 19, 2014 | Second Quarter Results |
Jul 10, 2014 | Annual Results |
Apr 23, 2014 | New Listing Shares |
Apr 23, 2014 | Bulletin 2014 0419 CHANGES IN STOCK LIST |
Mar 13, 2014 | Third Quarter Financial Statements |
Dec 12, 2013 | Second Quarter Financial Statements |
Nov 20, 2013 | Delisting Review |
Nov 20, 2013 | TSX Delisting Review re Redzone Resources Ltd. |
Nov 20, 2013 | Trader Note |
Nov 8, 2013 | Election of Directors |
Sep 10, 2013 | First Quarter Financial Statements |
|
|
| You can return to the Top of this page
|
|