Home / Research Tools
Research Tools
| Corporate Profile: Silver Elephant Mining Corp Publisher: Kaiser Research Online Author: Copyright 2020 John A. Kaiser
|
|
Silver Elephant Mining Corp (ELEF-T) |
Trade Date | Volume | High | Low | Close | Chg | Status |
April 16, 2021 | 272,000 | $0.40 | $0.40 | $0.40 | $0.00 | Trading |
Issued 152,613,148 |
Price $0.400 |
Working Capital $91,311 |
Key People: John Lee (CEO), Irina Plavutska (CFO), Danniel J. Oosterman (VP EX), Michael Drozd (VP OP), Bekzod Kasimov (VP CD), Robert Bruggeman (VP CD), Brigitte McArthur (Sec), Tony Wong (Sec) |
Diluted 193,517,635 |
Insiders 13.0% |
As of 9/30/2020 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Pulacayo-Paca |  | Bolivia |
| Not Applicable | 100% WI | 7-Permitting & Feasibility |
$77 | Silver Zinc Lead | Epithermal Vein |
 |
 |
Gibellin |  | United States | New York | Eureka County | 100% WI | 7-Permitting & Feasibility |
$77 | Vanadium | Sediment Hosted |
 |
 |
Titan |  | Canada | Ontario | Canada | 100% WI | 4-Infill & Metallurgy |
$77 | Vanadium | |
|
 |
Changdana Tal |  | Mongolia |
| Central Asia | 100% WI | 7-Permitting & Feasibility |
$77 | Coal - Thermal Black | Thermal |
|
 |
Khavtgai Uul |  | Mongolia |
| Central Asia | 100% WI | 4-Infill & Metallurgy |
$77 | Coal - Thermal Black | Thermal |
|
 |
Ulaan Ovoo |  | Mongolia |
| Central Asia | 100% WI | 8-Construction |
$77 | Coal - Thermal Black | Thermal |
 |
Company Project Gateway |
Pulacayo-Paca Project |
 |
Company Project Web Page - N/A |
 |
Bolivia |
100% WI | 7-Permitting & Feasibility |
Silver Zinc Lead | Epithermal Vein |
|
Gibellin Project |
 |
Company Project Web Page - N/A |
 |
United States - New York |
100% WI | 7-Permitting & Feasibility |
Vanadium | Sediment Hosted |
|
Titan Project |
 |
Company Project Web Page - N/A |
 |
Canada - Ontario |
100% WI | 4-Infill & Metallurgy |
Vanadium | |
|
Changdana Tal Project |
 |
Company Project Web Page - N/A |
 |
Mongolia |
100% WI | 7-Permitting & Feasibility |
Coal - Thermal Black | Thermal |
Khavtgai Uul Project |
 |
Company Project Web Page - N/A |
 |
Mongolia |
100% WI | 4-Infill & Metallurgy |
Coal - Thermal Black | Thermal |
Ulaan Ovoo Project |
 |
Company Project Web Page - N/A |
 |
Mongolia |
100% WI | 8-Construction |
Coal - Thermal Black | Thermal |
|
Mar 18, 2021 | Sunawayo Drills 3 Meters of 421g/t Silver, Multiple Intercepts over 100g/t AgEq |
Feb 24, 2021 | Greenfield Silver Discovery: Sunawayo's SWD001 Drills 137 meters of 36 g/t Silver Starting from 0 meters Depth; SWD002 Drills 31m of 67 g/t AgEq |
Feb 10, 2021 | Files Early Warning Report in Respect of Victory Nickel Inc. |
Feb 10, 2021 | Completes Acquisition of Minago Nickel Sulphide Project in Thompson Nickel Belt Manitoba, Canada |
Feb 5, 2021 | Closes $3,750,000 Private Placement Offering |
Feb 5, 2021 | Silver Elephant Closes $3,750,000 Private Placement Offering |
Feb 1, 2021 | Private Placement Offering of Up To 10,000,000 Common Shares for Gross Proceeds of Up To $3,750,000 |
Jan 27, 2021 | Silver Elephant New Discovery: Drill Intercept 4.0 Meters Grading 393 g/t Silver, 3.79% Lead, 0.88% Zinc (518 g/t AgEq) at Pero Target Within Pulacayo Project |
Jan 22, 2021 | Silver Elephant Signs Definitive Agreement to Acquire Minago Nickel Project in Thompson Nickel Belt Manitoba, Canada |
Jan 22, 2021 | Enters into Asset Purchase Agreement for Sale of Minago Property |
Jan 21, 2021 | Completes 940m Drilling Program at the Pero Target within Pulacayo Project, Assays Pending |
Jan 21, 2021 | Commences 2,300 meter Maiden Sunawayo Drilling Program in Bolivia |
Nov 30, 2020 | Intercepts 66 Meters of Mineralization Grading 75 g/t Silver Equivalent in New Discovery Zone at Paca |
Nov 25, 2020 | First El Triunfo Drill Hole Intercepts 48.9 Meter Mineralization Grading 1.45 g/t Gold Equivalent (0.42 g/t Gold, 35.5 g/t Silver, 1.17% Zinc, and 0.83% Lead) within 98.9 Meters Grading |
Nov 24, 2020 | Closing of C$9.2 Million Bought Deal Public Offering, Including Full Exercise of the Over Allotment Option |
Nov 20, 2020 | Bulletin 2020 0919; Additional Listing |
Nov 17, 2020 | Filing of Technical Report for Pulacayo Project and Final Short Form Prospectus for Previously Announced $8.0 Million Bought Deal Offering |
Oct 27, 2020 | Filing of Technical Report for Pulacayo Project in Bolivia and Preliminary Short Form Prospectus for Previously Announced Bought Deal Offering |
Oct 21, 2020 | Upsize of its Previously Announced Bought Deal Public Offering to C$8 Million |
Oct 20, 2020 | C$6.0 Million Bought Deal Public Offering of Common Shares |
Oct 14, 2020 | Executes Drilling Program at Paca, Pulacayo Project |
Oct 13, 2020 | 106.7 Million Oz Indicated and 13.1 Million Oz Inferred Silver Mineral Resource Estimate for the Pulacayo Project |
Sep 28, 2020 | Sunawayo Returns Assays up to 477 g/t Silver and 20% Lead; All 48 Collected Samples from 4 Areas Return Anomalous Assayed Grades |
Sep 18, 2020 | Silver Elephant Subsidiary Completes Acquisition of Bisoni Vanadium Project |
Sep 8, 2020 | Acquires Sunawayo Silver Project Bordering Historic 350 Million Silver oz Malku Khota Project |
Aug 24, 2020 | Nevada Vanadium Acquires Bisoni Project Next To Gibellini |
Aug 24, 2020 | Subsidiary Acquires Bisoni Vanadium Project Next To Gibellini |
Aug 19, 2020 | 37 Triunfo Samples Assayed Up to 8.3 g/t AuEq, 1,000 Meter Drilling Commences Today |
Aug 18, 2020 | Grants Stock Options |
Aug 11, 2020 | Intercepts 1,565 g/t Silver 8.25% Pb, 3.85% Zn (1,825 g/t AgEq) Over 5 meters with PUD 283, while PUD 284 Intercepts 66.7 meters grading 182 g/t AgEq |
Aug 6, 2020 | To Webcast Live at the Virtual Metals Investor Forum at 2:20 p.m. PT on August 6, 2020 |
Aug 4, 2020 | Board Changes |
Aug 4, 2020 | Silver Elephant Board Changes |
Jul 20, 2020 | Management Departure |
Jul 20, 2020 | To Prepare Independent Pulacayo Paca Resource Estimates Expects Pulacayo Drill Results Shortly |
Jul 16, 2020 | Notice Of Intent To Prepare EIS Published For Gibellini Vanadium Project |
Jul 13, 2020 | To Acquire El Triunfo Gold Silver Lead Zinc Mining Project, Gold Assays Expected in July |
Jul 7, 2020 | Shareholders Pass All Resolutions at 2020 Annual General and Special Meeting |
May 20, 2020 | Closing Of Private Placement, Total $1,976,000 |
May 4, 2020 | Grants Stock Options |
Apr 15, 2020 | $1,820,000 Private Placement |
Mar 23, 2020 | Begins Trading on OTCQX Under SILEF on March 23, 2020 |
Mar 20, 2020 | Early Warning Report |
Mar 18, 2020 | Silver Elephant Mining Corp.: Name Change Complete from Prophecy. "ELEF" Commences Trading on TSX on March 19, 2020 |
Mar 18, 2020 | Silver Elephant Mining Corp.: Name Change Complete from Prophecy. "ELEF" Commences Trading on TSX on March 19, 2020 |
Mar 17, 2020 | Bulletin 2020 0219; Name Change |
Mar 17, 2020 | Bulletin 2020 0219; Name Change |
Mar 17, 2020 | Shareholders Pass All Resolutions at 2020 Special Meeting Prophecy to be Renamed Silver Elephant Mining Corp. |
Mar 9, 2020 | Starts District Exploration at Pulacayo |
Jan 21, 2020 | Prophecy's First Pulacayo Step Out Drill Hole Intercepts 10 Meter Mineralization Grading 147 g/t Silver, 9.8% Zinc, and 2.0% Lead (539 g/t AgEq) within 35.5 Meter Mineralization Grading 230 g/t |
Jan 8, 2020 | Proposes Name Change to Silver Elephant Mining Corp. at Shareholders' Meeting to be Held on March 16, 2020 |
Jan 8, 2020 | Engages Investor Relations Manager and Issues Bonus Shares |
Jan 8, 2020 | Adds Second Drilling Rig to Pulacayo Silver Project in Bolivia |
Jan 8, 2020 | Accomplishments in 2019 and Objectives in 2020 |
Dec 18, 2019 | Starts 5,000 Meter Drilling at Its Pulacayo Silver Project, Bolivia |
Dec 4, 2019 | Clears All Bolivian Tax Liabilities |
Nov 22, 2019 | Appoints New Corporate Secretary |
Nov 7, 2019 | Submits Nevada State Mine Operating Permit Applications for Gibellini Vanadium Project |
Nov 5, 2019 | Appoints Joaquin Merino Marquez as VP South American Operation |
Nov 4, 2019 | Appoints Mining Veteran Ron Clayton as Director |
Oct 28, 2019 | Drills 89 Meters Grading 279 g/t Ag, 1.28% Zn and 1.17% Pb, Including 12 Meters Grading 1,085 g/t Ag Starting 16 Meters Downhole at Its Paca Silver Project in Bolivia |
Oct 21, 2019 | Closes $3,900,000 Private Placement with Eric Sprott, who Now Owns 9% |
Oct 7, 2019 | Prophecy's Pulacayo (Silver) Mining Production Contract Approved and Signed |
Sep 30, 2019 | Commenced Drilling at Pulacayo Paca Silver Project |
Sep 24, 2019 | Completes Internal Reorganization |
Sep 9, 2019 | Closes $2,600,000 Private Placement With Insiders and Strategic Investor |
Aug 26, 2019 | $2,600,000 Private Placement |
Aug 19, 2019 | Incorporates Silver Elephant Mining Corp and Asia Mining Inc, Prepares for Silver Spinoffs |
Jul 23, 2019 | Appoints Marc Leduc as Independent Director |
Jul 19, 2019 | To Submit Key State Permit Applications by end of Q3 2019 for Its Gibellini Vanadium Project |
Jul 9, 2019 | Ulaan Ovoo Achieves Record Monthly Coal Production 37,800 tonnes In Mongolia |
Jul 8, 2019 | Submits Enhanced Plan of Operations for its Gibellini Vanadium Project On Schedule |
Jun 19, 2019 | Gibellini Vanadium Project: Independent Contractor Appointed To Prepare Environmental Impact Statement |
May 27, 2019 | Annual General Meeting |
May 2, 2019 | Grants Incentive Stock Options and Bonus Shares |
May 1, 2019 | Outlines Mining Permit And Proposed Construction Schedule At Gibellini Vanadium Project In Nevada |
Apr 16, 2019 | Submits Enhanced Baseline Studies for Gibellini Vanadium Project in Nevada |
Mar 26, 2019 | Discovers Multiple Vanadium Surface Mineralization At Gibellini |
Mar 18, 2019 | Ulaan Ovoo Mine Start and Coal Sales in Mongolia |
Feb 19, 2019 | Resignation of Chief Executive Officer |
Feb 14, 2019 | Upcoming Drill Program to Increase Current Resources of Gibellini Vanadium Project in Nevada with Wood (AMEC) |
Jan 21, 2019 | Gibellini Vanadium Project 2019 Program: Solid Objectives for Advancing the Project |
Dec 18, 2018 | Initiated Detailed Engineering with M3 and also Receives $1.338 Million from Warrant Exercises |
Nov 22, 2018 | Closing of C$5.52 Million Bought Deal Financing |
Oct 29, 2018 | Appoints Ron Espell As VP, Environmental And Sustainability To Lead Gibellini Vanadium Project(TM)s Permitting |
Oct 29, 2018 | Appoints Ron Espell as VP, Environmental and Sustainability to Lead Gibellini Vanadium Project's Permitting |
Oct 16, 2018 | Received US$100,000 of Advance Royalty Payment from Ulaan Ovoo Mine Lease, Lessee Eyeing Mine Start |
Oct 10, 2018 | Gerald Panneton Appointed as Prophecy's President and CEO |
Oct 4, 2018 | Form 20 F Filing Declared Effective By SEC |
Oct 2, 2018 | Signs Gibellini Memorandum of Agreement with the Bureau of Land Management |
Aug 24, 2018 | Contracts NewFields to Advance Permitting/EIS for Gibellini Vanadium Project, Sets Project Timetable |
Aug 20, 2018 | Secures Long Term Water Supply for Construction and Operation of Gibellini Vanadium Project |
Aug 17, 2018 | Early Warning Report |
Aug 17, 2018 | Prophecy Issues Request for Proposal for Gibellini Vanadium Project EPCM and Sets Project Timetable |
Aug 16, 2018 | Early Warning Report |
Aug 15, 2018 | Issues Request For Proposal For Gibellini Vanadium Project EPCM And Sets Project Timetable |
Aug 14, 2018 | Appointment of New Director and Closing of Private Placement |
Aug 14, 2018 | Technology Partner NWME Produces 98.6% Pure V2O5 (Vanadium Pentoxide) from Gibellini Samples, Aims for 99.5% V2O5 Next Run |
Jul 26, 2018 | Scheduled Ex Dividend |
Jul 25, 2018 | Bulletin 2018 0578 |
Jul 19, 2018 | 10 For 1 Stock Split |
Jul 16, 2018 | Presentation Now Available for On Demand Viewing |
Jul 12, 2018 | Early Warning Report |
Jul 10, 2018 | Live Investor Conference & Webinar: NASDAQ and OTC Companies to Present Live on July 12th |
Jul 9, 2018 | Proposes to Spin Off Vanadium Royalty Co to Finance Construction of Gibellini Vanadium Project |
Jul 9, 2018 | Prophecy Webcast, Live, at VirtualInvestorConferences.com July 12 |
Jul 6, 2018 | Closes $1,081,690 First Tranche of Private Placement |
Jun 26, 2018 | Amends Private Placement and Expects to Close First Tranche in Early July |
Jun 26, 2018 | Files Preliminary Economic Assessment for Gibellini Vanadium Project |
Jun 20, 2018 | Shareholders Pass All Resolutions At 2018 AGM |
May 30, 2018 | $2,802,000 Private Placement |
May 29, 2018 | Positive Preliminary Economic Assessment Study for the Gibellini Vanadium Project |
May 9, 2018 | Submits Plan of Operations for the Gibellini Vanadium Project on Schedule |
Apr 30, 2018 | Prepares to Drill Gibellini Vanadium Project |
Apr 23, 2018 | Granted Right to Buy Out Nevada Gibellini Vanadium Claims |
Apr 18, 2018 | Gains Gibellini Vanadium Project Data Access, On Schedule to Submit Plan of Operations and Baseline Studies |
Mar 28, 2018 | Prophecys Gibellini Vanadium Project To Undergo Streamlined NEPA Review Process (US Secretary Of The Interior Order No. 3355) |
Mar 20, 2018 | Receives Interest on Ulaan Ovoo Project and Provides Update on Progress in Bolivia |
Mar 12, 2018 | Prophecy and Northwest Nonferrous Metals Mining Group Enter Technical Advisory and Cooperation Agreement to Advance Gibellini Vanadium Project |
Feb 27, 2018 | Prophecy Begins Trading on OTCQX Market under PRPCF |
Feb 26, 2018 | Appoints VP Operations, VP Exploration, and Environmental Permitting Consultant to Develop Gibellini Vanadium Project |
Feb 15, 2018 | Acquires Additional Mining Claims Adjacent to Its Gibellini Vanadium Project, Resumes Environmental Work |
Jan 31, 2018 | Receives Batch Metallurgical Testing Results from Titan Samples |
Dec 18, 2017 | Shareholders Pass All Resolutions At Special Meeting |
Dec 5, 2017 | Expands Gibellini Staking And Outlines Vanadium Business Strategy |
Nov 28, 2017 | Closes Out Credit Facility |
Nov 23, 2017 | Removed from BCSC Delinquent Filer List - 2017/08/21 OT Filings |
Nov 22, 2017 | 2.08 Million Tonnes of Indicated Resource Grading: 455 g/t Silver, 3.19% Zinc, 2.18% Lead (594 g/t Ag Eq.) for Pulacayo Project |
Nov 20, 2017 | Measured and Indicated Mineral Resource for Gibellini Primary Vanadium Project in Nevada |
Nov 8, 2017 | Reports 46 Million Tonnes at 0.24% Vanadium and 14.88% TiO2 Inferred Resource at Titan, Gibellini Resource Estimate Currently in Preparation |
Oct 16, 2017 | Closes $1,858,325 Final Tranche Of Private Placement, Schedules Special Meeting Of Shareholders And Engages Advisors |
Sep 26, 2017 | Early Warning Report |
Sep 20, 2017 | Closes $4,539,390 First Tranche Of Private Placement |
Aug 28, 2017 | $3,108,000 Private Placement |
Aug 28, 2017 | Correcting and Replacing Prophecy to Acquire Mountain of Gold Project in Madagascar |
Jul 21, 2017 | To Acquire Fourth Vanadium Project Targets Production in 2017 |
Jul 13, 2017 | Acquires Louie Hill Project In Nevada For Third Vanadium Transaction In 2017 |
Jul 11, 2017 | Provides Update On Titan And Gibellini Vanadium Projects |
Jun 23, 2017 | Closes Gibellini Vanadium Project Acquisition and Sets Company Priority |
Jun 15, 2017 | Early Warning Report |
Jun 13, 2017 | Shareholders Pass All Resolutions At 2017 AGM |
May 18, 2017 | Provides Pulacayo Project Update |
May 17, 2017 | Expects to Close Gibellini Project Acquisition in May |
May 8, 2017 | TAcquire Advanced Gibellini Vanadium Project in Nevada |
Apr 12, 2017 | Closes Oversubscribed Private Placement Grossing $413,000 |
Mar 14, 2017 | $400,000 Private Placement |
Mar 1, 2017 | To Greet Investors at 2017 PDAC Bolivian and Mongolian Forums in Toronto March 5 to 8 |
Feb 13, 2017 | Closing Of Sale Of Interest In Titan |
Feb 1, 2017 | Sale Of Interest In Titan |
Jan 27, 2017 | To Consolidate 100% of Titan Vanadium Project in Ontario To Target Vanadium Redox Battery Market |
Jan 16, 2017 | Early Warning Report |
Jan 13, 2017 | Settles $900,000 of Credit Facility Balance and Closes $150,000 Private Placement |
Jan 9, 2017 | $150,000 Private Placement |
Dec 28, 2016 | Halted Security |
Dec 28, 2016 | Sells 10,000 Tonnes of Coal from Ulaan Ovoo to Erdenet Mining |
Dec 23, 2016 | Returns Silver, Zinc, Lead Assays from Latest Pulacayo Chip Sampling Programs |
Dec 14, 2016 | Signs Toll Milling LOI to Produce Zinc Silver and Lead Silver Concentrates from Pulacayo Project, Bolivia |
Dec 2, 2016 | Signs LOI to Lease Mining Equipment from Oroscons for its Pulacayo Project, Bolivia |
Nov 25, 2016 | Early Warning Report |
Nov 24, 2016 | Explores Another Vein System at Pulacayo Project in Bolivia And Issues Shares for Debt |
Nov 22, 2016 | Signs LOI to Sell Pulacayo Lead Silver and Zinc Silver Concentrates to Transamine |
Nov 21, 2016 | Early Warning Report |
Nov 11, 2016 | Meets Bolivian Minister of Mining and Metallurgy and Early Warning Report |
Nov 9, 2016 | Early Warning Report |
Nov 3, 2016 | Corporate Update and Early Warning Report |
Oct 7, 2016 | Webcast Monday, October 10 and Early Warning Report |
Sep 29, 2016 | Outlines Company Objective, Plans Definition Drilling at Pulacayo and Paca |
Sep 28, 2016 | Lorraine Copper Completes Acquisition of Ok Copper Molybdenum Property, BC |
Sep 23, 2016 | Lorraine Copper Corp. Acquires from Prophecy OK Copper Project in BC |
Aug 29, 2016 | Closes Oversubscribed Placement Grossing $770,393 and Early Warning Report |
Aug 15, 2016 | Prophecy: Paca Returns Chip Sample Results Up to 1500 g/t Silver, 2.49% Zinc and 6.72% Lead |
Aug 8, 2016 | $570,000 Private Placement |
Jun 16, 2016 | Commences Paca Exploration and Provides Update on Pulacayo Underground Project |
Jun 7, 2016 | Early Warning Report John Lee Acquires 21.58% of Prophecy |
Jun 2, 2016 | Shareholders Pass All Resolutions At 2016 AGM And Consolidates Shares |
Apr 18, 2016 | To Clear TDB Loan And Issues Shares For Debt |
Mar 30, 2016 | Proposes Issuance Of Units For Debt And Share Consolidation |
Mar 25, 2016 | Removed from BCSC Delinquent Filer List - 2016/03/03 OT Filings |
Mar 24, 2016 | Clarifies Technical Disclosure |
Mar 21, 2016 | BCSC Delinquent Filer 18 Days; Non-Compliance of Technical Disclosur |
Mar 14, 2016 | BCSC Delinquent Filer 11 Days; Non-Compliance of Technical Disclosur |
Mar 7, 2016 | BCSC Delinquent Filer 4 Days; Non-Compliance of Technical Disclosure |
Jan 29, 2016 | Prophecy Voluntarily Delists from OTCQX |
Jan 25, 2016 | Closes $200,000 Private Placement And Issues Shares For Debt |
Dec 22, 2015 | Signs Non Binding Joint Development Agreement with Chinese Partner to Invest in Chandgana Power Plant in Mongolia |
Dec 18, 2015 | Signs EPC and Equity Investment Agreements with China's SEPCO2 for Chandgana Power Plant in Mongolia |
Nov 24, 2015 | Pulacayo Project Receives Toll Milling Offers |
Nov 13, 2015 | Closes $250,000 First Tranche Of Private Placement |
Nov 12, 2015 | $1,000,000 Private Placement |
Nov 5, 2015 | Files Technical Report |
Nov 4, 2015 | Closes Private Placement Announced On September 1, 2015 With Gross Proceeds Of $556,000 |
Sep 30, 2015 | Closes $556,000 First Cash Tranche Of Private Placement |
Sep 21, 2015 | 1.26 Million Tonnes Of Inferred Resource Grading 444 G/t Ag Eq. (363 G/t Silver, 0.98% Zinc, 1.02% Lead) For Paca Deposit |
Sep 18, 2015 | Pacamayo Underground Samples Assayed Between Ag 2,548 g/t And 7,380 g/t |
Sep 10, 2015 | Prophecy Reports Up To 64.39% Silver Recovery From Pulacayo |
Sep 9, 2015 | Pero Surface Samples Assayed Up To Ag 181 G/t, Pb 4.32% |
Sep 1, 2015 | $2,000,000 Private Placement |
Aug 27, 2015 | Pacamayo, Paca North And El Abra Return Anomalous Silver, Zinc, Lead And Antimony Assay Results |
Aug 20, 2015 | Completes First Phase Of District Exploration At Pulacayo |
Aug 19, 2015 | Provides Updates On Its Chandgana Power Plant And Ulaan Ovoo Mining Project In Mongolia |
Jul 7, 2015 | Starts District Exploration At Pulacayo |
Jun 24, 2015 | Prophecy Shareholders Pass All Resolutions At 2015 Agm |
Jun 22, 2015 | Appoints Vice president, Operations, Grants Stock Options And Issues Settlement Shares |
Jun 18, 2015 | 1.27 Million Tonnes Of Indicated Resource Grading 530 g/t Silver, 3.63% Zinc, 2.51% Lead (688 g/t Ag Eq.) For The Pulacayo Project |
May 22, 2015 | Received Approximately $2.34 Million From Equipment Sales |
May 14, 2015 | To Receive Approximately $2.4 Million From Equipment Sales |
Apr 9, 2015 | Engages Investor Relations Firm And Grants Options |
Apr 2, 2015 | Engages Mercator Geological Services Limited To Prepare |
Mar 27, 2015 | $1.5 Million Credit Facility And Expiry Of Private Placement |
Mar 16, 2015 | Progress On Chandgana Mine Mouth Power Plant Project In Mongolia |
Feb 25, 2015 | Progress On Private Placement |
Feb 2, 2015 | Pulacayo Tailings Piles Samples Assayed Up To 1,200 G/t Ag, 7 G/t Au, 154.5 G/t In (indium) |
Jan 20, 2015 | Approval Of Zeltura Road Feasibility Study |
Jan 8, 2015 | Property Asset or Share Disposition Agreement |
Jan 5, 2015 | Bulletin 2015 0003; Changes in Stock List |
Jan 5, 2015 | Change Of Name To Prophecy Development Corp. |
Jan 2, 2015 | Prophecy Coal Corp. Completes Acquisition Of Pulacayo Paca Project |
Dec 22, 2014 | Results Of Special Meeting |
Dec 8, 2014 | $3,596,000 Private Placement With Strategic Asian Partner |
Dec 5, 2014 | Prophecy Provides Background On Pulacayo Property And Commences |
Nov 17, 2014 | Special Meeting Of Shareholders On December 19, 2014 To Approve Name Change |
Nov 7, 2014 | Clarification Regarding Article Published October 24, 2014 |
Nov 4, 2014 | Prophecy And Apogee Sign Definitive Agreement |
Oct 15, 2014 | Prophecy Coal To Acquire Pulacayo paca Silver lead Zinc |
Sep 19, 2014 | Approval For The General Development Of The Mongolian russian Zeltura Border Port |
Aug 18, 2014 | Consolidates Chandgana Nyalga Coal Basin, And Enrolls A Mongolian Shareholder To Its Power Subsidiary |
Jul 7, 2014 | Amendment Of Warrants And Options |
Jul 4, 2014 | Resignation Of Director |
Jun 19, 2014 | Results Of AGM |
May 2, 2014 | Grant Of Incentive Stock Options |
Apr 24, 2014 | New Member Of Board Of Directors And Executive Director Of Subsidiary |
Apr 8, 2014 | Annual Results And Outlook For 2014 |
Apr 4, 2014 | Prophecy Receives Updated Chandgana Preliminary Economic Assessment |
Apr 3, 2014 | BCSC Delinquent Filer 120 Days; Non-Compliance of Technical Disclosu |
Mar 27, 2014 | Adoption Of Advance Notice Policy And Majority Voting Policy |
Mar 20, 2014 | BCSC Delinquent Filer 106 Days; Non-Compliance of Technical Disclosu |
Mar 13, 2014 | BCSC Delinquent Filer 99 Days; Non-Compliance of Technical Disclosur |
Mar 6, 2014 | BCSC Delinquent Filer 92 Days; Non-Compliance of Technical Disclosur |
Feb 27, 2014 | The Passing Of Michael J. Deats |
Feb 27, 2014 | BCSC Delinquent Filer 85 Days; Non-Compliance of Technical Disclosur |
Feb 20, 2014 | BCSC Delinquent Filer 78 Days; Non-Compliance of Technical Disclosur |
Feb 13, 2014 | BCSC Delinquent Filer 71 Days; Non-Compliance of Technical Disclosur |
Feb 11, 2014 | Grants Stock Options |
Feb 10, 2014 | Preliminary Fourth Quarter Coal Production And Operation Update |
Feb 6, 2014 | BCSC Delinquent Filer 64 Days; Non-Compliance of Technical Disclosur |
Feb 4, 2014 | Appoints New Corporate Secretary And Grants Stock Options |
Jan 30, 2014 | BCSC Delinquent Filer 57 Days; Non-Compliance of Technical Disclosur |
Jan 24, 2014 | BCSC Delinquent Filer 51 Days; Non-Compliance of Technical Disclosur |
Jan 20, 2014 | Has Issued A Second Tranche Of 1,013,750 Bonus Shares |
Jan 17, 2014 | BCSC Delinquent Filer 44 Days; Non-Compliance of Technical Disclosur |
Jan 10, 2014 | BCSC Delinquent Filer 37 Days; Non-Compliance of Technical Disclosur |
Jan 3, 2014 | BCSC Delinquent Filer 30 Days; Non-Compliance of Technical Disclosur |
Dec 30, 2013 | Update |
Dec 27, 2013 | BCSC Delinquent Filer 23 Days; Non-Compliance of Technical Disclosur |
Dec 20, 2013 | BCSC Delinquent Filer 16 Days; Non-Compliance of Technical Disclosur |
Dec 19, 2013 | Clarifies Technical Disclosure |
Dec 13, 2013 | BCSC Delinquent Filer 9 Days; Non-Compliance of Technical Disclosure |
Dec 6, 2013 | BCSC Delinquent Filer 2 Days; Non-Compliance of Technical Disclosure |
Nov 8, 2013 | Prophecy Coal Pays Off Outstanding Loan |
Nov 6, 2013 | Extends Date For Sale Of Prophecy Platinum Corp. Shares |
Nov 4, 2013 | Resumes Operations At The Ulaan Ovoo Coal Mine |
Oct 24, 2013 | Prophecy Coal Accepts Offer To Purchase Additional Shares |
Oct 23, 2013 | Prophecy Accepts Offer To Purchase Prophecy Platinum Shares |
Oct 18, 2013 | Accepts Offer to Purchase Prophecy Platinum Corp. Shares |
Oct 7, 2013 | Signs Additional Coal Off take Agreement |
Sep 26, 2013 | Prophecy Comments On Information Leaks |
Sep 20, 2013 | Appoints New Chief Financial Officer And Corporate Secretary |
|
|
| You can return to the Top of this page
|
|