Home / Research Tools
Research Tools
| Corporate Profile: Angkor Resources Corp Publisher: Kaiser Research Online Author: Copyright 2019 John A Kaiser
|
|
Angkor Resources Corp (ANK-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
April 20, 2021 | 3,000 | $0.06 | $0.06 | $0.06 | $0.00 | Trading |
Issued 149,831,599 |
Price $0.060 |
Working Capital ($744,305) |
Key People: Stephen Burega (CEO), Michael Weeks (Chair), John-Paul Dau (Pres), Viktoriya Griffin (CFO), Grant T. Smith (CFO), Dennis Quellette (VP EX), Stephen Lautens (VP CD), Donald Erno (Sec) |
Diluted 201,435,997 |
Insiders 15.1% |
As of 1/31/2021 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Banlung |  | Cambodia |
| Not Applicable | 100% WI | 2-Target Drilling |
$12 | Copper Gold Silver Molybdenum | Porphyry |
 |
 |
Andong Meas |  | Cambodia |
| Southeast Asia | 100% WI | 2-Target Drilling |
$12 | Gold | Quartz Stockwork |
|
 |
Koan Nheak |  | Cambodia | Other | Southeast Asia | 20% WI | 1-Grassroots |
$60 | Copper Gold | Porphyry |
|
 |
Oyadao |  | Cambodia | Other | Southeast Asia | 100% WI | 2-Target Drilling |
$12 | Gold | Epithermal Vein / Stockwork |
|
 |
Oyadao South |  | Cambodia |
| Southeast Asia | 10.00% NSR | 2-Target Drilling |
$0 | Gold | Epithermal Vein / Stockwork |
|
Company Project Gateway |
Banlung Project |
 |
Company Project Web Page - N/A |
 |
Cambodia |
100% WI | 2-Target Drilling |
Copper Gold Silver Molybdenum | Porphyry |
|
Andong Meas Project |
 |
Company Project Web Page - N/A |
 |
Cambodia |
100% WI | 2-Target Drilling |
Gold | Quartz Stockwork |
Koan Nheak Project |
 |
Company Project Web Page - N/A |
 |
Cambodia - Other |
20% WI | 1-Grassroots |
Copper Gold | Porphyry |
Oyadao Project |
 |
Company Project Web Page - N/A |
 |
Cambodia - Other |
100% WI | 2-Target Drilling |
Gold | Epithermal Vein / Stockwork |
Oyadao South Project |
 |
Company Project Web Page - N/A |
 |
Cambodia |
10.00% NSR | 2-Target Drilling |
Gold | Epithermal Vein / Stockwork |
Apr 14, 2021 | A Significant Expansion of Its Wild Boar Gold Prospect Area, Cambodia |
Apr 13, 2021 | Private Placement Non Brokered, Convertible Debenture/s, Amendment |
Apr 9, 2021 | Warrant Term Extension |
Apr 9, 2021 | Proposes to Extend the Terms of Notes |
Apr 7, 2021 | Initial Assay Results from Wild Boar Gold Prospect, Cambodia |
Mar 31, 2021 | Plans Induced Polarization (IP) Program over the Wild Boar Gold Prospect, Cambodia |
Mar 23, 2021 | Identifies Multiple Quartz Veins and Gold Grains in Pits and Trenches on Wild Boar Gold Prospect, Cambodia |
Mar 11, 2021 | AGM Results and Option Grant |
Jan 27, 2021 | Trenching Begins At the Wild Boar Gold Prospect |
Dec 22, 2020 | Drilling Begins at Angkor's 100% owned Peacock Gold Prospect |
Dec 15, 2020 | Shares for Debt |
Dec 3, 2020 | Shares for Debt |
Dec 2, 2020 | Four New Gold Anomalous Targets Found at Andong Meas |
Nov 26, 2020 | Partnership With Stirling Merchant Capital for Investor Relations Services |
Nov 2, 2020 | Proposed 2020 21 Work Programs |
Sep 10, 2020 | Welcomes New Independent Board Members |
Sep 4, 2020 | Reclaims 100% Ownership Of Koan Nheak License |
Aug 27, 2020 | AGM Results |
Aug 26, 2020 | Additional High Grade Samples With Up to 70.7 g/t Gold From Selected Samples From Its Andong Meas Property |
Jul 17, 2020 | Grant of Stock Options |
Jul 13, 2020 | Adds technical expertise with appointment of Kaihui Yang, PhD Geology as Senior Advisor |
Jul 6, 2020 | Strengthens Subsidiary, Enercam Exploration's Board with Addition of Lee Q. Shim |
Jul 3, 2020 | Appoints New CFO |
Jun 17, 2020 | Private Placement Non Brokered |
Jun 11, 2020 | Completes Oversubscribed Non Brokered Private Placement $1,800,000.00 |
May 27, 2020 | 55.4 g/t Gold from Wild Boar Sampling |
Apr 29, 2020 | Property Asset or Share Purchase Agreement |
Mar 26, 2020 | To Issue Shares |
Mar 4, 2020 | Shares for Debt |
Jan 27, 2020 | Delivers Dental Care Campaign In Rural Cambodia |
Jan 13, 2020 | Signs USD $4.6 Million Earn In Agreement on Oyadao License |
Nov 25, 2019 | Results From Banlung Drill Program |
Nov 4, 2019 | New Drilling Results From Angkor's Koan Nheak Project |
Oct 22, 2019 | Subsidiary Raises USD $1,000,000 Through Direct Share Sales |
Oct 8, 2019 | Multiple Oil Seeps Documented On Angkor's New Block VIII License |
Sep 5, 2019 | Company Name Change |
Sep 4, 2019 | Becomes Angkor Resources Corp. |
Aug 13, 2019 | Receives Approval for Cambodian Oil and Gas Concession |
Jun 5, 2019 | Expansion Of Banlung Drill Program |
May 24, 2019 | Conclusion Of Earn In Agreement And Return To 100% Ownership Of Oyadao South License |
Mar 5, 2019 | Grant T. Smith, CPA, CA, Joins Angkor Board |
Feb 6, 2019 | Pursuing Oil and Gas Opportunities In Cambodia |
Jan 7, 2019 | Appoints New CFO |
Dec 12, 2018 | Sampling & Mapping Results Include 13.95 GPT Gold Grab Sample At Angkor's Banlung Property |
Nov 15, 2018 | Drilling Begins at Angkor's Banlung Property |
Sep 19, 2018 | Signs USD $3.65 Million Earn In Agreement With Hommy Resources On Banlung Property |
Aug 13, 2018 | Appoints New Auditor |
Aug 8, 2018 | New Gold Anomaly Discovered At Angkor's Koan Nheak Property |
Jul 17, 2018 | JOGMEC Increases Phase 2 Funding For Angkor's Oyadao South Project To USD $1.425 Million |
Jul 16, 2018 | Private Placement |
Jul 13, 2018 | Extends Warrant Expiry Date |
Jul 10, 2018 | Extends Warrant Expiry Date |
Jun 25, 2018 | Underground Sampling By Angkor At Mesco's Phum Syarung Mine Site Yields 40.2 GPT Gold Grab Sample |
Jun 22, 2018 | Sampling and Mapping Program At Angkor's Wild Boar and Wild Monkey Prospects Results In 20.6 GPT Gold Grab Sample |
Jun 6, 2018 | New Exploration At Okalla West |
May 23, 2018 | Provides Mesco Mine Site Update |
May 9, 2018 | Private Placement |
May 2, 2018 | Private Placement Non Brokered |
Apr 23, 2018 | Closes Private Placement |
Mar 9, 2018 | Participates With Global Compact Network Canada Towards the United Nations' Sustainable Development Goals |
Mar 1, 2018 | Indications of a High Sulfidation Style Epithermal Vein System With High Grade Gold on Its Banlung Property |
Feb 8, 2018 | Phase 2 of Drilling Program With JOGMEC Underway |
Feb 6, 2018 | Executive Appointments |
Feb 1, 2018 | Update of Activities on Cambodian Projects |
Jan 15, 2018 | New Usd $1 Million Drill And Exploration Program With Jogmec |
Jan 8, 2018 | Initial Exploration Program On Koan Nheak Gold Property |
Nov 13, 2017 | Angkor Announces Termination Of Earn in Agreement With Blue River |
Nov 2, 2017 | Appointment Of Vice President Exploration |
Oct 24, 2017 | Drill Results At Okalla East And West |
Oct 19, 2017 | Discovers New Copper Porphyry System At Oyadao South Halo Project |
Oct 3, 2017 | Private Placement Non Brokered |
Sep 29, 2017 | $570,000 Private Placement |
Sep 20, 2017 | And Renaissance Minerals Receive Government Approval For The Koan Nheak Joint Exploration Agreement |
Aug 24, 2017 | Update On Diamond Drill Program At Okalla |
Aug 17, 2017 | Update On Drill Program On Oyadao South Halo Project |
Jul 18, 2017 | Appointment Of Chief Financial Officer |
Jul 12, 2017 | Signs Definitive Earn In Agreement With Renaissance Minerals On Koan Nheak Property |
Jul 12, 2017 | Diamond Drilling at Okalla West Gold Target Has Commenced |
Jun 26, 2017 | Results Of 2017 Annual General And Special Meeting |
Jun 26, 2017 | Diamond Drilling Program At Okalla West Zone, Cambodia |
Jun 23, 2017 | Diamond Drilling Program At Okalla West |
Jun 5, 2017 | Removed from ASC Delinquent Filer List |
Jun 1, 2017 | Diamond Drill Program on Oyadao South Project |
May 8, 2017 | Preliminary Results Of Test Pit Exploration At Okalla West |
May 3, 2017 | Warrant Term Extension, Correction |
May 3, 2017 | Extends Warrant Expiry Date |
May 2, 2017 | Warrant Term Extension |
Apr 28, 2017 | To Issue Stock To Ceo In Lieu Of Salary |
Apr 20, 2017 | Appointment Of Exploration Manager |
Apr 12, 2017 | Private Placement Non Brokered |
Apr 11, 2017 | $482,000 Private Placement |
Mar 30, 2017 | Jogmec Joint Exploration Program To Begin At Angkor's Oyadao South Halo Prospect |
Mar 20, 2017 | Receives Payment From Mesco |
Mar 16, 2017 | Successfully Renews Licenses On Exploration Property In Cambodia |
Mar 9, 2017 | Concludes Agreement With Mesco For Payment Of Final Tranche On Phum Syarung |
Mar 8, 2017 | Helps Ring The TSX Opening Bell For 2017 International Women?s Day |
Mar 7, 2017 | Participates In Roundtable Discussion With Canadian Minister Of Natural Resources |
Mar 6, 2017 | Discovery Of Mineralization And Expansion Of Trenching Program |
Feb 6, 2017 | Property Asset or Share Purchase Agreement |
Jan 23, 2017 | Discovery Of Gold At Okalla West Concentrated In 2 |
Jan 19, 2017 | Okalla West Gold Concentrated in 2 Meter Thick Laterite |
Dec 16, 2016 | Completion Of Agreement To Buyback 2.5% NSR On Phum Syarung Mine |
Dec 6, 2016 | Appointment Of Stephen Lautens As Vp Of Corporate Affairs |
Dec 2, 2016 | ASC Delinquent Filer; Resourse Disclosure |
Dec 1, 2016 | Appointment Of Terry Mereniuk As Interim Cfo |
Nov 29, 2016 | Agreement To Buyback 2.5% NSR On Phum Syarung Mine |
Nov 25, 2016 | ASC Delinquent Filer; Resourse Disclosure |
Nov 23, 2016 | Angkor Gold Corp. Announces: Gravity Survey Results Highlight Potential For A Large, Intrusive Related Gold System |
Nov 23, 2016 | Gravity Survey Results Confirm Potential for a Large, Intrusive Related Gold System Beneath the Okalla West Prospect, Cambodia |
Nov 9, 2016 | Assay Results Confirm Gold At Okalla West Prospect |
Oct 27, 2016 | Representative To Address The United Nations In Geneva |
Oct 20, 2016 | Extends Private Placement |
Oct 14, 2016 | ASC Delinquent Filer; Resourse Disclosure |
Sep 12, 2016 | Cambodian Government Issues First Commercial Mining License To Mesco Gold |
Aug 30, 2016 | CDC Grants Approval For The Phum Syrung Gold Mine |
Aug 26, 2016 | Drilling Program Commenced on the Okalla West Gold Anomaly on the Banlung Gold Project, Cambodia |
Aug 16, 2016 | $1.5 Million Private Placement |
Aug 15, 2016 | 3.3 Km North south Mineralized Gold Zone On Its Peacock Prospect |
Aug 8, 2016 | Environmental Approval Received For Phum Syarung Mine |
Jul 27, 2016 | Completes Oversubscribed Private Placement |
Jul 26, 2016 | Non Brokered Private Placement |
Jun 28, 2016 | Shallow Drilling Program Commenced On The Okalla West Prospect |
Jun 14, 2016 | Grant of Stock Options Under Existing Stock Option Plan |
Jun 14, 2016 | Signs Us$3 Million Joint Exploration Agreement With Jogmec On Oyadao South License |
May 9, 2016 | Signs Us$3.5 Million Option Agreement With Blue River Resources On Banlung License |
Jan 12, 2016 | Signs Joint Venture Agreement with Mesco Gold Ltd. on Oyadao North License |
Nov 5, 2015 | Work Resumes at Okalla West and Halo Prospects in Cambodia |
Oct 13, 2015 | Large Gold Anomaly Identified In Okalla West |
Sep 3, 2015 | Retirement of Adrian Mann |
Aug 12, 2015 | Geophysics Partnership with China's Betec Ltd. For 2015 16 Season in Cambodia |
Aug 11, 2015 | Releases Drill Results Katieng Area Expands Gold Strike |
Aug 10, 2015 | Changes to the Board and New Management Appointment |
Jul 7, 2015 | Raises $2.75 Million Through Warrant Exercise |
Jun 16, 2015 | Cambodia Mine On Track for 2016 Start Up |
Jun 4, 2015 | Discovers a Third Mineralized Porphyry |
Apr 16, 2015 | Intercepts Multiple Veins At Katieng |
Mar 3, 2015 | Adds Second Rig to Drill Programs |
Feb 26, 2015 | Joint Venture, Accelerates Drilling |
Dec 18, 2014 | China Wall First Target Of New Drilling Season |
Dec 3, 2014 | Next Step Forward for Cambodia's First Commercial Gold Mine |
Nov 7, 2014 | UBC'S Mineral Deposit Research Unit Confirms Epithermal Mineralization at Angkor's Otray Prospect |
Oct 28, 2014 | Discovery of Two New Mineral Targets in Cambodia |
Oct 16, 2014 | Representative to Speak at United Nations Forum |
Sep 9, 2014 | Drilling to Resume at Angkor Gold's China Wall Prospect, Cambodia |
Jul 14, 2014 | Private Placement Non Brokered |
Jun 26, 2014 | Closes Definitive Agreement with Strategic Partner |
May 6, 2014 | Steps Up Exploration in Cambodia |
May 2, 2014 | Sells Portion of 7.5% NSR on Phum Syarung Gold Production for $875,000 |
Apr 14, 2014 | Halt |
Mar 24, 2014 | Grant Of Options |
Mar 14, 2014 | Appoints New Chief Financial Officer |
Jan 15, 2014 | Mining Application Submitted for Phum Syarung Gold Project |
Nov 14, 2013 | Achieves Third Strategic Transaction: USD$700,000 for Blue Lizard Prospect, Oyadao South Tenement, Cambodia |
Nov 5, 2013 | Identifies Stacked Quartz Veins at Blue Lizard Prospect |
Oct 22, 2013 | Identifies Microstockwork and Geochemical Anomalies at Phum Lomh |
Oct 10, 2013 | Acquires New Tenements in Northeast Cambodia |
|
|
| You can return to the Top of this page
|
|