Home / Research Tools
Research Tools
| Corporate Profile: Rugby Mining Ltd Publisher: Kaiser Research Online Author: Copyright 2010 John A Kaiser
|
|
Rugby Mining Ltd (RUG-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
April 20, 2021 | 0 | $0.14 | $0.14 | $0.14 | $0.00 | Trading |
Issued 103,560,346 |
Price $0.135 |
Working Capital $500,084 |
Key People: Bryce G. Roxburgh (CEO), Yale R. Simpson (Chair), Alejandro Adams (CFO), Paul Joyce (COO), Francisco Montes (CHGEO), Robert Grey (VP CD), Jonathan Hermanson (VP CD), Cecil R. Bond (VP FI) |
Diluted 132,067,488 |
Insiders 25.6% |
As of 11/30/2020 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Motherlode |  | Philippines |
| Mindanao | 80% WI | 2-Target Drilling |
$22 | Gold Copper | Low Sulphidation Epithermal |
 |
 |
El Zanjon |  | Argentina | Other | Santa Cruz | 100% WI | 1-Grassroots |
$18 | Gold Silver | Low Sulphidation Epithermal |
 |
 |
Otways |  | Australia | Western Australia | Pilbara Northeast | 20% TC | 1-Grassroots |
$89 | Gold Copper | Paleoplacer |
 |
 |
Cobrasco |  | Colombia |
| Not Applicable | 100% WI | 2-Target Drilling |
$18 | Copper Gold Molybdenum | Porphyry |
 |
Company Project Gateway |
Motherlode Project |
 |
Company Project Web Page - N/A |
 |
Philippines |
80% WI | 2-Target Drilling |
Gold Copper | Low Sulphidation Epithermal |
|
El Zanjon Project |
 |
Company Project Web Page - N/A |
 |
Argentina - Other |
100% WI | 1-Grassroots |
Gold Silver | Low Sulphidation Epithermal |
|
Otways Project |
 |
Company Project Web Page - N/A |
 |
Australia - Western Australia |
20% TC | 1-Grassroots |
Gold Copper | Paleoplacer |
|
Cobrasco Project |
 |
Company Project Web Page - N/A |
 |
Colombia |
100% WI | 2-Target Drilling |
Copper Gold Molybdenum | Porphyry |
|
Apr 13, 2021 | Three Exploration Permits Granted within the Georgetown Goldfield, Australia |
Mar 17, 2021 | Private Placement Non Brokered |
Mar 16, 2021 | Closing of CAD$500,000 Non Brokered Private Placement |
Mar 2, 2021 | Starts Third Sampling and Geophysical Programs at El Zanjon, Argentina |
Feb 19, 2021 | CAD$500,000 Non Brokered Private Placement |
Feb 16, 2021 | Sampling Results Establishing Targets at the El Zanjon Gold Silver Project, Argentina |
Feb 12, 2021 | Cancellation of Certain Stock Options |
Jan 14, 2021 | Grants Incentive Stock Options |
Dec 21, 2020 | Completes Geochemical Program at El Zanjon Gold Silver Project, Argentina |
Nov 23, 2020 | Advances Exploration at El Zanjon Gold Project, Argentina |
Nov 9, 2020 | Initial Drilling Results Provided by Calidus Resources Limited on the Otways Project, Australia |
Sep 15, 2020 | Correction, Property Asset or Share Purchase Amending Agreement |
Sep 14, 2020 | Property Asset or Share Purchase Amending Agreement |
Sep 11, 2020 | Further Amends the Mabuhay (Motherlode) Option Agreement |
Aug 6, 2020 | Drilling Commences at Otways Gold copper Project, Pilbara in Western Australia |
Jul 23, 2020 | Private Placement Non Brokered |
Jul 22, 2020 | Closing of CAD$600,000 Non Brokered Private Placement |
Jun 29, 2020 | CAD$600,000 Non Brokered Private Placement |
May 28, 2020 | and Calidus Sign Option Agreement to Fast Track Exploration at Otways Gold Copper Project, Pilbara in Western Australia |
Apr 28, 2020 | Gold Silver Geochemical Anomalies Defined by Soil Sampling Program At El Zanjon, Argentina |
Apr 9, 2020 | Update On Activities In Response To Covid 19 |
Feb 26, 2020 | Completes Sampling at El Zanjon, Argentina |
Dec 19, 2019 | Provides 2019 Year End Exploration Update |
Nov 19, 2019 | Initiates Field Work In Bucaramanga Region, Colombia |
Sep 24, 2019 | CAD$1 Million Non Brokered Private Placement |
Sep 19, 2019 | Intersects Gold Copper Porphyry at Motherlode Mine |
Jul 31, 2019 | Options El Zanjon Gold Silver Project, Santa Cruz, Argentina |
Jul 15, 2019 | Drilling Begins on the Motherlode Gold Copper Project |
Jul 9, 2019 | Changes to the Board and Management |
Jun 5, 2019 | To Drill the Motherlode Gold Copper Project |
May 1, 2019 | Approval of Terms of Extension and Repricing of Warrants |
Apr 29, 2019 | Drilling Permit Application Denied for Cobrasco Copper Project, Colombia Rugby to Drill the Motherlode Gold Copper Project |
Mar 25, 2019 | Extension and Repricing of Warrants |
Mar 7, 2019 | Amends the Mabuhay (Mother Lode) Option Agreement |
Feb 5, 2019 | CAD$1 Million Non Brokered Private Placement |
Jan 23, 2019 | Drilling Permit Issued for the Mother Lode Gold Target, Philippines |
Nov 7, 2018 | Provides Colombian Update |
Oct 18, 2018 | Appoints Robert Grey, Vice President, Corporate Communications |
Sep 19, 2018 | Initiates Drilling At San Antonio Gold Project, Colombia |
Jul 16, 2018 | Rugby Exploration Update |
May 23, 2018 | Private Placement Non Brokered |
May 22, 2018 | Closing Of CAD$2.2 Million Non Brokered Private Placement |
May 4, 2018 | Increase In Non Brokered Private Placement |
May 2, 2018 | CAD$1.2 Million Non Brokered Private Placement |
May 2, 2018 | TDrill San Antonio Project |
Mar 5, 2018 | Strengthens Board, Maintains Focus On Cobrasco Copper Project, Colombia |
Nov 8, 2017 | Exploration Update at Otways Gold Project, Western Australia |
Oct 10, 2017 | Initiates Gold Exploration in the Pilbara, Western Australia |
Jun 8, 2017 | Grants Incentive Stock Options |
Dec 21, 2016 | Appoints CFO and VP Corporate Development |
Dec 14, 2016 | Shares for Debt |
Oct 19, 2016 | Rugby Field Work Continues san Antonio Gold Project Optioned |
Sep 7, 2016 | Initiates Field Review of Its Newly Acquired Gold Projects in Colombia |
Aug 8, 2016 | Welcomes Merfyn Roberts To The Board Of Directors |
Jul 28, 2016 | Private Placement Non Brokered |
Jul 26, 2016 | Closing Of CAD$2.7 Million Non Brokered Private Placement |
Jul 6, 2016 | Increase In Its Non brokered Private Placement |
Jun 13, 2016 | Update On Recently Acquired Colombian Gold Assets |
Jun 6, 2016 | Grants Incentive Stock Options |
Jun 1, 2016 | Rugby Acquires Extensive Gold Portfolio In Colombia |
Apr 11, 2016 | Grants Incentive Stock Options |
Apr 8, 2016 | Acquires Royalty Interest In The Mabuhay Gold copper Project, Philippines |
Dec 14, 2015 | Grants Replacement Incentive Stock Options |
Oct 28, 2015 | Paul Joyce Announces Acquisition Of Units Of Rugby Mining Limited |
Oct 28, 2015 | Bryce Roxburgh Announces Acquisition Of Units And Options Of Rugby Mining Limited |
Oct 26, 2015 | Amends And Grants Incentive Stock Options |
Oct 16, 2015 | Closing Of Non brokered Private Placement |
Sep 2, 2015 | CAD$0.8 Million Non brokered Private Placement |
Aug 17, 2015 | Options Nevada Gold silver Project |
Jan 8, 2015 | Drilling Update For The Great Northern Gold Project, Australia |
Sep 22, 2014 | Drilling Permit Approved For The Wingina Prospect At The Great Northern Gold Project, Australia |
Jul 28, 2014 | Drilling Update Great Northern Gold Project, Pilbara, Australia |
May 5, 2014 | Initiates Drilling At Great Northern Gold Project, Australia |
Mar 24, 2014 | Options Gold Project In Pilbara Region, Western Australia |
Feb 17, 2014 | Grants Stock Options |
Dec 19, 2013 | Approval of Stock Option Plan and Advance Notice Policy |
Oct 25, 2013 | Adopts Advance Notice Policy |
|
|
| You can return to the Top of this page
|
|