Sheahan Diamond Literature Reference Compilation - Media/Corporate References by Name for all years - D-Diam |
Posted/ Published | Author | Title | Source | Region | Keywords |
---|
DC200712-2728 2007 | Dahava Resources Ltd. | Dahava Resources Ltd. announces commissioning of its processing facility on its Namibian property. Block 4 on the North bank of Lower Orange River. | Dahava Resources Ltd., Jan. 22, 1p. | Africa, Namibia | News item - press release |
DM201012-1253 2010 | Daily India.com | Gujarat's diamond industry faces acute shortage of skilled workers. | Daily India.com, August 7, 1p. | India | News item - cutting industry |
DM201805-1041 2018 | Daily Mail | Scientists discover how to bend diamond in 'surprising' high temperatures and pressures. | dailymail.com, Apr. 19, 1/4p. | Technology | News item - UHP |
DM201912-2860 2019 | Daily Mail | How Cartier rose from humble beginnings to become a major force. Book: the untold story of the family behind the jewellery empire. | dailymail.co.uk, Nov. 26, pdf | Europe, France | News item - Cartier |
DM201012-1254 2010 | Daily Mail Zimbabwe | Mugabe's darkest secret: an 800 billion blood diamond mine he's running with China's Red army. | Daily Mail Zimbabwe, Sept. 18, 8p. | Africa, Zimbabwe | News item - legal, economics |
DM201706-1144 2017 | Daily News | Parly ( MP) demands return of diamond miners ( companies) | dailynews.co.zw, May 5, 1/2p. | Africa, Zimbabwe | News item - ZCDC |
DM201804-0786 2018 | Daily News | Russians eye Zim diamonds. | allafrica.com, Mar. 9, 1/4p. | Africa, Zimbabwe | News item - Alrosa |
DM201805-1042 2018 | Daily News | Mnangagwa woos Chin a investments. Diamond | dailynews.com, Apr. 5, 1/4p. | Africa, Zimbabwe | News item - economics |
DM201811-2650 2018 | Daily News | RioZim profits dip….. New mine plan and processing capacity…. Put in place. Murowa | dailynews.com, Oct. 2, 1/4p. | Africa, Zimbabwe | News item - RioZim |
DM201811-2651 2018 | Daily News | ZCDC invests $ 100 m on mining equipment. | dailynews.com, Oct. 4, 1/4p. | Africa, Zimbabwe | News item - ZCDC |
DM1920-0477 1920 | Daily press, (Columbia). | Diamonds in India. Rich Fields of Them that Have Been Worked for Centuries. | Daily Press, Columbia., JUNE 12. | India | Blank |
DM1985-0796 1985 | Daily Telegraph | De Beers Talks... Zaire | Daily Telegraph, JUNE 21. | Central Africa, Zaire | Cso |
DM1960-1233 1960 | Daily, A.F. | Africa's Key Role in Diamond Mining | World Mining, SEPT. PP. 38-43; Oct. PP. ; Nov. PP. 32-39. | South Africa | Mining Methods, Diamond Mining, Recovery, Kimberlite Pipes |
DM201705-0913 2017 | Dailynews | New diamond find in Mutare ( not confirmed) ( Chiadzwa history) | dailynews.co.zw, April 3, 2p. | Africa, Zimbabwe | News item - ZCDC |
DM201802-0309 2018 | Dailynews | The $ 15 billion diamond saga cannot be wished away. | allafrica.com, Jan. 24, 1/4p. | Africa, Zimbabwe | News item - legal |
DM201908-1855 2019 | Dailyo.in | A number of districts in Andhra Pradesh eagerly wait for the monsoon - Kurnool .. Turns up diamonds in soil. | daily0.in, July 28, 1p. | India, Andhra Pradesh | News item - Golconda |
DM1981-0490 1981 | Dallow, L. | The Echunga Goldfield | Australian Gem And Treasure Hunter., No. 61, PP. 43-48. | Australia, South Australia | Diamond |
DC1980-0421 1980 | Dampier Mining Co Ltd | El 701 Wodonga Victoria | Victoria Open File., No. VGS EL 701, 4P. 1 MAP, UNPUBL. | Australia, Victoria | Diamonds, Prospecting |
DC1980-0422 1980 | Dampier Mining Co Ltd | El 702 Beechworth Victoria | Victoria Open File., No. VGS EL 702, 5P. 1 MAP. UNPUBL. | Australia, Victoria | Diamonds, Prospecting, Yackandandah Creek |
DC1980-0423 1980 | Dampier Mining Co Ltd | Tr 7434h Mt. Parker Diamond Exploration Dixon Range Sheet | West Australia Geological Survey Open File., No. GSWA 1194 ROLL 403 M2633/2 6P. | Australia, Western Australia | Prospecting, Stream Sediment Sampling |
DC1981-0594 1981 | Dampier Mining Co Ltd | Tr 7800h to Tr 7804h Miss Fair burn Hills Diamond Exploration,bulletiner, Nabberu and Peak Hill Sheets. | West Australia Geological Survey Open File., No. GSWA 1198 ROLL 403 M 2706, 100P. | Australia, Western Australia | Prospecting, Geophysics, Geochemistry |
DC1981-0595 1981 | Dampier Mining Co Ltd | Tr 7208h and Tr 7209h Neale Junction West Diamond Exploration Neale and Vernon Sheets. | West Australia Geological Survey Open File., No. GSWA 1193 ROLE 403 M2592 60P. | Australia, Western Australia | Prospecting, Stream Sediment Sampling |
DC1981-0596 1981 | Dampier Mining Co Ltd, Broken Hill Pty. Co. Ltd. | El 2404, El 2405, El 2406 Wickham River Northern Territory Annual Report for the Year Ending 29th. April 1981. | Northern Territory Geological Survey Open File., No. CR 81/194, 2P. | Australia, Northern Territory | Prospecting, Stream Sediment Sampling |
DC1981-0597 1981 | Dampier Mining Co Ltd, Broken Hill Pty. Co. Ltd. | El 1599 to El 1605 and El 1625 to El 1627- Fowlers Gap Euriowie Gairdners Tank Mt. Gipps Area Exploration Reports (diamonds.). | New South Wales Open File., No. GS 1981-568, 119P. 5 MAPS, UNPUBL. | Australia, New South Wales | Diamonds, Geochemistry, Stream Sediment Sampling, Prospecting |
DC1982-0855 1982 | Dampier Mining Co Ltd, Broken Hill Pty. Co. Ltd. | El 1672, El 1698 and El 1712 Wallar Upper Botobolar-bylong Area, Exploration Reports (diamonds.). | New South Wales Open File., No. GS 1982-201, 22P. UNPUBL. | Australia, New South Wales | Diamonds, Geophysics, Seismic, Prospecting |
DC1995-3091 1995 | Dankoe Mines Ltd, Bismillah Ventures Inc | Alberta diamond project optioned | George Cross Newsletter, No. 4, Jan. 6. | Alberta | News item -press release, Roman Wall Corporation |
DC1993-2546 1993 | Daren Resources Ltd | Saddle Lake diamond project acquired.. 140 km southwest of Humpy Lake | George Cross Newsletter Press Release, No. 127, July 3, p. 2 | Northwest Territories | News item - press release |
DC1994-2882 1994 | Darnley Bay Resources Limited | Exploring a geophysical anomaly in northwest Arctic | Darnley Bay Resources Limited, 2p. | Northwest Territories | News item - press release |
DC1999-1470 1999 | Darnley Bay Resources Limited | northwest Territories exploration review.... " a major diamond company is assisting to explore ". | George Cross Newsletter, No. 188, Sept. 30. | Northwest Territories, Beaufort Sea | News item - press release |
DC2000-1788 2000 | Darnley Bay Resources Limited | De Beers contributes to diamond search. Inuvialuit Settlement Region | George Cross Newsletter, No. 151, Aug. 8. | Arctic, Northwest Territories | News item - press release, De Beers |
DC2000-1789 2000 | Darnley Bay Resources Limited | Pleased to announce the participation of de Beers in the company's exploration Program.. Inuvialuit region. | Darnley Bay Resources Limited, Aug. 2, 2p. | Northwest Territories, Arctic coast | News item - press release, Monopros |
DC2000-1790 2000 | Darnley Bay Resources Limited | The Darnley Bay mineral exploration project update.... diamonds | Darnley Bay Resources Limited, Aug. 3, 5p. | Northwest Territories, Inuvialuit | News item, Magnetic anomalies, drilling |
DC2001-2296 2001 | Darnley Bay Resources Limited | New arrangements with Inuvialuit Corporation Group replacing a 1995 agreement. | Darnley Bay Resources Limited, April 10, 2p. | Northwest Territories, Arctic Coast | News item - press release |
DC2001-2297 2001 | Darnley Bay Resources Limited | Project update ( including diamonds ) Jan. 29, 2001 | Darnley Bay Resources Limited, Jan. 29, pp. 4-8. | Northwest Territories, Inuvialuit | News item - press release |
DC2001-2298 2001 | Darnley Bay Resources Limited | Project update April 16, 2001. New agreement | Darnley Bay Resources Limited, April 16, 4p. | Northwest Territories, Inuvialuit, Arctic Coast | News item - press release |
DC200412-3550 2003 | Darnley Bay Resources Limited | Letter of agreement with Carnarvon Capital to raise $ 5 million. | Darnley Bay Resources Ltd., June 24, 1p. | Canada, Northwest Territories | News item - press release |
DC200712-2729 2007 | Darnley Bay Resources Limited | Agreed in principal with the Inuvialuit for terms of a new base metal/diamonds concession. | Darnley Bay Resources Limited, May 8, 1/2p. | Canada, Northwest Territories, Paulatuk | News item - press release |
DC200812-2989 2007 | Darnley Bay Resources Limited | Amended agreement with Diadem over Parry Peninsula joint venture. | Darnley Bay Resources Limited, Nov. 30, 1p. | Canada, Nunavut | News item - press release |
DC200812-2990 2008 | Darnley Bay Resources Limited | Progress on diamond exploration. Diadem report. | Darnley Bay Resources Limited, September 10, 1p. | Canada, Northwest Territories, Parry Peninsula | News item - press release |
DC200812-2991 2008 | Darnley Bay Resources Limited | Darnley Bay Resources obtains permit for exploration. EISC. | Darnley Bay Resources Limited, September 4, 2p. | Canada, Nunavut | News item - press release |
DC201012-2392 2010 | Darnley Bay Resources Limited | Darnley Bay Resources and Diadem Resources announce discovery of three kimberlite pipes. | Darnley Bay Resources Limited, Sept. 8, 3p. | Canada, Northwest Territories, Parry Peninsula | News item - press release |
DC201012-2393 2010 | Darnley Bay Resources Limited | Darnley Bay Resources releases preliminary airborne survey results. | Darnley Bay Resources Limited, April 19, 1p. | Canada, Nunavut | News item - press release |
DC201012-2394 2010 | Darnley Bay Resources Limited | Darnley Bay completes airborne surveys and prepares for drilling. | Darnley Bay Resources Limited, April 9, 1p. | Canada, Nunavut | News item - press release |
DC201012-2395 2010 | Darnley Bay Resources Limited | Darnley Bay Resources updates 2010 exploration and drilling plans. | Darnley Bay Resources Limited, Feb. 23, 1p. | Canada, Nunavut | News item - press release |
DC201012-2396 2010 | Darnley Bay Resources Limited | Darnley Bay Resources issued prospecting permits, winter exploration program in preparation. | Darnley Bay Resources Limited, Feb.1, 1p. | Canada, Nunavut | News item - press release |
DC201012-2397 2010 | Darnley Bay Resources Limited | Darnley Bay receives positive environmental screening decision. Inuvialut Settlement Region. | Darnley bay Resources Limited, June 15, 1p. | Canada, Nunavut | News item - press release |
DC201112-2757 2011 | Darnley Bay Resources Limited | Darnley Bay updates diamond project.. Franklin | Darnley Bay Resources Limited, Feb. 1, 2p. | Canada, Northwest Territories, Parry Peninsula | News item - press release |
DC201306-2958 2013 | Darnley Bay Resources Limited | Announces sale of diamond rights on the Franklin project to Diadem. | Darnley Bay Resources Limited, May 7, 1p. | Canada, Northwest Territories, Parry Peninsula | News item - press release |
DM200512-1382 2005 | Data Metallogenica | BHP Billiton has generously provided significant unpublished geological dat a for the various individual kimberlite pipes: Panda, Koala, Fox, leslie, Misery | Data Metallogenica announcement, datametallogenica.com for further information | Canada, Northwest Territories | News item - Ekati group |
DM201404-1244 2013 | Davenport, J. | Digging deep - history of South Africa's great mining industry. De Beers one of the companies profiled | Amazon.com Kindle edition $ 19.00 Published by Jonathan Ball, Dec. 18, | Africa, South Africa | News item - history book |
DM1950-0563 1957 | Davidson, C.F. | The Diamond Fields of Yakutia | Mining Magazine., Vol. 97, PP. 329-337. | Russia | Geology |
DM201904-0843 2019 | Davies, R., Davies, A. | Mn-ilmenite and alteration products in Horton River area of Lena West. | Talmora Diamonds Inc., Mar 7, 4p. Pdf | Canada, Northwest Territories | News item - Talmora |
DM2003-1633 2003 | Dawson, S. | Aber: a quick study on the market | Canadian Mining Journal, October p. 25 ( 1p) | Northwest Territories | News item - Aber |
DM1993-1861 1993 | Day, J. | The great diamond hunt... deposits in northern Colorado shining withpotential | The Sunday Denver Post, July 25th. p. 1 and 14a | Colorado | News item, Overview of region and history |
DM201809-2152 2018 | DDIGLOBAL | How the recent FTC decision on synthetic diamonds might impact artisanally mined diamonds. | ddiglobal.org, Aug. 16, 1p. | Global | News item - synthetics |
DC1989-1956 1989 | De Beers | Annual report 1988 | De Beers Annual Report, 54p | South Africa | News, De Beers Annual report |
DC1990-1920 1990 | De Beers | Annual report, De Beers | De Beers Consolidated Mines Limited, 3 sections, Chairman, De Beers Cons. Mines, Centenary AG | South Africa, Global | Annual Report, Economics |
DC1991-2240 1991 | De Beers | Interim reports for the half year ending June 30, 1991 | De Beers Consolidated Mines Limited, De Beers Centenary AG, 4p. brochure | Global | News item, De Beers interim report |
DC1992-2266 1992 | De Beers | De Beers annual report for 1991. Both de Beers Consolidated Mines Limited and de Beers Centenary AG | De Beers Annual Report, 150p | Global | Annual Report, De Beers |
DC1992-2267 1992 | De Beers | De Beers and the diamond industry | De Beers, handout from Burne of CSO at PDA March 30, 1993, 23p | Global | CSO, Overview of CSO |
DC1992-2268 1992 | De Beers | Provisional annual financial statements and dividend notices for the yearended 31 December 1991 | De Beers Annual Report, interim supplement, 9p. foldout | Global | Economics, De Beers |
DC1996-2708 1996 | De Beers | Premier mine invites tenders for retail jewellery store | De Beers ad in Diamond News and South African Jeweller, 1p. | South Africa | News item - insert in No. 9, September issue, Retail |
DC2000-1791 2000 | De Beers | De Beers offer for Winspear completed. Snap lake | De Beers, Sept. 11, 1p. | Northwest Territories | News item - press release, Winspear |
DC2000-1792 2000 | De Beers | Agreement on waiver of shareholder rights plan and extension of offer to August 14. Snap Lake. | De Beers, July 24, 1p. | Northwest Territories | News item - press release, Winspear Diamonds Inc. |
DC2000-1793 2000 | De Beers | De Beers to make cash offer to acquire Winspear | De Beers, June 26, 2p. | Northwest Territories | News item, Winspear, De Beers |
DC2001-2299 2001 | De Beers | De Beers urges N. American investors to accept sale | De Beers, Mar. 12, 2p. | Global | News item - press release |
DC2001-2300 2001 | De Beers | De Beers/LVMH Jewellery venture receives EC clearance | De Beers, July 25, 1p. | Global | News item - press release, LVMH |
DC2001-2301 2001 | De Beers | Applications filed for Canada's first underground diamond mine... Snap Lake | De Beers, Feb. 2, 1p. | Northwest Territories | News item - press release |
DC2001-2302 2001 | De Beers | Reports on MZ Lake kimberlite: three sills diamondiferous | De Beers, Sept. 7, 2p. | Northwest Territories | News item - press release, Mountain Province Diamonds Inc. |
DC2001-2303 2001 | De Beers | De Beers deal moves toward closing | Cbs Marketwatch, May 18, 2p. | South Africa | News item, Anglo |
DC2001-2304 2001 | De Beers | Shareholders ok De Beers buyout | De Beers, May 18, 2p. | South Africa | News item, Anglo |
DC2002-2671 2002 | De Beers | De Beers won't give up on Australian exploration | De Beers, Dec. 2, 1p. | Australia | News item - press release |
DC2002-2672 2002 | De Beers | De Beers Canada Mining Inc. and the Lutsel k"e Dene First Nation are please to announce they have signed a memorandum of understanding to negotate an impact benefit | De Beers, Dec. 12, 1/2p. | Northwest Territories | News item - press release |
DC2002-2673 2002 | De Beers | De Beers to maximize local employment and begin discussions on the provision of rough diamonds to the NWT.Snap Lake project. | De Beers, Dec. 9, 1p. | Northwest Territories | News item - press release |
DC2002-2674 2002 | De Beers | De Beers and Attawapiskat First Nations agree to proceed with winter programme for Victor Project. | De Beers, October 22, 1p. | Ontario, James Bay Lowlands | press release, Attawapiskat First Nations, legal |
DC2002-2675 2002 | De Beers | De Beers signs diamond exploration JV with MvelaphAnd a.. Limpopo and MvelaphAnd a provinces. | De Beers, July 19, 1p. | South Africa | News item - press release, Ndowana Exploration (Pty) Ltd. |
DC2003-2347 2003 | De Beers | De Beers funds first ever diamond research laboratory in Canada. University of | De Beers, Sept. 15, 1p. | Alberta | News item - press release |
DC2003-2348 2003 | De Beers | De Beers walks from Gunson's Shell Lakes | De Beers, June 18, 1/4p. | Australia | Press release, Gunson Resources |
DC2003-2349 2003 | De Beers | Sales and marketing at the DTC. Presentation given at a recent conference | De Beers, Oct. 7p. | Global | News item - DTC overview |
DC2003-2350 2003 | De Beers | Production estimates. One page overview | www.debeersgroup.com, 1p. Nov. | Global | News item - production 2001,2002 |
DC2003-2351 2003 | De Beers | De Beers to examine EU's objections to Alrosa deal. (European Union Commission) | Dow Jones Business News, Jan 16, 1p. | Global | News item, De Beers, Alrosa, EU |
DC2003-2352 2003 | De Beers | De Beers seeks industry transformation... stimulate competition and drive consumer | Business Day, March 21, 1p. | Global | News item, Diamond Trading Company DTC |
DC2003-2353 2003 | De Beers | De Beers accepts Premier Kakfwi's public apology | De Beers, Sept. 11, 1/4p. | Northwest Territories | News item - press release |
DC2003-2354 2003 | De Beers | De Beers has started work on a detailed cost estimate of a pre-feasibility study of | De Beers, July 31, 2p. | Northwest Territories | Press release, Mountain Province Diamonds Inc. |
DC2003-2355 2003 | De Beers | De Beers and Pele Mountain strike a deal | De Beers, July 31, 1p. | Ontario, Wawa | Press release, Pele Mountain Resources Inc. |
DC2003-2356 2003 | De Beers | De Beers $ 4 billion Russian diamond deal hits a rough patch | Dow Jones Business News, Jan 16, 1p. | Russia | News item, De Beers, Alrosa, EU |
DC2003-2357 2003 | De Beers | De Beers makes inroads into South Africa diamond theft | De Beers, August 7, 1p. | South Africa | News item - press release |
DC2003-2358 2003 | De Beers | De Beers fears double royalty in bill | Business Africa, June 27, 1/2p. | South Africa | News item - press release |
DC2003-2359 2003 | De Beers | Diamond miner De Beers upgrades capital expenditure to $ 150 million. Finsch and | Dow Jones Business News, March 20, 1p. | South Africa | News item - press release |
DC2003-2360 2003 | De Beers | De Beers: S. African Gov't royalty bill is discriminatory | Dow Jones Business News, March 27, 1p. | South Africa | Press release, Legal |
DC201303-2867 2013 | De Beers | De Beers sees glimmer of hope for hard pressed diamond market. | De Beers, Feb. 15, 1/4p. | Global, China, India | News item - De Beers |
DC201306-2959 2013 | De Beers | De Beers looking to expand…. Filed its environmental assessment for Victor project extension - Tango | De Beers, May 2, 1/4p. | Canada, Ontario, Attawapiskat | News item - De Beers |
DC201307-2988 2013 | De Beers | De Beers CEO seeks slimmer, more flexible company. | De Beers, June 27, 1p. | Global | News item - press release |
DC201312-3159 2013 | De Beers | De Beers announces changes to management of global sightholder sales. Varda Shine leaving the organization end of January 2014. Paul Rowley to succeed Shine as Executive Vice President. | De Beers, Oct. 31, 1p. | Global | News item - press release |
DC201312-3160 2013 | De Beers | Debswana board announces new managing director. Bonyongo | De Beers, Nov. 12, 1p. | Africa, Botswana | News item - press release |
DC201401-2620 2013 | De Beers | De Beers auction sales introduces forward contracts. | De Beers, Dec. 3, 1p. | Global | News item - press release |
DC201401-2621 2013 | De Beers | Mackenzie Valley Land and Water Board approves Gahcho Kue pioneer land use permit. | De Beers, Dec. 3, 1p. | Canada, Northwest Territories | News item - De Beers |
DC201403-2626 2014 | De Beers | De Beers bolsters executive committee - new appointments bring 75 years of diamond experience. Paul Rowley, Neil Ventura, Balisi Bonyongo. | De Beers Group of Companies, Feb. 5, 1p. | Global | News item - press release |
DC201404-2622 2014 | De Beers | De Beers adds five new sightholders for final year of current supplier of choice contract. | De Beers Group of Companies, March 18, 1p. | Global | News item - press release |
DC201404-2623 2014 | De Beers | De Beers' new Canadian diamond mine delayed.. Could move to early 2017 because of shipping delays. Gahcho Kue | De Beers Group of Companies, March 20, 1p. | Canada, Northwest Territories | News item - press release |
DC201405-2624 2014 | De Beers | De Beers publishes updated sightholder directory for final year of current contract. | De Beers, April 1, 1p. | Global | News item - De Beers |
DC201406-2627 2014 | De Beers | The De Beers Group of companies to sponsor 2nd Africa Youth Games ( Debswana and DTC Botswana) | De Beers, May 15, 1p. | Africa, Botswana | News item - press release |
DC201408-2625 2014 | De Beers | Gahcho Kue joint venture and Lutsel K'E Dene first nation sign impact benefit agreement. | De Beers Group of Companies, July 18, 1p. | Canada, Northwest Territories | News item - press release |
DC201408-2628 2014 | De Beers | De Beers Group of Companies announces updated model for rough diamond allocations by global sightholder sales. | De Beers Group of Companies, July 22, 1p. | Global | News item - press release |
DM2000-1087 2000 | De Beers | De Beers buys Aber stake in Canada's Snap Lake | Reuters, Dec. 22, 1p. | Northwest Territories | News item - press release, Aber Resources |
DM2000-1088 2000 | De Beers | De Beers says completes Winspear acquisition | Reuters, Nov. 16, 1p. | Northwest Territories | News item - press release, Winspear Diamonds |
DM2001-1379 2001 | De Beers | De Beers to go private; move marks end of era | Forbes, May 18, 2p. | South Africa | News item, Anglo |
DM2002-1879 2002 | De Beers | De Beers plans return to diamond rich Angola | Reuters, Dec. 30, 1p. | Angola | News item - press release |
DM2002-1880 2002 | De Beers | De Beers sees Africa risk perceptions rising. Jonathan Oppenheimer comments | Reuters, Sept. 12, 2p. | South Africa, Zimbabwe | News item, De Beers |
DM2003-1634 2003 | De Beers | Talks stalled on De Beers return to Angola | Reuters, May 13, 2p. | Angola | News release |
DM2003-1635 2003 | De Beers | De Beers outraged at UN report on Congo's plunder | Reuters, Oct. 30, 1p. | Democratic Republic of Congo | News item - press release |
DM2003-1636 2003 | De Beers | De Beers outraged at UN Congo report | MiningNews.net, Oct. 31, 1/8p. | Democratic Republic of Congo | News item - press release |
DM2003-1637 2003 | De Beers | De Beers keeps Anglo American on even keel. Diamonds were Anglo's best friend in | MiningNews.net, August 11, 1p. | Global | News item, De Beers |
DM2003-1638 2003 | De Beers | Challenging Goliath... discussion with Nicky Oppenheimer | MiningNews.net, August 3, 3p. | Global | News item, De Beers - future |
DM2003-1639 2003 | De Beers | De Beers says to keep talking to EU on Alrosa deal | Reuters, Jan 16, 1/2p. | Global | News item, De Beers, Alrosa and sales |
DM2003-1640 2003 | De Beers | Selling the sparkle... advertising and displays | MiningNews.net, August 3, 3p. | Global | News item, Economics, sales |
DM2003-1641 2003 | De Beers | Diamond power grab: De Beers speaks its mind | MiningNews.net, June 25, 1p. | Global | News item, Market share |
DM2003-1642 2003 | De Beers | Rand puts De Beers expansion on hold... C-Cut expansion at Culli nan ( former | MiningWeb, Nov. 20, 1/2p. | South Africa | News item - Cullinan mine |
DM2003-1643 2003 | De Beers | De Beers to invest $ 150 million in South Africa mines. Generated $ 1.6 billion last | MiningWeb, March 20, 1/2p. | South Africa | News item - press release |
DM2003-1644 2003 | De Beers | De Beers says did not profit from apartheid | Reuters, April 8, 1p. | South Africa | News item, De Beers |
DM2003-1645 2003 | De Beers | De Beers denies Venezuela government claims | Reuters, Oct. 24, 1p. | Venezuela | News item - De Beers |
DM2003-1646 2003 | De Beers | De Beers halts Venezuela diamond activities - sources | Reuters, Oct. 20, 1p. | Venezuela | News item - legal, De Beers |
DC201301-2821 2012 | De Beers and Mountain Province Diamonds | De Beers and Mountain Province Diamonds are pleased with support as public hearings into Gahcho Kue project conclude in the Northwest Territories. | De Beers, Dec. 11, 2p. | Canada, Northwest Territories | News item - press release |
DC201308-3030 2013 | De Beers and Mountain Province Diamonds | Gahcho Kue joint venture and the government of the Northwest Territories sign socio economic agreement. | De Beers and Mountain Province Diamonds Ltd., June 28, 1p. | Canada, Northwest Territories | News item - press release |
DC201308-3031 2013 | De Beers and Mountain Province Diamonds | Gahcho Kue joint venture and North Slave Metis Alliance sign impact benefit agreement. | De Beers and Mountain Province Diamonds Ltd., July 10, 2p. | Canada, Northwest Territories | News item - press release |
DC201308-3032 2013 | De Beers and Mountain Province Diamonds | Gahcho Kue receives Environmental Impact Review Board approval. | De Beers and Mountain Province Diamonds Ltd., July 22, 1p. | Canada, Northwest Territories | News item - press release |
DC1987-0954 1987 | De Beers Annual Report | Annual Report for 1986 | De Beers, 52p | South Africa | Production, Annual Report |
DC1989-1957 1989 | De Beers Annual Report | 102nd. Annual Report | De Beers Annual Report, 56p | Global | Annual Report, Brief outline of prospect |
DC1987-0955 1987 | De Beers Annual Report Consolidated | Circular to members and notice of general meeting | De Beers, August 12 3p | Global | Annual meeting |
DM1987-0843 1987 | De Beers Annual Report summary | Test Mining to start of West Coast | Diamond News and South African Jeweller, Vol. 50, No. 9, June pp. 11, 15, 17, 19, 21 | South Africa | Review- annual report |
DC2003-2361 2003 | De Beers Australia Exploration Hyperspectral Business Unit | Four page overview brochure on product | De Beers Australia Exploration Hyperspectral Business Unit, | Australia | News item - press release |
DC200412-3551 2003 | De Beers Australia Exploration Hyperspectral Business Unit | Four page overview brochure on product. | De Beers Australia Exploration Hyperspectral Business Unit, mike.hussey @au.debeersgroup.com.or max @geoimage.com.au | Australia | News item - hyperspectral sensing |
DC200512-2381 2005 | De Beers Brazil | De Beers Brazil sells Maravilha dat a set to Brazilian Diamonds Limited. | De Beers Brazil, August 15, 1p. | South America, Brazil, Minas Gerais | News item - press release, Brazilian Diamonds |
DC2001-2305 2001 | De Beers Canada Exploration Inc | De Beers intersects kimberlite at MZ Lake for its joint venture with Mountain Province Diamonds: several sills. | De Beers Canada, June 6, 2p. | Northwest Territories | News item - press release, Mountain Province Diamonds Inc. |
DC2001-2306 2001 | De Beers Canada Exploration Inc | De Beers commence drilling on Knife pipe.. on Tree claim | De Beers Canada Inc., May 31, 1p. | Northwest Territories | News item - press release, Rhonda Corporation |
DC2001-2307 2001 | De Beers Canada Exploration Inc | De Beers Canada Exploration Inc. options Spider/KWG project in James Bay Lowlands. | De Beers Canada Inc., Mar. 5, 3p. | Ontario, James Bay Lowlands | News item - press release, Spider Resources |
DC2003-2362 2003 | De Beers Canada Exploration Inc | De Beers has decided to postpone a pre-feasibility decision until next year for Gahcho | Mountain Province Diamonds Inc., April 15, 1/8p. | Northwest Territories | News item - press release |
DC200412-3552 2003 | De Beers Canada Exploration Inc. | De Beers has decided to postpone a pre-feasibility decision until next year for Gahcho Kue. | Mountain Province Diamonds Inc., April 15, 1/8p. | Canada, Northwest Territories | News item |
DC200512-2382 2005 | De Beers Canada Exploration Inc. | De Beers and Inco Limited sign a dat a evaluation agreement for north Baffin Island. | De Beers Canada Exploration Inc., Jan. 19, 1p. | Canada, Nunavut, Baffin Island | News item - press release, Inco |
DC201410-2632 2014 | De Beers Canada Inc | Gahcho Kue project joint venture welcomes approval of water licence. | De Beers Canada, Mountain Province Diamonds, Sept. 25, 1p. | Canada, Northwest Territories | News item - press release |
DC201608-1641 2016 | De Beers Canada Inc | Anglo ( De Beers) has put its Snap Lake diamond mine in Canada up for sale. | Reuters, July 22, 1/2p. | Canada, Northwest Territories | News item - Snap Lake |
DC201610-2056 2016 | De Beers Canada Inc | Socio-economic impact report. | Ernst and Young , Sept. 24p. | Canada, Ontario, Attawapiskat | News item - De Beers |
DC200412-3553 2003 | De Beers Canada Inc. | Hearne kimberlite, Gahcho Kue kimberlite cluster NWT, Canada. | 8th. International Kimberlite Conference Large Core Exhibit volume, 4p. | Canada, Northwest Territories | Geology - core description, Hearne, Gahcho Kue |
DC200412-3554 2003 | De Beers Canada Inc. | Muskox kimberlite, Rockinghorse Lake Nunavut. | 8th. International Kimberlite Conference Large Core Exhibit volume, 3p. | Canada, Nunavut, Northwest Territories | Geology - core description, Muskox, Jericho |
DC200412-3555 2003 | De Beers Canada Inc. | Snap Lake kimberlite, Northwest Territories. | 8th. International Kimberlite Conference Large Core Exhibit volume, 9p. | Canada, Northwest Territories | Geology - core description, Snap Lake |
DC200412-3556 2003 | De Beers Canada Inc. | The Victor kimberlite - features of drill core ( on display). | 8th. International Kimberlite Conference Large Core Exhibit volume, 5p. | Canada, Ontario, Attawapiskat, James Bay Lowlands | Geology - core description, Victor |
DC200412-3557 2003 | De Beers Canada Inc. | Kimberlite 140/141 Fort a la Corne, Saskatchewan. | 8th. International Kimberlite Conference Large Core Exhibit volume, 3p. | Canada, Saskatchewan | Geology - core description, 140/141 |
DC200412-3558 2003 | De Beers Canada Inc. | Tuzo kimberlite, Gahcho Kue kimberlite cluster, NWT, Canada. | 8th. International Kimberlite Conference Large Core Exhibit volume, 4p. | Canada, Northwest Territories | Geology - description, Tuzo, Gahcho Kue |
DC200412-3559 2004 | De Beers Canada Inc. | De Beers Canada and Majescor sign option agreement for Hardy Lake property, NWT. | De Beers Canada, Sept. 9, 1p. | Canada, Northwest Territories | News item - press release, Majescor |
DC200412-3560 2004 | De Beers Canada Inc. | De Beers Canada options properties on Southampton Island to Ditem Explorations Inc. | De Beers Canada, August 26, 1p. | Canada, Nunavut, Southampton Island | News item - press release, Ditem |
