Home / Research Tools
Research Tools
| Corporate Profile: Goldseek Resources Inc Publisher: Kaiser Research Online Author: Copyright 2021 John A. Kaiser
|
|
Goldseek Resources Inc (GSK-CSE) |
Trade Date | Volume | High | Low | Close | Chg | Status |
July 6, 2022 | 0 | $0.05 | $0.05 | $0.05 | $0.00 | Trading |
Issued 36,926,061 |
Price $0.050 |
Working Capital $1,161,843 |
Key People: Jonathon Deluce (CEO), Eric Myung (CFO), Steven Lauzier (VP EX), |
Diluted 47,629,341 |
Insiders 31.0% |
As of 12/31/2021 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Beschefer |  | Canada | Quebec | Abitibi Belt | 100% WI | 3-Discovery Delineation |
$2 | Gold Silver Copper Zinc | Vein / Shear |
 |
 |
Val D'Or North |  | Canada | Quebec | Abitibi Belt | 100% WI | 2-Target Drilling |
$2 | Copper Zinc Gold Silver | VMS |
 |
 |
Bonanza |  | Canada | Quebec | Urban-Barry | 100% WI | 2-Target Drilling |
$2 | Gold | Orogenic Vein |
 |
 |
Horizon |  | Canada | Ontario | Hemlo Greenstone Belt | 100% WI | 2-Target Drilling |
$2 | Gold | Hemlo Style |
 |
 |
Quevillion West |  | Canada | Quebec | Urban-Barry | 100% WI | 1-Grassroots |
$2 | Gold Copper | Shear / Vein |
 |
 |
Southern Arm |  | Canada | Quebec | Abitibi Belt | 100% WI | 2-Target Drilling |
$2 | Gold | Orogenic Vein |
 |
Company Project Gateway |
Beschefer Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 3-Discovery Delineation |
Gold Silver Copper Zinc | Vein / Shear |
|
Val D'Or North Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 2-Target Drilling |
Copper Zinc Gold Silver | VMS |
|
Bonanza Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 2-Target Drilling |
Gold | Orogenic Vein |
|
Horizon Project |
 |
Company Project Web Page - N/A |
 |
Canada - Ontario |
100% WI | 2-Target Drilling |
Gold | Hemlo Style |
|
Quevillion West Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 1-Grassroots |
Gold Copper | Shear / Vein |
|
Southern Arm Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 2-Target Drilling |
Gold | Orogenic Vein |
|
May 18, 2022 | Intersects 3.1 G/T Gold Over 6.5 Metres at Beschefer |
Apr 6, 2022 | Intersects 3.18 g/t Gold over 12.08 Metres at Beschefer |
Mar 29, 2022 | Beschefer Central Drilling Visual Observations |
Mar 9, 2022 | Beschefer Drill Program Details: Central Shallow and Deep Targets |
Feb 23, 2022 | Commences 4,000m Drill Program at Beschefer Project |
Feb 15, 2022 | Update at its Val D'or North Property |
Jan 12, 2022 | 4,000m Drill Program at Beschefer Project |
Dec 20, 2021 | Closing of Private Placement |
Nov 25, 2021 | Intersects 0.96 g/t Gold over 19.9 Metres in East Zone Extension at Beschefer |
Nov 23, 2021 | Continues to Hit at Beschefer with 2.17 g/t Gold Over 13.2 Metres |
Oct 27, 2021 | Final Beschefer Drill Observations |
Oct 6, 2021 | Intersects 4.92 G/T Gold over 28.65 Meters at Beschefer |
Sep 30, 2021 | Beschefer Drilling Visual Observations |
Sep 16, 2021 | Identifies 4 Gold Zones in 3D Model at Beschefer Project |
Sep 9, 2021 | 0.07% Copper over 43.5m in Historical Reassaying at Beschefer Project |
Sep 2, 2021 | 3D Model of Gold System at Beschefer Project |
Aug 27, 2021 | Provides Update at Bonanza Project and Follow Up Plans |
Aug 19, 2021 | Commences 5,000m Drill Program At Beschefer Project |
Jul 8, 2021 | 5,000M Drill Program at Beschefer Project |
Jun 3, 2021 | Commences its Summer Program at Val D'or North |
May 5, 2021 | 3D Modelling and Next Steps for Beschefer Project |
Apr 27, 2021 | Defines Gold and Base Metal Anomalies from MMI Survey at Horizon (Hemlo) Property |
Apr 20, 2021 | Defines up to 165 Gold Grains (1,747 ppb Au) in Till at Val D'or North and Identifies 4 Targets |
Apr 6, 2021 | Listing on the Frankfurt Stock Exchange Under the Symbol 4KG |
Mar 3, 2021 | Goldseek Options 100% of the Beschefer Project (Incl. 55.63 g/t over 5.57 Meters) |
Jan 7, 2021 | Completes its Extended (1,800m) Drill Program at Bonanza (Urban Barry) |
Dec 8, 2020 | Commences Maiden 1,200m Drill Program at Bonanza (Urban Barry) |
Nov 18, 2020 | Maiden Drill Program at Southern Arm (Fenelon) and Expanded Drill Permit |
Nov 13, 2020 | Closes $907,750 Private Placement |
Nov 10, 2020 | Acquires the Val D'or North Property |
Nov 6, 2020 | $850,000 Private Placement |
Nov 4, 2020 | CFO Appointment |
Nov 3, 2020 | Final IP Results and Preliminary Drill Targets at Bonanza (Urban Barry) |
Oct 28, 2020 | Commences Trenching on IP Targets at Bonanza (Urban Barry) |
Oct 14, 2020 | Completes IP Geophysical Survey at Bonanza (Urban Barry) |
Sep 22, 2020 | Closes Financing of $370,000 with Palisade Goldcorp |
Sep 18, 2020 | Intersects Base Metal Mineralization on its Horizon Property North of Hemlo |
Sep 16, 2020 | Defines Soil Anomalies in Till at Bonanza (Urban Barry) and Appoints VP Exploration for Quebec |
Aug 26, 2020 | Defines Targets on the Southern Arm (FENELON) Property |
Jul 31, 2020 | Commences Maiden Drill Program at Horizon (Hemlo) and Property Addition |
Jul 30, 2020 | Maxwell Plate Modelling at Horizon (Hemlo), Soil Program and Update on Targets |
Jul 23, 2020 | Completes Planning of Phase 1 Exploration and Identifies Initial Targets at the Quevillon West Property |
Jul 8, 2020 | Completes Phase 1 Program at Bonanza (Urban Barry) |
Jul 3, 2020 | Closes Final Tranche of $1,142,100 |
Jun 26, 2020 | Acquisition of an Eastern Extension to the Quevillon West Property |
Jun 18, 2020 | Commences Phase 1 Program at Bonanza (Urban Barry) |
Jun 12, 2020 | Closes First Tranche of $1,223,900 |
Jun 10, 2020 | $2,000,000 Private Placement |
May 28, 2020 | Acquires the Quevillon West Property |
May 26, 2020 | Goldseek Acquires Source of Southern Arm VTEM Target in Fenelon |
Apr 30, 2020 | Commences Tender Process for Hemlo Drill Program |
Apr 28, 2020 | Corporate Presentation |
Apr 22, 2020 | Acquires the Southern Arm Property on the Detour Gold Trend |
|
|
| You can return to the Top of this page
|
|