Home / Research Tools
Research Tools
| Corporate Profile: Gratomic Inc Publisher: Kaiser Research Online Author: Copyright 2013 John A Kaiser
|
|
Gratomic Inc (GRAT-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
February 19, 2019 | 1,482,600 | $0.08 | $0.07 | $0.08 | $0.00 | Trading |
Issued 139,094,739 |
Price $0.075 |
Working Capital $1,933,403 |
Key People: Sheldon Inwentash (CEO), Douglas Newman (CFO) |
Diluted 229,328,272 |
Insiders 1.3% |
As of 9/30/2018 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages which are available within the member only KRO profiles are also available within this free corporate profile if the company has a corporate membership. A corporate membership provides the company with complete access to KRO and entitles the company to provide a branding banner and a corporate overview for the subject company's unrestricted corporate profile. |
Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
 |
Aukam |  | Namibia | Other | Not Applicable | 100% WI | 3-Discovery Delineation |
$17 | Graphite | Vein |
 |
 |
Buckingham |  | Canada | Quebec | Southern Quebec | 100% WI | 3-Discovery Delineation |
$17 | Graphite | Sediment Hosted |
|
Company Project Gateway |
Aukam Project |
 |
Company Project Web Page - N/A |
 |
Namibia - Other |
100% WI | 3-Discovery Delineation |
Graphite | Vein |
|
Buckingham Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 3-Discovery Delineation |
Graphite | Sediment Hosted |
|
Feb 5, 2019 | The Submission of Two Additional Exclusive Prospecting Licenses |
Jan 31, 2019 | On Engagement Of bullVestorbb |
Jan 16, 2019 | To Launch New Graphene Ultra Efficient Tires |
Jan 11, 2019 | Private Placement Non Brokered |
Nov 29, 2018 | Further Increase to Non Brokered Private Placement |
Nov 28, 2018 | Appointment of Rodger Roden as CFO |
Nov 20, 2018 | Over Subscription Non Brokered Private Placement |
Nov 16, 2018 | Non Brokered Private Placement |
Sep 4, 2018 | Private Placement Non Brokered |
Aug 14, 2018 | Provides Update on Perpetuus Graphene Development Program |
Jul 31, 2018 | Over Subscription of Non Brokered Private Placement |
Jul 23, 2018 | Non Brokered Private Placement |
May 7, 2018 | Successful Startup of Aukam Proccesing Plant |
Apr 25, 2018 | Grant of Options |
Apr 23, 2018 | Gratomic and Perpetuus Carbon Technologies Limited Enter Into an Agreement for the Exclusive Development and Marketing of Material Enhancing Graphenes Derived From Gratomic Aukam |
Apr 3, 2018 | Further Updates To Aukam Plant Construction & Mining Progress |
Apr 3, 2018 | 6.88% Cg Over 62 Metres At 100% Owned Buckingham Project |
Mar 13, 2018 | Grant of Exclusive Prospecting Licence |
Mar 5, 2018 | Posts Updated Corporate Presentation To Website |
Mar 5, 2018 | Gratomic And Perpetuus Carbon Technologies Ltd Enter Into Negotiatio to Form a Joint Venture Agreement |
Mar 5, 2018 | And Perpetuus Carbon Technologies Ltd Enter Into Negotiations to Form a Joint Venture Agreement |
Jan 30, 2018 | Executes Loi For The Creation Of A Blockchain Based Graphene Ecosystem |
Jan 12, 2018 | Grant Of Options |
Jan 11, 2018 | Changes In Directors |
Dec 21, 2017 | Name & Symbol Change |
Dec 21, 2017 | Name Change To Gratomic Inc. And Appointment Of New Directors |
Nov 30, 2017 | Private Placement Non Brokered |
Nov 23, 2017 | Over Subscription of Non Brokered Private Placement |
Oct 16, 2017 | Change of Management |
Oct 5, 2017 | Appointment Of Dr. Ian Flint To The Board Of Directors |
Sep 28, 2017 | 6.06% Cg over 88 Metres at Buckingham |
Sep 7, 2017 | Extension of Exclusive Prospcting License to 2019 |
Sep 6, 2017 | Continues to Intersect Graphite at Buckingham Project |
Aug 30, 2017 | European Manufacturer Of Graphenes Will Use Aukam Graphite In Tests Of High Performance Tires |
Aug 17, 2017 | Shares for Services |
Aug 17, 2017 | Extends Case Zone 300 Metres South at Buckingham Graphite Project |
Aug 15, 2017 | AGORACOM Announce Online Marketing and Awareness Program |
Aug 1, 2017 | Acquires 63% of Aukam Graphite Project |
Jul 11, 2017 | Signs Letter of Intent to Use Aukam Graphite to Manufacture Graphenes |
Apr 28, 2017 | Updates Results of Ongoing Exploration at Aukam |
Apr 12, 2017 | Regional Office Change |
Apr 12, 2017 | Private Placement Brokered |
Apr 4, 2017 | Appoints Sheldon Inwentash Executive Chairman and Grants Options |
Mar 29, 2017 | Closes $1,764,050 Brokered Private Placement Financing |
Mar 23, 2017 | Further Increase to Brokered Private Placement Financing |
Mar 21, 2017 | Over Subscribed Brokered Private Placement Financing |
Jan 18, 2017 | Electromagnetic Survey Shows 700 Metre Long Anomaly Potential Extension of Aukam Vein Graphite Deposit |
Jan 17, 2017 | Acquires Controlling Interest in Aukam Graphite Project Remains on Track for Filing Application for Mining License in Q1 |
Nov 29, 2016 | Start of Trenching Program at Buckingham |
Nov 16, 2016 | Private Placement Brokered, Amendment |
Nov 14, 2016 | Private Placement Brokered |
Nov 7, 2016 | Closing of $1.09 Million Brokered Private Placement |
Oct 26, 2016 | Property Asset or Share Purchase Agreement |
Oct 17, 2016 | Private Placement Financing |
Oct 11, 2016 | Acquisition of Graphite Warehouse Facilities in the Port of Luderitz, Namibia |
Oct 4, 2016 | Signing of Graphite Supply Agreement |
Sep 29, 2016 | Property Asset or Share Purchase Agreement |
Sep 26, 2016 | Completes First Phase of Environmental Impact Assessment for the Aukam Graphite Project |
Sep 22, 2016 | Addition of Dr. Luisa Moreno to the Board |
Sep 20, 2016 | Ckr Provides An Operational Update For The Aukam Graphite Project |
Sep 14, 2016 | Signing Of Farm Out Agreement And Earning Of 23% Interest In Aukam Graphite Project |
Aug 25, 2016 | Acquires 100% Ownership Of Montpellier Graphite Project, Quebec |
Aug 16, 2016 | Begins Underground Exploration At Aukam For Mining License |
Jul 12, 2016 | Assays Up To 56.1% Cg In Veins From Adit At Aukam Graphite Project |
Jun 15, 2016 | Ckr Announces Beginning Of Bulk Sampling Program |
Jun 3, 2016 | Assays of Screened Aukam Samples With Average Grade Of 59.40% Cg |
May 5, 2016 | Receives Renewal of Exclusive Prospecting License in Namibia |
May 3, 2016 | Private Placement Brokered |
May 3, 2016 | Closing Of Its Private Placement Financing |
Apr 8, 2016 | Private Placement Financing |
Apr 4, 2016 | Update on Field Programs |
Mar 23, 2016 | Private Placement Non Brokered, Convertible Debenture/s |
Mar 16, 2016 | Signs Letter Of Intent To Supply Graphite From Aukam |
Mar 10, 2016 | Warrant Term Extension |
Mar 4, 2016 | Corporate and Exploration Update |
Feb 18, 2016 | Corporate Update |
Feb 1, 2016 | Receives Conditional Renewal Of Exclusive Prospecting License In Namibia |
Jan 19, 2016 | Shares for Debt |
Jan 15, 2016 | Update On Recent Activities And Future Plans |
Dec 18, 2015 | Shipment Of Samples To End Users |
Dec 16, 2015 | Appointment of Roger Moss as Director and CEO |
Dec 14, 2015 | Results Of Testwork On Aukam Samples |
Nov 18, 2015 | Closing of Financing |
Nov 9, 2015 | Changes Name to CKR Carbon Corporation |
Nov 4, 2015 | Completes Exploration Program At Buckingham, Reports Assays Up To 28.7% Cg And Expansion Of Case Zone |
Nov 2, 2015 | Extends Closing Date Of Financing |
Oct 19, 2015 | Name Change And Extension Of Financing |
Oct 8, 2015 | Begins Further Testwork On Aukam Graphite Samples |
Oct 5, 2015 | Names New Ceo And Project Manager |
Sep 3, 2015 | Increases private placement |
Aug 26, 2015 | Financing |
Aug 20, 2015 | Next Graphite, Acquires Remaining Ownership Rights Of 125,000 Acre Aukam Property And Graphite Mine |
Aug 13, 2015 | Next Graphite Provides Press Issued By J.V. Partner And Now TSX V Listed, Caribou King Resources |
Aug 13, 2015 | Next Graphite Provides Press Issued By J.V. Partner And Now TSX V Listed, Caribou King Resources |
Aug 13, 2015 | Aukam Graphite Mine Acquisition Approved |
Aug 12, 2015 | Property Asset or Share Acquisition Agreement |
Aug 10, 2015 | Begins Large scale Exploration Program At Buckingham |
Jul 23, 2015 | Signs Agreement to Acquire Aukam Graphite Mine in Namibia |
Jul 8, 2015 | Not moving forward with Cavan JV; Austrup resigns |
Jun 11, 2015 | Cavan Achieves Up To 96.1% Total Carbon In Large Flake Fractions At Buckingham |
May 28, 2015 | Receives 95.3% Purity from Test on Cavan Ventures Buckingham Property |
May 22, 2015 | Assay Results From Buckingham |
May 14, 2015 | Discovers New Graphite Zone At Buckingham |
Apr 27, 2015 | Initiates Work Programs At Tac Graphite Property, Qc |
Apr 23, 2015 | Financial Press |
Apr 20, 2015 | Private Placement Non Brokered |
Apr 20, 2015 | Additional High Grade Graphite From Buckingham |
Apr 13, 2015 | Closes Flow Through Financing and Second Tranche Of Non Flow Through Financing |
Apr 8, 2015 | Completes Mini bulk Sample And Awaits Assay And Purity Results From Sgs Canada Inc. (Lakefield) Lab |
Apr 2, 2015 | Private Placement Non Brokered |
Apr 1, 2015 | Caribou Signs Loi To Acquire Northern Extension Of Buckingham Graphite Project |
Mar 19, 2015 | Receives Request For High grade Buckingham Graphite Samples From Top European Industrial & Strategic Minerals Company |
Mar 17, 2015 | Appoints Manfred Schauer to Advisory Board |
Mar 9, 2015 | Sets Options |
Mar 3, 2015 | Achieves More Than 99.9% Graphitic Carbon From Flotation Test On Second Location On Uncle Zone, Quebec |
Mar 2, 2015 | Increases Private Placement |
Feb 24, 2015 | Private Placement |
Feb 19, 2015 | Caribou To Perform Graphite Purity Tests On Second Location At Its "uncle Zone" |
Feb 17, 2015 | Yields up to 99.4% Graphitic Carbon From its Remaining Initial Purity Tests |
Feb 10, 2015 | Resume Trading |
Feb 10, 2015 | Yields 99.3% Graphitic Carbon From Initial Purity Test |
Feb 9, 2015 | Halt |
Jan 27, 2015 | Sets Options |
Jan 23, 2015 | Shares for Debt |
Jan 23, 2015 | Private Placement Non Brokered |
Jan 5, 2015 | Austrup To Board |
Dec 29, 2014 | Private Placement and Debt Settlement |
Dec 1, 2014 | Caribou Issues Corporate Update |
Nov 26, 2014 | Consolidation, Amendment |
Nov 26, 2014 | Signs Term Sheet For The Acquisition Of The Miller East Lump Graphite Property |
Nov 14, 2014 | Effects Share Consolidation |
Sep 15, 2014 | Share Consolidation |
Aug 18, 2014 | Continues Sampling Program at Buckingham |
Jul 28, 2014 | Completes Trenching Program at Buckingham |
Jul 24, 2014 | Property Asset or Share Purchase Agreement |
Jul 8, 2014 | Completes Drilling at Mulloy |
May 22, 2014 | Property Asset or Share Purchase Amending Agreement |
May 22, 2014 | Completes Acquisition of Additional Mmulloy Claims |
May 13, 2014 | Property Asset or Share Purchase Agreement |
Apr 23, 2014 | Completes Drilling at Mulloy Graphite Project |
Apr 9, 2014 | Weststar Terminates Option on Tahts Reach Property/Barkerville Claims, British Columbia |
Mar 17, 2014 | Caribou & Ortech To Jointly Develop Vertically Integrated Graphene Business Opportunities |
Feb 21, 2014 | Private Placement Non Brokered |
Feb 18, 2014 | Closed Private Placement |
Feb 12, 2014 | Closed Flow Through Private Placement |
Jan 30, 2014 | Financing |
Jan 29, 2014 | Begins Drill Program At Mulloy 10 Km West Of Zenyatta's Albany Graphite Project, Ontario |
Jan 28, 2014 | Caribou Receives Drill Permits For Mulloy Graphite Property 10 Kilometers West Of Zenyatta's Albany Discovery |
Jan 27, 2014 | Signs Exploration Agreement With Constance Lake First Nations To Advance Mulloy Graphite Project |
Jan 13, 2014 | Property Asset or Share Purchase Agreement |
Dec 27, 2013 | Warrant Term Extension, Warrant Price Amendment |
Dec 23, 2013 | Private Placement Non Brokered |
Dec 23, 2013 | Corrects Terms of Financing Plus Announces Montpellier Terms |
Dec 17, 2013 | Confirms Several Em Conductors Over 600 Meters In Length At Mulloy Graphite Project, Ontario |
Dec 13, 2013 | Sells Calumet Claims to Canada Carbon |
Dec 12, 2013 | Caribou Acquires Montpellier Graphite Property, Quebec |
Nov 29, 2013 | Financing |
Nov 18, 2013 | Grab Samples Assay Over 81% Cg At Buckingham Graphite Property, Quebec |
Nov 12, 2013 | Multiple New Graphite Veins And Conductors Discovered At Buckingham Graphite Property, Quebec |
Nov 6, 2013 | Welcomes Mr. Rejean Gosselin To Its Board Of Directors |
Oct 31, 2013 | Em Targets Identified On Calumet Graphite Property |
Oct 24, 2013 | Ashburton Purchases Yukon Properties from Caribou |
Oct 24, 2013 | Caribou Sells Yukon Properties to Ashburton Ventures |
Oct 3, 2013 | New Graphite Discoveries at Caribou's Tac Property in Quebec |
Sep 27, 2013 | Caribou Acquires Additional Claims At Mulloy And Increases Acreage By 50% Near Zenyatta's Albany Project |
Sep 25, 2013 | Seven Conductors Now Identified Over A 1.6 Kilometer Corridor At Mulloy Near Zenyatta's Albany Graphite Project |
Sep 25, 2013 | Weststar Acquires East Miller Claims Adjacent to Miller Graphite Project, Quebec |
Sep 19, 2013 | Posts 1.6 Kilometer long Cross section Showing Four Em Conductors At Mulloy Graphite Project, Ontario |
Sep 18, 2013 | DURANGO Submits Application for Ground Adjacent to Caribou King and |
Sep 18, 2013 | Discovers Graphitic Marble On Calumet Graphite Property Contiguous To Canada Carbon's Miller Mine |
Sep 11, 2013 | Multiple EM Conductors Identified At Mulloy Graphite Near The Zenyatta Albany Graphite Project, Caribou Announces |
Sep 3, 2013 | Sets Options |
|
|
| You can return to the Top of this page
|
|