Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
Home / Education
Education
 

Conference Focus: PDAC 2019


KRO Conference Focus: PDAC 2019
The PDAC is the world's largest mining conference held annually in Toronto in early March. PDAC 2019 runs from March 3-6, 2019. The KRO Search Engine has a Special Parameter for PDAC exhibitors that allows members to research in advance those companies exhibiting at PDAC. It is has a technical program which requires an all access fee but on Sunday it also has a full day of Newsletter Writer presentations which included in the daily $25 fee for access to the Investors Exchange in which public companies exhibit.

PDAC 2019 - Market Activity for May 8, 2024
Company Free Volume Value High Low Close Chg
Adamera Minerals Corp (ADZ-V) 116,800 $1,460 $0.015 $0.010 $0.015 $0.005
Adventus Mining Corp (ADZN-V) 947,700 $431,204 $0.465 $0.445 $0.445 ($0.010)
Aeris Resources Ltd (AIS-ASX) 3,099,497 $782,623 $0.260 $0.245 $0.255 ($0.005)
Agnico-Eagle Mines Ltd (AEM-T) 1,036,900 $93,901,664 $91.580 $89.540 $91.090 $0.650
Alamos Gold Inc (AGI-T) 646,200 $13,625,127 $21.360 $20.810 $21.050 $0.060
Aldebaran Resources Inc (ALDE-V) 13,200 $11,748 $0.900 $0.880 $0.880 ($0.020)
Alicanto Minerals Ltd (AQI-ASX) 0 $0 $0.000 $0.000 $0.024 $0.000
Almaden Minerals Ltd (AMM-T) 8,100 $1,377 $0.170 $0.170 $0.170 $0.000
Alta Copper Corp (ATCU-T) 9,000 $5,175 $0.590 $0.560 $0.570 ($0.010)
Altamira Gold Corp (ALTA-V) 9,500 $1,069 $0.115 $0.110 $0.110 ($0.005)
Altius Minerals Corp (ALS-T) 18,800 $411,438 $22.090 $21.680 $21.810 ($0.240)
ALX Resources Corp (AL-V) 38,000 $950 $0.025 $0.025 $0.025 $0.000
American Creek Resources Ltd (AMK-V) 0 $0 $0.000 $0.000 $0.145 $0.000
American Lithium Corp (LI-V) 151,900 $130,254 $0.880 $0.835 $0.840 ($0.030)
Amerigo Resources Ltd (ARG-T) 165,700 $290,804 $1.790 $1.720 $1.740 ($0.040)
Anortech Inc (ANOR-V) 11,000 $385 $0.035 $0.035 $0.035 $0.005
Aranjin Resources Ltd (ARJN-V) 0 $0 $0.000 $0.000 $0.005 $0.000
Arctic Star Exploration Corp (ADD-V) 474,500 $18,980 $0.045 $0.035 $0.045 $0.000
Argo Gold Inc (ARQ-CSE) 9,000 $630 $0.070 $0.070 $0.070 ($0.005)
Argonaut Gold Inc (AR-T) 1,197,500 $508,938 $0.430 $0.420 $0.420 $0.000
Aris Mining Corp (ARIS-T) 397,800 $2,276,411 $5.795 $5.650 $5.750 $0.020
Asante Gold Corporation (ASE-CSE) 68,400 $76,950 $1.150 $1.100 $1.100 ($0.060)
Ascendant Resources Inc (ASND-T) 195,000 $12,675 $0.065 $0.065 $0.065 $0.000
Ascot Resources Ltd (AOT-T) 43,600 $30,956 $0.720 $0.700 $0.720 $0.010
Aston Bay Holdings Ltd (BAY-V) 392,500 $49,063 $0.130 $0.120 $0.130 $0.010
Aurania Resources Ltd (ARU-V) 9,800 $1,960 $0.200 $0.200 $0.200 $0.010
Avalon Advanced Materials Inc (AVL-T) 240,900 $16,261 $0.070 $0.065 $0.070 $0.005
Avidian Gold Corp (AVG-V) 0 $0 $0.000 $0.000 $0.020 $0.000
Avino Silver & Gold Mines Ltd (ASM-T) 23,800 $23,800 $1.020 $0.980 $0.990 ($0.010)
AVZ Minerals Ltd (AVZ-ASX) 0 $0 $0.000 $0.000 $0.780 $0.000
Awale Resources Ltd (ARIC-V) 344,200 $232,335 $0.700 $0.650 $0.660 ($0.030)
Aya Gold & Silver Inc (AYA-T) 155,200 $2,197,632 $14.400 $13.920 $13.940 ($0.380)
Azimut Exploration Inc (AZM-V) 25,600 $17,152 $0.690 $0.650 $0.680 $0.070
Aztec Minerals Corp (AZT-V) 19,000 $3,705 $0.195 $0.195 $0.195 $0.000
Azure Minerals Ltd (AZS-ASX) 0 $0 $0.000 $0.000 $3.690 $0.000
B2Gold Corp (BTO-T) 4,232,300 $14,918,858 $3.620 $3.430 $3.590 $0.070
Badlands Resources Inc (BLDS-V) 0 $0 $0.000 $0.000 $0.320 $0.000
Banyan Gold Corp (BYN-V) 58,300 $18,219 $0.315 $0.310 $0.310 $0.000
Barrick Gold Corp (ABX-T) 2,656,900 $61,002,424 $23.180 $22.740 $22.980 ($0.010)
Batero Gold Corp (BAT-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Benton Resources Inc (BEX-V) 101,000 $14,393 $0.150 $0.135 $0.135 ($0.010)
BHP Group Ltd (BHP-NY) 1,478,600 $83,618,527 $56.760 $56.345 $56.500 ($0.970)
Big Ridge Gold Corp (BRAU-V) 61,000 $4,880 $0.080 $0.080 $0.080 ($0.005)
Blackrock Silver Corp (BRC-V) 93,000 $31,388 $0.345 $0.330 $0.340 $0.010
Blende Silver Corp (BAG-V) 16,000 $600 $0.040 $0.035 $0.035 ($0.005)
Bolt Metals Corp (BOLT-CSE) 0 $0 $0.000 $0.000 $0.420 $0.000
BonTerra Resources Inc (BTR-V) 273,600 $62,244 $0.235 $0.220 $0.230 $0.000
Boundary Gold & Copper Mining Ltd (BDGC.H-V) 1,500 $353 $0.235 $0.235 $0.235 ($0.005)
Brixton Metals Corp (BBB-V) 0 $0 $0.000 $0.000 $0.115 $0.000
Bunker Hill Mining Corp (BNKR-V) 42,000 $5,670 $0.135 $0.135 $0.135 $0.000
BWR Exploration Inc (BWR-V) 0 $0 $0.000 $0.000 $0.020 $0.000
C3 Metals Inc (CCCM-V) 58,600 $21,975 $0.390 $0.360 $0.360 ($0.030)
Cabral Gold Inc (CBR-V) 20,000 $3,600 $0.180 $0.180 $0.180 ($0.005)
Callinex Mines Inc (CNX-V) 9,600 $12,288 $1.300 $1.260 $1.300 $0.020
Canagold Resources Ltd (CCM-T) 92,000 $21,850 $0.240 $0.235 $0.235 $0.000
Canalaska Uranium Ltd (CVV-V) 434,700 $252,126 $0.610 $0.550 $0.580 ($0.010)
Canstar Resources Inc (ROX-V) 3,000 $120 $0.040 $0.040 $0.040 $0.000
Carolina Rush Corp (RUSH-V) 16,500 $3,671 $0.225 $0.220 $0.220 ($0.005)
Centaurus Metals Ltd (CTM-ASX) 958,146 $395,235 $0.425 $0.400 $0.400 ($0.020)
Centerra Gold Inc (CG-T) 551,200 $4,922,216 $9.030 $8.830 $8.980 $0.050
Centurion Minerals Ltd (CTN-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Century Global Commodities Corp (CNT-T) 0 $0 $0.000 $0.000 $0.030 $0.000
Champion Bear Resources Ltd (CBA-V) 37,000 $2,590 $0.080 $0.060 $0.080 $0.030
Chatham Rock Phosphate Ltd (NZP-V) 0 $0 $0.000 $0.000 $0.080 $0.000
Chesapeake Gold Corp (CKG-V) 3,400 $7,837 $2.310 $2.300 $2.300 $0.000
Comet Lithium Corp (CLIC-V) 6,500 $2,113 $0.325 $0.325 $0.325 ($0.015)
Commander Resources Ltd (CMD-V) 31,200 $2,418 $0.085 $0.070 $0.080 ($0.005)
Commerce Resources Corp (CCE-V) 2,900 $363 $0.125 $0.125 $0.125 $0.000
Condor Gold plc (COG-T) 2,500 $1,600 $0.640 $0.640 $0.640 ($0.010)
Copper Fox Metals Inc (CUU-V) 182,700 $38,367 $0.220 $0.200 $0.220 $0.010
Cornish Metals Inc (CUSN-V) 112,500 $19,125 $0.170 $0.170 $0.170 $0.000
Critical Elements Lithium Corp (CRE-V) 40,500 $39,083 $0.990 $0.940 $0.950 ($0.040)
Dateline Resources Ltd (DTR-ASX) 9,181,250 $96,403 $0.011 $0.010 $0.010 $0.000
Defiance Silver Corp (DEF-V) 445,800 $109,221 $0.255 $0.235 $0.255 $0.005
Denison Mines Corp (DML-T) 2,125,600 $6,148,298 $2.970 $2.815 $2.870 ($0.080)
Desert Mountain Energy Corp (DME-V) 2,500 $600 $0.240 $0.240 $0.240 $0.010
Diamcor Mining Inc (DMI-V) 44,600 $2,007 $0.045 $0.045 $0.045 $0.005
Dios Exploration Inc (DOS-V) 10,000 $450 $0.045 $0.045 $0.045 $0.005
Dundee Precious Metals Inc (DPM-T) 465,700 $5,083,116 $11.320 $10.510 $10.680 ($0.190)
Dynacor Gold Mines Inc (DNG-T) 42,600 $237,282 $5.690 $5.450 $5.490 ($0.200)
Dynasty Gold Corp (DYG-V) 53,500 $9,630 $0.185 $0.175 $0.185 ($0.025)
Eagle Plains Resources Ltd (EPL-V) 29,500 $3,466 $0.120 $0.115 $0.120 $0.000
Eldorado Gold Corp (ELD-T) 255,900 $5,258,745 $20.850 $20.250 $20.740 $0.220
Electra Battery Materials Corp (ELBM-V) 56,700 $36,572 $0.660 $0.630 $0.630 ($0.010)
Elevation Gold Mining Corp (ELVT-V) 121,000 $12,403 $0.105 $0.100 $0.105 $0.000
Emerald Resources NL (EMR-ASX) 1,564,808 $5,453,356 $3.520 $3.450 $3.490 $0.000
EMX Royalty Corp (EMX-V) 5,500 $13,998 $2.580 $2.510 $2.570 $0.040
Endeavour Silver Corp (EDR-T) 674,600 $2,587,091 $3.930 $3.740 $3.750 ($0.160)
Energold Drilling Corp (EGD.H-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Energy Fuels Inc (EFR-T) 719,700 $5,718,017 $8.040 $7.850 $8.030 ($0.040)
Engineer Gold Mines Ltd (EAU-V) 0 $0 $0.000 $0.000 $0.060 $0.000
Entree Resources Ltd (ETG-T) 62,200 $92,678 $1.520 $1.460 $1.470 ($0.050)
Erdene Resource Dev Corp (ERD-T) 227,200 $92,584 $0.415 $0.400 $0.400 ($0.010)
Ero Copper Corp (ERO-T) 390,100 $11,260,237 $29.570 $28.160 $29.320 $0.620
ESGold Corp (ESAU-CSE) 0 $0 $0.000 $0.000 $0.145 $0.000
Excelsior Mining Corp (MIN-T) 4,000 $920 $0.230 $0.230 $0.230 $0.000
Fireweed Metals Ltd (FWZ-V) 135,000 $159,975 $1.220 $1.150 $1.160 ($0.020)
First Majestic Silver Corp (FR-T) 874,900 $8,512,777 $9.930 $9.530 $9.760 ($0.190)
First Mining Gold Corp (FF-T) 607,000 $89,533 $0.150 $0.145 $0.145 ($0.005)
Fission Uranium Corp (FCU-T) 2,195,700 $2,404,292 $1.130 $1.060 $1.070 ($0.070)
Focus Graphite Inc (FMS-V) 11,200 $1,764 $0.160 $0.155 $0.155 $0.010
Foran Mining Corp (FOM-T) 484,100 $2,011,436 $4.210 $4.100 $4.130 ($0.090)
Foremost Lithium Res & Tech Ltd (FAT-CSE) 17,500 $65,538 $4.000 $3.490 $3.520 $0.040
Fortune Minerals Ltd (FT-T) 116,000 $6,670 $0.060 $0.055 $0.060 $0.000
Forum Energy Metals Corp (FMC-V) 83,900 $9,649 $0.115 $0.115 $0.115 $0.000
FPX Nickel Corp (FPX-V) 43,800 $13,907 $0.325 $0.310 $0.310 ($0.010)
Frontier Lithium Inc (FL-V) 173,500 $148,343 $0.890 $0.820 $0.860 $0.020
Fury Gold Mines Ltd (FURY-T) 92,000 $49,220 $0.550 $0.520 $0.530 ($0.010)
Galan Lithium Ltd (GLN-ASX) 1,461,863 $420,286 $0.295 $0.280 $0.295 $0.010
Galway Metals Inc (GWM-V) 500 $180 $0.360 $0.360 $0.360 $0.010
Geomega Resources Inc (GMA-V) 36,900 $3,690 $0.100 $0.100 $0.100 $0.000
GFG Resources Inc (GFG-V) 133,300 $11,997 $0.090 $0.090 $0.090 $0.000
Gibb River Diamonds Ltd (GIB-ASX) 3,846 $92 $0.024 $0.024 $0.024 ($0.002)
Giga Metals Corp (GIGA-V) 28,500 $4,845 $0.175 $0.165 $0.170 ($0.005)
Globex Mining Enterprises Ltd (GMX-T) 17,900 $17,900 $1.010 $0.990 $1.010 $0.020
GMV Minerals Inc (GMV-V) 158,300 $24,537 $0.165 $0.145 $0.160 $0.015
Go Metals Corp (GOCO-CSE) 4,000 $380 $0.095 $0.095 $0.095 $0.000
Gold Terra Resource Corp (YGT-V) 151,100 $9,066 $0.060 $0.060 $0.060 ($0.005)
Golden Arrow Resources Corp (GRG-V) 12,000 $780 $0.065 $0.065 $0.065 ($0.005)
Golden Minerals Company (AUMN-T) 7,800 $6,201 $0.830 $0.760 $0.760 ($0.050)
Golden Ridge Resources Ltd (GLDN-V) 0 $0 $0.000 $0.000 $0.070 $0.000
Golden Share Resources Corp (GSH-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Goldgroup Mining Inc (GGA-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Goldmining Inc (GOLD-T) 78,400 $88,984 $1.150 $1.120 $1.140 ($0.005)
Goldquest Mining Corp (GQC-V) 31,500 $6,143 $0.200 $0.190 $0.195 $0.000
Goldsource Mines Inc (GXS-V) 102,700 $78,052 $0.780 $0.740 $0.780 $0.030
Gossan Resources Ltd (GSS-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Goviex Uranium Inc (GXU-V) 1,606,100 $164,625 $0.110 $0.095 $0.100 ($0.010)
Gowest Gold Ltd (GWA-V) 79,400 $5,757 $0.075 $0.070 $0.070 $0.000
GR Silver Mining Ltd (GRSL-V) 197,700 $38,552 $0.200 $0.190 $0.190 ($0.010)
Granada Gold Mine Inc (GGM-V) 58,800 $1,764 $0.030 $0.030 $0.030 $0.000
Great Northern Minerals Ltd (GNM-ASX) 214,973 $2,257 $0.011 $0.010 $0.011 $0.000
Green Mining Innovation Inc (GMI-V) 0 $0 $0.000 $0.000 $0.050 $0.000
Grid Metals Corp (GRDM-V) 67,000 $5,360 $0.080 $0.080 $0.080 ($0.005)
Grizzly Discoveries Inc (GZD-V) 329,000 $8,225 $0.025 $0.025 $0.025 ($0.005)
Happy Creek Minerals Ltd (HPY-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Harfang Exploration Inc (HAR-V) 101,000 $11,110 $0.115 $0.105 $0.105 ($0.005)
Hecla Mining Company (HL-N) 7,900,900 $38,971,189 $4.990 $4.875 $4.910 ($0.080)
Heliostar Metals Ltd (HSTR-V) 1,424,100 $398,748 $0.295 $0.265 $0.265 ($0.020)
Highland Copper Company Inc (HI-V) 37,500 $3,750 $0.100 $0.100 $0.100 $0.000
HPQ Silicon Inc (HPQ-V) 55,200 $13,386 $0.255 $0.230 $0.235 $0.000
Huntsman Exploration Inc (HMAN-V) 0 $0 $0.000 $0.000 $0.040 $0.000
IAMGOLD Corporation (IMG-T) 1,195,400 $6,198,149 $5.240 $5.130 $5.190 $0.010
Impact Silver Corp (IPT-V) 295,000 $75,963 $0.260 $0.255 $0.255 ($0.005)
Inca One Gold Corp (INCA-V) 11,000 $1,045 $0.100 $0.090 $0.090 ($0.005)
Independence Gold Corp (IGO-V) 56,000 $11,060 $0.200 $0.195 $0.195 $0.000
Integra Resources Corp (ITR-V) 13,800 $14,352 $1.050 $1.030 $1.030 $0.000
IsoEnergy Ltd (ISO-V) 230,000 $921,150 $4.110 $3.900 $3.950 ($0.100)
Ivanhoe Mines Ltd (IVN-T) 1,951,200 $38,175,228 $19.890 $19.240 $19.880 ($0.010)
Jaguar Mining Inc (JAG-T) 31,400 $90,903 $2.950 $2.840 $2.850 ($0.090)
Jameson Resources Ltd (JAL-ASX) 0 $0 $0.000 $0.000 $0.031 $0.000
Japan Gold Corp (JG-V) 56,200 $5,199 $0.095 $0.090 $0.095 ($0.010)
K92 Mining Inc (KNT-T) 411,100 $3,208,636 $7.930 $7.680 $7.840 $0.010
Karora Resources Inc (KRR-T) 710,100 $3,902,000 $5.550 $5.440 $5.500 $0.080
Kesselrun Resources Ltd (KES-V) 6,500 $358 $0.055 $0.055 $0.055 $0.000
Kinross Gold Corp (K-T) 4,603,700 $44,103,446 $9.870 $9.290 $9.750 $0.460
Klondike Silver Corp (KS-V) 44,700 $1,788 $0.040 $0.040 $0.040 $0.000
Kutcho Copper Corp (KC-V) 5,000 $775 $0.155 $0.155 $0.155 $0.005
Lara Exploration Ltd (LRA-V) 90,900 $81,356 $0.920 $0.870 $0.870 ($0.080)
Latin Metals Inc (LMS-V) 500 $50 $0.100 $0.100 $0.100 $0.000
Laurion Mineral Expl Inc (LME-V) 6,500 $2,990 $0.470 $0.450 $0.455 $0.005
Leading Edge Materials Corp (LEM-V) 1,800 $171 $0.095 $0.095 $0.095 ($0.005)
Libero Copper & Gold Corp (LBC-V) 36,000 $16,920 $0.485 $0.455 $0.485 $0.030
Lion Copper and Gold Corp (LEO-V) 19,000 $1,520 $0.080 $0.080 $0.080 ($0.005)
Lion One Metals Ltd (LIO-V) 233,600 $115,048 $0.500 $0.485 $0.495 $0.000
Lithium Chile Inc (LITH-V) 28,700 $23,104 $0.810 $0.800 $0.800 $0.000
Lode Gold Resources Inc (LOD-V) 0 $0 $0.000 $0.000 $0.035 $0.000
Lomiko Metals Inc (LMR-V) 206,000 $4,120 $0.020 $0.020 $0.020 $0.000
Luca Mining Corp (LUCA-V) 124,900 $52,770 $0.430 $0.415 $0.430 $0.005
Lucara Diamond Corp (LUC-T) 0 $0 $0.000 $0.000 $0.335 $0.000
Lundin Gold Inc (LUG-T) 250,600 $4,726,316 $19.060 $18.660 $19.000 $0.130
Lundin Mining Corp (LUN-T) 2,719,700 $43,372,416 $16.280 $15.615 $15.850 ($0.340)
Magna Terra Minerals Inc (MTT-V) 200,000 $7,000 $0.035 $0.035 $0.035 ($0.005)
Mako Mining Corp (MKO-V) 100,800 $369,936 $3.720 $3.620 $3.700 $0.070
Mandalay Resources Corp (MND-T) 6,300 $14,774 $2.380 $2.310 $2.320 $0.000
Manganese X Energy Corp (MN-V) 28,600 $2,002 $0.070 $0.070 $0.070 ($0.005)
Marimaca Copper Corp (MARI-T) 6,300 $23,121 $3.720 $3.620 $3.680 $0.090
Maritime Resources Corp (MAE-V) 225,000 $12,938 $0.060 $0.055 $0.055 $0.000
McEwen Mining Inc (MUX-T) 30,100 $497,403 $16.710 $16.340 $16.710 $0.120
MegumaGold Corp (NSAU-CSE) 0 $0 $0.000 $0.000 $0.045 $0.000
Metals Creek Resources Corp (MEK-V) 26,000 $780 $0.030 $0.030 $0.030 $0.000
Midland Exploration Inc (MD-V) 7,500 $2,944 $0.395 $0.390 $0.390 $0.000
Millennium Silver Corp (MSC-V) 64,000 $320 $0.005 $0.005 $0.005 $0.000
Minera Alamos Inc (MAI-V) 54,300 $17,919 $0.330 $0.330 $0.330 ($0.005)
Mirasol Resources Ltd (MRZ-V) 4,400 $2,442 $0.560 $0.550 $0.550 ($0.010)
Montero Mining & Exp Ltd (MON-V) 81,500 $18,541 $0.235 $0.220 $0.220 ($0.030)
Monument Mining Ltd (MMY-V) 215,200 $32,280 $0.150 $0.150 $0.150 ($0.005)
Morien Resources Corp (MOX-V) 30,900 $11,356 $0.370 $0.365 $0.365 ($0.015)
Mundoro Capital Inc (MUN-V) 30,500 $5,414 $0.180 $0.175 $0.175 ($0.005)
Murchison Minerals Ltd (MUR-V) 7,000 $280 $0.040 $0.040 $0.040 $0.000
Nevada Copper Corp (NCU-T) 83,400 $8,966 $0.115 $0.100 $0.115 $0.005
Nevada Exploration Inc (NGE-V) 0 $0 $0.000 $0.000 $0.125 $0.000
Nevada Zinc Corp (NZN-V) 0 $0 $0.000 $0.000 $0.005 $0.000
New Gold Inc (NGD-T) 788,000 $2,029,100 $2.620 $2.530 $2.570 $0.000
New Pacific Metals Corp (NUAG-T) 62,400 $173,160 $2.860 $2.690 $2.780 $0.020
Newmont Corp (NEM-N) 7,842,200 $324,980,768 $41.830 $41.050 $41.540 $0.100
NewOrigin Gold Corp (NEWO-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Newpeak Metals Limited (NPM-ASX) 213,679 $4,487 $0.021 $0.021 $0.021 $0.000
Newrange Gold Corp (NRG-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Nexa Resources SA (NEXA-N) 19,500 $143,910 $7.460 $7.300 $7.460 $0.020
NextSource Materials Inc (NEXT-T) 25,100 $16,943 $0.690 $0.660 $0.660 ($0.040)
Nicola Mining Inc (NIM-V) 28,200 $7,473 $0.270 $0.260 $0.270 $0.015
NioBay Metals Inc (NBY-V) 615,100 $36,906 $0.065 $0.055 $0.055 ($0.010)
Norra Metals Corp (NORA.H-V) 0 $0 $0.000 $0.000 $0.015 $0.000
North Arrow Minerals Inc (NAR-V) 36,000 $1,080 $0.030 $0.030 $0.030 $0.000
Northern Dynasty Minerals Ltd (NDM-T) 54,800 $21,372 $0.400 $0.380 $0.390 $0.000
Northern Graphite Corp (NGC-V) 126,000 $16,065 $0.130 $0.125 $0.125 $0.000
Northern Shield Resources Inc (NRN-V) 145,000 $6,525 $0.050 $0.040 $0.040 ($0.005)
Northern Superior Resources Inc (SUP-V) 102,800 $64,764 $0.650 $0.610 $0.640 ($0.010)
Northwest Copper Corp (NWST-V) 10,000 $1,450 $0.145 $0.145 $0.145 $0.000
Nouveau Monde Graphite Inc (NOU-V) 23,400 $65,403 $2.830 $2.760 $2.800 ($0.020)
Novagold Resources Inc (NG-T) 81,200 $337,995 $4.220 $4.105 $4.150 ($0.060)
OceanaGold Corp (OGC-T) 1,454,000 $4,463,780 $3.120 $3.020 $3.090 $0.050
Olivut Resources Ltd (OLV-V) 0 $0 $0.000 $0.000 $0.070 $0.000
Opus One Gold Corp (OOR-V) 0 $0 $0.000 $0.000 $0.020 $0.000
Orecap Invest Corp (OCI-V) 357,000 $23,205 $0.065 $0.065 $0.065 $0.000
Orezone Gold Corp (ORE-T) 99,100 $80,767 $0.830 $0.800 $0.810 ($0.020)
Orford Mining Corp (ORM-V) 0 $0 $0.000 $0.000 $0.105 $0.000
Orla Mining Ltd (OLA-T) 275,600 $1,473,082 $5.400 $5.290 $5.340 $0.000
Orogen Royalties Inc (OGN-V) 693,400 $703,801 $1.040 $0.990 $1.040 $0.040
Orsu Metals Corp (OSU.H-V) 0 $0 $0.000 $0.000 $0.010 $0.000
Orvana Minerals Corp (ORV-T) 10,000 $1,750 $0.175 $0.175 $0.175 $0.000
Osino Resources Corp (OSI-V) 1,406,900 $2,539,455 $1.820 $1.790 $1.800 ($0.010)
Osisko Gold Royalties Ltd (OR-T) 171,600 $3,719,430 $21.860 $21.490 $21.820 $0.180
Osisko Metals Inc (OM-V) 219,000 $45,990 $0.215 $0.205 $0.210 $0.010
Pacific Empire Minerals Corp (PEMC-V) 32,000 $1,760 $0.060 $0.050 $0.060 $0.005
Palamina Corp (PA-V) 35,000 $4,725 $0.140 $0.130 $0.130 $0.000
Panoro Minerals Ltd (PML-V) 0 $0 $0.000 $0.000 $0.120 $0.000
Pasinex Resources Ltd (PSE-CSE) 0 $0 $0.000 $0.000 $0.015 $0.000
Pasofino Gold Ltd (VEIN-V) 0 $0 $0.000 $0.000 $0.475 $0.000
Patagonia Gold Corp (PGDC-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Peel Mining Ltd (PEX-ASX) 12,539 $1,755 $0.145 $0.135 $0.135 $0.000
Pelangio Exploration Inc (PX-V) 88,000 $1,760 $0.020 $0.020 $0.020 $0.000
Peloton Minerals Corp (PMC-CSE) 0 $0 $0.000 $0.000 $0.120 $0.000
Perpetua Gold Corp (PPTA-T) 15,100 $107,286 $7.380 $6.830 $7.180 $0.300
Playfair Mining Ltd (PLY-V) 205,000 $2,050 $0.010 $0.010 $0.010 $0.000
Polymet Mining Corp (POM-T) 0 $0 $0.000 $0.000 $2.860 $0.000
Power Group Projects Corp (PGP-V) 0 $0 $0.000 $0.000 $0.005 $0.000
Power Nickel Inc (PNPN-V) 2,271,100 $1,107,161 $0.530 $0.445 $0.520 $0.075
PPX Mining Corp (PPX-V) 98,500 $6,156 $0.065 $0.060 $0.060 ($0.005)
Premium Nickel Resources Ltd (PNRL-V) 241,000 $200,030 $0.870 $0.790 $0.830 $0.040
Probe Gold Inc (PRB-T) 33,400 $49,933 $1.500 $1.490 $1.500 $0.000
Prospero Silver Corp (PSL.H-V) 0 $0 $0.000 $0.000 $0.560 $0.000
Puma Exploration Inc (PUMA-V) 287,400 $32,333 $0.115 $0.110 $0.110 $0.000
Purepoint Uranium Corp (PTU-V) 65,500 $2,456 $0.040 $0.035 $0.035 ($0.005)
Radisson Mining Resources Inc (RDS-V) 39,100 $6,940 $0.180 $0.175 $0.180 $0.005
Red Metal Ltd (RDM-ASX) 331,609 $52,228 $0.165 $0.150 $0.160 $0.005
Red Pine Exploration Inc (RPX-V) 271,300 $30,521 $0.115 $0.110 $0.115 $0.005
Regulus Resources Inc (REG-V) 300 $443 $1.490 $1.460 $1.480 $0.000
Renforth Resources Inc (RFR-CSE) 415,500 $5,194 $0.015 $0.010 $0.015 $0.000
Reunion Gold Corp (RGD-V) 936,100 $571,021 $0.620 $0.600 $0.620 $0.000
Revival Gold Inc (RVG-V) 17,500 $5,863 $0.340 $0.330 $0.340 $0.005
Rio Tinto Limited (RIO-ASX) 1,329,816 $174,019,722 $131.710 $130.010 $130.200 ($1.510)
Riversgold Limited (RGL-ASX) 3,922,864 $23,537 $0.006 $0.006 $0.006 $0.000
Riverside Resources Inc (RRI-V) 142,900 $22,150 $0.160 $0.150 $0.150 ($0.010)
RJK Explorations Ltd (RJX.A-V) 0 $0 $0.000 $0.000 $0.035 $0.000
Rokmaster Resources Corp (RKR-V) 50,000 $1,250 $0.025 $0.025 $0.025 $0.000
Romios Gold Resources Inc (RG-V) 11,000 $220 $0.020 $0.020 $0.020 $0.005
Roscan Gold Corp (ROS-V) 162,000 $12,150 $0.075 $0.075 $0.075 $0.000
Royal Road Minerals Ltd (RYR-V) 0 $0 $0.000 $0.000 $0.100 $0.000
Rugby Resources Ltd (RUG-V) 137,000 $6,850 $0.050 $0.050 $0.050 $0.000
S2 Resources Ltd (S2R-ASX) 134,717 $15,829 $0.120 $0.115 $0.120 $0.005
Sabre Gold Mines Corp (SGLD-T) 2,000 $315 $0.160 $0.155 $0.155 ($0.005)
Salazar Resources Ltd (SRL-V) 106,000 $10,335 $0.100 $0.095 $0.095 $0.000
Sandstorm Gold Ltd (SSL-T) 390,600 $3,008,597 $7.815 $7.590 $7.710 ($0.010)
Sayona Mining Ltd (SYA-ASX) 45,782,789 $1,693,963 $0.038 $0.036 $0.037 $0.000
Scandium Intl Mining Corp (SCY-T) 6,500 $130 $0.020 $0.020 $0.020 $0.000
Searchlight Resources Inc (SCLT-V) 250,100 $3,752 $0.015 $0.015 $0.015 $0.000
Serabi Gold PLC (SBI-T) 34,300 $38,588 $1.160 $1.090 $1.160 $0.060
Sierra Metals Inc (SMT-T) 188,400 $154,488 $0.840 $0.800 $0.800 ($0.030)
Signal Gold Inc (SGNL-T) 41,000 $4,408 $0.110 $0.105 $0.105 $0.000
Silver Bear Resources PLC (SBR-T) 0 $0 $0.000 $0.000 $0.050 $0.000
Silver Elephant Mining Corp (ELEF-T) 75,500 $24,160 $0.340 $0.300 $0.340 $0.020
Silver One Resources Inc (SVE-V) 17,400 $4,872 $0.285 $0.275 $0.275 ($0.005)
Silvercorp Metals Inc (SVM-T) 270,800 $1,264,636 $4.760 $4.580 $4.640 ($0.060)
SilverCrest Metals Inc (SIL-T) 322,100 $3,689,656 $11.690 $11.220 $11.380 ($0.060)
Sirios Resources Inc (SOI-V) 43,000 $3,225 $0.075 $0.075 $0.075 $0.005
Sitka Gold Corp (SIG-V) 74,500 $17,880 $0.245 $0.235 $0.235 ($0.005)
Sixty North Gold Mining Ltd (SXTY-CSE) 2,000 $170 $0.085 $0.085 $0.085 ($0.010)
Skeena Resources Ltd (SKE-T) 190,500 $1,255,395 $6.730 $6.450 $6.520 ($0.080)
