| Economic Project Studies - Costs sorted by Operating Rate Publisher: Kaiser Research Online Author: Copyright 2017 John A. Kaiser
|
|
Economic Project Studies - Costs sorted by Operating Rate
Project | Op tpd | CapEx million | Sust Ex million | Mining $/t | Strip | Proc $/t | Other $/t | Op Ex $/t |
Oyu Tolgoi - Other, Mongolia (Turquoise Hill - TSC) 3,014,000,000 t @ 0.89% Cu, 0.4 g/t Au, 2.2 g/t Ag FS Jun 1, 2010 - USD - UG+OP - 59.0 yrs | 260,000 | $4,600 | $60 | $38.30 | | $24.30 | $5.00 | $13.11 |
Cerro Casale - Other, Chile (Kinross) 1,200,000,000 t @ 0.6 g/t Au, 0.22% Cu, 1.5 g/t Ag FS Jun 2, 2010 - USD - OP mill & lea - 20.0 yrs | 260,000 | $4,184 | $369 | | 2.1 | | | $8.90 |
Cerro Casale - Other, Chile (Arizona Star) 1,035,000,000 t @ 0.7 g/t Au, 0.25% Cu FSU Aug 22, 2006 - USD - OP HL + FLOT - 17.0 yrs | 225,000 | $1,961 | $263 | $3.42 | | $10.40 | $22.20 | $6.76 |
Pebble - Alaska, United States (Northern Dynasty - TSC) 3,447,360,000 t @ 0.46% Cu, 0.4 g/t Au, 0.021% Mo PEA Feb 11, 2011 - USD - UG+OP - 45.0 yrs | 210,000 | $4,700 | $6,100 | $4.30 | 2.1 | $4.51 | $1.74 | $12.65 |
Caspiche - Other, Chile (Exeter - TSC) 1,091,000,000 t @ 0.6 g/t Au, 0.24% Cu, 1.1 g/t Ag PFS Jan 16, 2012 - USD - OP leach/mill - 19.0 yrs | 186,000 | $4,800 | $846 | $4.90 | 3.1 | $4.40 | $1.10 | $10.40 |
Shaft Creek - British Columbia, Canada (Copper Fox - TSC) 940,800,000 t @ 0.27% Cu, 0.2 g/t Au, 0.018% Mo, 1.7 g/t Ag BFS Jan 23, 2013 - USD - OP - 21.0 yrs | 130,000 | $3,256 | $1,240 | $4.43 | 2.0 | $7.46 | $2.60 | $13.33 |
KSM - British Columbia, Canada (Seabridge - TSC) 2,164,000,000 t @ 0.6 g/t Au, 0.20% Cu, 2.7 g/t Ag, 0.0044% Mo PFS Jun 22, 2012 - USD - UG+OP FLOT - 55.0 yrs | 130,000 | $5,256 | $0 | $5.31 | 1.5 | $6.03 | $2.40 | $13.64 |
Haquira - Other, Peru (Antares) 900,000,000 t @ 0.56% Cu, 0.015% Mo, 0.0 g/t Au, 1.6 g/t Ag PEA Sep 2, 2010 - USD - UG+OP SX-EW/mill - 20.0 yrs | 130,000 | $2,060 | $760 | $1.95 | 2.1 | $2.92 | $2.76 | $9.87 |
Taca Taca - Other, Argentina (Lumina Copper) 1,651,000,000 t @ 0.46% Cu, 0.1 g/t Au, 0.013% Mo PEA Apr 9, 2013 - USD - OP - 28.0 yrs | 120,000 | $3,000 | $1,800 | $4.67 | 1.6 | $4.26 | $0.83 | $9.77 |
Los Azules - Other, Argentina (McEwen - TSC) 1,715,000,000 t @ 0.40% Cu PEAU Sep 23, 2013 - USD - OP - 35.0 yrs | 120,000 | $3,900 | $1,470 | $3.80 | 0.8 | $4.08 | $0.86 | $8.74 |
Hycroft Mine - Nevada, United States (Allied Nevada) 934,020,000 t @ 0.4 g/t Au, 17.1 g/t Ag PFS May 21, 2014 - USD - OP - 20.0 yrs | 120,000 | $900 | $422 | $1.40 | 1.5 | $8.83 | $0.80 | $11.03 |
Casino - Yukon Territory, Canada (Western Copper - TSC) 1,100,000,000 t @ 0.20% Cu, 0.2 g/t Au, 0.023% Mo, 1.7 g/t Ag BFS Jan 25, 2013 - USD - OP FLOT/HL - 22.0 yrs | 120,000 | $2,460 | $362 | | 0.6 | | | $8.52 |
Snowfield - British Columbia, Canada (Pretium) 1,172,000,000 t @ 0.7 g/t Au, 4.2 g/t Ag, 0.080% Cu PEA Oct 28, 2010 - USD - OP - 27.0 yrs | 120,000 | $3,465 | $0 | $3.08 | 0.6 | $5.38 | $0.92 | $9.38 |
Metates - Other, Mexico (Chesapeake - TSC) 1,148,861,000 t @ 0.5 g/t Au, 14.2 g/t Ag, 0.17% Zn PFS Jan 13, 2013 - USD - OP - 25.0 yrs | 120,000 | $4,360 | $584 | $2.62 | 0.0 | $3.85 | $0.60 | $13.49 |
Decar - British Columbia, Canada (FPX Nickel - TSC) 925,268,000 t @ 0.12% Ni PEA Mar 22, 2013 - USD - OP - 24.0 yrs | 114,000 | $1,384 | $763 | $2.86 | 0.2 | $3.25 | $0.80 | $6.91 |
Sierra Gorda - Other, Chile (Quadra FNX) 989,331,000 t @ 0.42% Cu, 0.027% Mo, 0.1 g/t Au PEA Jul 1, 2009 - USD - OP - 25.0 yrs | 110,000 | $1,661 | $734 | $3.45 | 2.5 | $5.04 | $0.58 | $9.38 |
Dumont - Quebec, Canada (Karora - TSC) 1,179,000,000 t @ 0.27% Ni, 0.010% Co FS Jun 17, 2013 - USD - OP - 33.0 yrs | 100,000 | $1,191 | $1,652 | | 1.1 | | | $8.27 |
Ann Mason - Nevada, United States (Entree Resources) 836,390,426 t @ 0.33% Cu, 0.0060% Mo, 0.0 g/t Au, 0.6 g/t Ag PEA Oct 24, 2012 - USD - OP - 24.0 yrs | 100,000 | $1,280 | $562 | | 2.2 | $16.15 | $5.25 | $9.29 |
Livengood - Alaska, United States (Intl Tower Hill - TSC) 501,000,000 t @ 0.7 g/t Au BFS Sep 4, 2013 - USD - OP CIL - 14.0 yrs | 100,000 | $2,790 | $1,020 | $1.67 | | $10.45 | $0.89 | $13.01 |
King-King - Other, Philippines (St. Augustine - TSC) 617,900,000 t @ 0.30% Cu, 0.4 g/t Au PFS Feb 25, 2013 - USD - OP - 23.0 yrs | 100,000 | $2,040 | $249 | $3.97 | 1.1 | $5.28 | $3.55 | $12.80 |
Canariaco - Other, Peru (Alta Copper - TSC) 728,000,000 t @ 0.40% Cu, 0.1 g/t Au, 1.7 g/t Ag PFS Jan 18, 2011 - USD - OP FLOT - 22.0 yrs | 95,000 | $1,437 | $128 | $2.74 | 1.0 | $3.11 | $0.43 | $6.28 |
Galeno - Other, Peru (Northern Peru) 661,000,000 t @ 0.50% Cu, 0.1 g/t Au, 2.6 g/t Ag, 0.014% Mo PFS Feb 16, 2007 - USD - OP mill - 20.4 yrs | 90,000 | $976 | $259 | $5.62 | 0.3 | $6.26 | $1.90 | $5.40 |
Agua Rica - Other, Argentina (Northern Orion) 731,000,000 t @ 0.50% Cu, 0.2 g/t Au, 0.033% Mo FSU Dec 15, 2006 - USD - OP - 23.0 yrs | 90,000 | $2,123 | $287 | $1.88 | 1.9 | $5.05 | $1.50 | $6.82 |
Panantza - Other, Ecuador (Corriente) 678,000,000 t @ 0.62% Cu, 0.0080% Mo, 1.3 g/t Ag, 0.1 g/t Au PEA Oct 30, 2007 - USD - OP - 20.0 yrs | 90,000 | $1,300 | $444 | $1.31 | 1.1 | $2.84 | $0.92 | $2.76 |
El Morro - Other, Chile (Metallica) 450,234,000 t @ 0.58% Cu, 0.5 g/t Au, 1.0 g/t Ag FS May 9, 2008 - USD - OP - 14.0 yrs | 90,000 | $2,520 | $606 | $4.12 | 3.7 | $5.52 | $0.91 | $10.55 |
Vizcachitas - Other, Chile (Los Andes - TSC) 1,279,000,000 t @ 0.35% Cu, 0.011% Mo PEA Jan 23, 2014 - USD - OP - 40.0 yrs | 88,000 | $2,005 | $538 | $2.51 | 0.8 | $7.32 | $1.55 | $11.38 |
Fekola - Other, Mali (B2Gold - TSC) 49,200,000 t @ 2.4 g/t Au FS Jun 11, 2015 - USD - OP - 12.5 yrs | 87,671 | $395 | $180 | $2.99 | 4.5 | $18.46 | $3.81 | $38.58 |
Galore Creek - British Columbia, Canada (Novagold - TSC) 528,000,000 t @ 0.60% Cu, 0.3 g/t Au, 6.0 g/t Ag PFS Jul 27, 2011 - USD - OP - 18.0 yrs | 84,000 | $5,155 | $638 | $6.70 | 2.2 | $5.76 | $2.61 | $15.07 |
Sleeper - Nevada, United States (Paramount Gold) 397,993,000 t @ 0.3 g/t Au, 3.3 g/t Ag PEA Jul 30, 2012 - USD - OP HL - 17.0 yrs | 81,000 | $346 | $278 | $4.62 | 1.1 | $1.49 | $0.34 | $5.50 |
La Verde - Other, Mexico (Catalyst Copper) 587,000,000 t @ 0.37% Cu, 0.0 g/t Au, 2.3 g/t Ag PEA Sep 30, 2012 - USD - OP - 18.0 yrs | 80,000 | $1,160 | $0 | $1.66 | 2.3 | $5.84 | $0.61 | $7.89 |
Cerro Maricunga - Other, Chile (Atacama Pacific - TSC) 261,000,000 t @ 0.4 g/t Au PEA Mar 15, 2013 - USD - OP HL - 10.0 yrs | 80,000 | $515 | $249 | $1.42 | | $2.56 | $0.53 | $5.38 |
Gunnison - Arizona, United States (Excelsior - TSC) 573,350,400 t @ 0.29% Cu PFS Feb 14, 2014 - USD - ISL SXEW - 20.0 yrs | 80,000 | $285 | $602 | | | | | $2.37 |
Cerro Maricunga - Other, Chile (Atacama Pacific - TSC) 294,400,000 t @ 0.4 g/t Au PFS Aug 20, 2014 - USD - OP HL - 13.0 yrs | 80,000 | $399 | $188 | $1.40 | | $2.52 | $0.54 | $4.46 |
Turnagain - British Columbia, Canada (Giga - TSC) 763,000,000 t @ 0.23% Ni, 0.013% Co PEAU Oct 20, 2011 - USD - OP - 21.0 yrs | 77,000 | $1,319 | $555 | | 0.7 | | | $7.29 |
Brisas - Other, Venezuela (Gold Reserve) 414,000,000 t @ 0.7 g/t Au, 0.13% Cu FS Oct 30, 2006 - USD - OP FLOT - 16.0 yrs | 70,000 | $552 | $0 | | 1.8 | | | $5.28 |
Constancia - Other, Peru (Norsemont) 480,000,000 t @ 0.33% Cu, 0.0091% Mo, 3.2 g/t Ag FSU Feb 21, 2011 - USD - OP - 16.0 yrs | 70,000 | $920 | $242 | $1.43 | 1.2 | $9.10 | $1.34 | $10.51 |
Harper Creek - British Columbia, Canada (Yellowhead - TSC) 704,400,000 t @ 0.26% Cu, 0.0 g/t Au, 1.1 g/t Ag FS Mar 29, 2012 - USD - OP - 22.0 yrs | 70,000 | $839 | $293 | $3.10 | 0.8 | $3.12 | $0.28 | $6.60 |
Rosemont - Arizona, United States (Augusta) 605,283,840 t @ 0.44% Cu, 0.015% Mo, 4.1 g/t Ag BFSU Aug 28, 2012 - USD - OP - 21.0 yrs | 68,040 | $1,226 | $276 | $1.36 | 1.9 | $4.71 | $0.65 | $14.10 |
Los Helados - Other, Chile (Josemaria - TSC) 753,000,000 t @ 0.46% Cu, 0.2 g/t Au, 1.6 g/t Ag PEA Oct 20, 2014 - USD - UG SAG + ball - 37.0 yrs | 65,000 | $3,100 | $1,300 | $4.42 | | $6.21 | $1.07 | $12.90 |
Ajax - British Columbia, Canada (Abacus - TSC) 426,000,000 t @ 0.29% Cu, 0.2 g/t Au, 0.4 g/t Ag FSU Feb 19, 2016 - USD - OP - 18.0 yrs | 65,000 | $1,307 | $358 | $1.50 | 2.7 | $4.31 | $3.70 | $13.26 |
Caspiche - Other, Chile (Exeter - TSC) 101,740,000 t @ 0.4 g/t Au, 1.6 g/t Ag PFS Jun 6, 2011 - USD - OP HL - 5.0 yrs | 62,000 | $336 | $11 | $1.96 | 0.3 | $3.39 | $0.53 | $5.88 |
Pumpkin Hollow - Nevada, United States (Nevada Copper - TSC) 367,836,941 t @ 0.53% Cu, 0.1 g/t Au, 2.2 g/t Ag FS Feb 3, 2012 - USD - UG+OP - 18.0 yrs | 61,250 | $1,040 | $1,003 | $7.53 | | $5.41 | $0.53 | $12.33 |
Mt. Milligan - British Columbia, Canada (Terrane) 337,000,000 t @ 0.22% Cu, 0.4 g/t Au FS Apr 11, 2008 - USD - OP FLOT - 15.0 yrs | 60,000 | $917 | $161 | $1.45 | 0.8 | $10.64 | | $7.12 |
Blackwater - British Columbia, Canada (New Gold - TSC) 341,800,000 t @ 0.7 g/t Au, 5.5 g/t Ag PEA Jan 14, 2014 - USD - OP - 17.0 yrs | 60,000 | $1,865 | $0 | | 2.0 | | | $14.49 |
Bahuerachi - Other, Mexico (Tyler) 250,571,000 t @ 0.43% Cu, 0.0 g/t Au, 5.0 g/t Ag, 0.0081% Mo PEA Nov 8, 2007 - USD - OP - 12.0 yrs | 60,000 | $619 | $0 | $1.50 | 1.9 | $7.30 | $1.20 | $8.24 |
Detour Lake - Ontario, Canada (Detour Gold - TSC) 347,500,000 t @ 1.0 g/t Au FS Jun 30, 2011 - USD - OP gravity/cy - 16.0 yrs | 57,000 | $992 | $626 | $8.86 | 3.3 | $3.49 | $0.25 | $13.05 |
El Pilar - Other, Mexico (Mercator) 258,500,000 t @ 0.30% Cu BFSU Oct 18, 2012 - USD - OP SX-EW - 13.0 yrs | 56,000 | $280 | $30 | $1.59 | 1.8 | $1.63 | $2.07 | $5.74 |
Etango - Other, Namibia (Bannerman) 279,000,000 t @ 0.019% U DFS Jun 30, 2011 - USD - OP sulphuric - 16.0 yrs | 55,000 | $870 | $381 | $7.29 | 3.3 | $7.17 | $1.43 | $16.93 |
Cdn Malartic - Quebec, Canada (Osisko Mining) 183,300,000 t @ 1.1 g/t Au FS Dec 1, 2008 - USD - OP cyanidatio - 9.1 yrs | 55,000 | $643 | $95 | | 1.8 | | | $4.96 |
Volcan - Other, Chile (Andina) 282,600,000 t @ 0.7 g/t Au PFS Jan 31, 2011 - USD - OP mill; leac - 15.0 yrs | 55,000 | $551 | $270 | $40.40 | 2.5 | $26.00 | $5.00 | $9.41 |
Donlin Gold - Alaska, United States (Novagold - TSC) 504,811,000 t @ 2.1 g/t Au FSU Nov 18, 2011 - USD - OP - 27.0 yrs | 53,000 | $6,700 | $1,504 | $48.63 | 5.5 | $29.74 | $20.94 | $38.13 |
Pinto Valley - Arizona, United States (Capstone - TSC) 232,000,000 t @ 0.33% Cu, 0.0080% Mo PFS Apr 28, 2014 - USD - OP - 12.3 yrs | 52,000 | $47 | $188 | $2.18 | 0.7 | $5.35 | $1.53 | $10.36 |
Halilaga - Other, Turkey (Liberty Gold - TSC) 234,000,000 t @ 0.3 g/t Au, 0.28% Cu PEA Oct 10, 2012 - USD - OP - 14.0 yrs | 50,000 | $1,042 | $127 | $3.40 | 1.0 | $4.97 | $0.42 | $8.79 |
Hammond Reef - Ontario, Canada (Brett) 245,000,000 t @ 0.7 g/t Au PEA Nov 27, 2009 - USD - OP - 14.0 yrs | 50,000 | $614 | $158 | | 1.4 | | | $8.90 |
Mt. Todd - Northern Territory, Australia (Vista Gold - TSC) 233,000,000 t @ 0.8 g/t Au PFSU Jun 28, 2013 - USD - OP - 13.0 yrs | 50,000 | $1,046 | $359 | $6.95 | 2.7 | $8.87 | $0.50 | $16.68 |
El Creston - Other, Mexico (Creston Moly) 232,430,000 t @ 0.071% Mo, 0.060% Cu PEA Dec 16, 2010 - USD - OP - 13.0 yrs | 50,000 | $656 | $17 | | | | | $7.83 |
El Pilar - Other, Mexico (Stingray) 229,700,000 t @ 0.31% Cu BFS Apr 9, 2009 - USD - OP heap-leach - 14.0 yrs | 48,000 | $209 | $31 | | 1.6 | | | $4.66 |
Marcona - Mina Justa - Other, Peru (Chariot) 163,400,000 t @ 0.80% Cu, 0.0 g/t Au, 14.1 g/t Ag FS Jun 8, 2009 - USD - OP SX-EW - 11.5 yrs | 46,000 | $745 | $33 | $3.80 | 2.5 | $4.90 | $1.20 | $9.88 |
Kitsault - British Columbia, Canada (Alloycorp Mining) 226,000,000 t @ 0.083% Mo, 5.3 g/t Ag FSU Mar 14, 2014 - CAD - OP - 14.0 yrs | 45,500 | $812 | $132 | | 1.1 | | | $25.11 |
Converse - Nevada, United States (Intl Minerals) 219,210,800 t @ 0.5 g/t Au, 3.9 g/t Ag PEA Feb 2, 2012 - USD - OP HL - 14.0 yrs | 45,000 | $455 | $93 | $3.71 | 2.3 | $3.60 | $0.26 | $8.41 |
Twin Metals Minnesota - Minnesota, United States (Duluth) 478,094,400 t @ 0.61% Cu, 0.19% Ni, 0.2 g/t Pt, 0.4 g/t Pd PFS Aug 20, 2014 - USD - UG - 30.0 yrs | 45,000 | $2,770 | $2,640 | | | | | $30.58 |
Zafranal - Other, Peru (AQM) 413,734,000 t @ 0.41% Cu, 0.1 g/t Au PEAU Oct 4, 2013 - USD - OP - 25.0 yrs | 44,000 | $1,122 | $235 | $2.94 | | $12.98 | $0.96 | $16.88 |
Gramalote - Other, Colombia (B2Gold - TSC) 237,200,000 t @ 0.6 g/t Au PEA Mar 31, 2014 - USD - OP - 14.0 yrs | 44,000 | $1,176 | $104 | $1.39 | 2.5 | $6.11 | $23.40 | $11.04 |
Hasbrouck / Three Hills - Nevada, United States (Allied Nevada) 95,930,050 t @ 0.3 g/t Au, 7.8 g/t Ag PEA Apr 11, 2012 - USD - OP HL - 5.0 yrs | 43,500 | $78 | $21 | $1.55 | | $2.79 | $1.45 | $5.78 |
North Bullfrog - Nevada, United States (Corvus - TSC) 151,800,000 t @ 0.2 g/t Au, 0.8 g/t Ag PEAU Apr 1, 2014 - USD - OP HL - 11.0 yrs | 42,000 | $101 | $109 | $2.14 | 0.5 | $1.73 | $0.50 | $4.37 |
Husab - Other, Namibia (Extract) 205,000,000 t @ 0.050% U BFS May 20, 2011 - USD - OP acid leach - 16.0 yrs | 41,000 | $1,480 | $179 | | 0.3 | | | $32.00 |
Taysan - Other, Philippines (Strathmore Plus - TSC) 353,000,000 t @ 0.26% Cu, 0.1 g/t Au, 0.8 g/t Ag PFS Apr 12, 2012 - USD - OP - 24.0 yrs | 41,000 | $502 | $344 | $20.46 | | $16.66 | $5.15 | $10.19 |
Agi Dagi - Other, Turkey (Alamos - TSC) 94,738,000 t @ 0.6 g/t Au, 5.6 g/t Ag PFS Jun 30, 2012 - USD - OP HL - 9.0 yrs | 40,000 | $424 | $68 | | 1.3 | | | $8.60 |
Rovina Valley - Other, Romania (Euro Sun - TSC) 265,431,000 t @ 0.7 g/t Au, 0.20% Cu PEA Apr 23, 2010 - USD - UG+OP FLOT - 19.0 yrs | 40,000 | $509 | $277 | $5.02 | | $4.44 | $0.45 | $9.99 |
Moss Lake - Ontario, Canada (Moss Lake) 128,154,775 t @ 0.7 g/t Au PEA Jul 30, 2013 - Cdn - OP CIL - 10.0 yrs | 40,000 | $543 | $315 | $8.50 | 2.5 | $7.75 | $1.27 | $17.56 |
Lone Pine - British Columbia, Canada (St. James Gold - TSC) 163,043,745 t @ 0.070% Mo, 0.034% Cu PEAU Jan 21, 2011 - USD - OP FLOT - 12.0 yrs | 40,000 | $421 | $261 | | 5.0 | | | $13.69 |
Spanish Mtn - British Columbia, Canada (Spanish Mtn - TSC) 205,898,000 t @ 0.5 g/t Au, 0.7 g/t Ag PEA Dec 18, 2012 - USD - OP - 15.0 yrs | 40,000 | $756 | $168 | $5.24 | 2.3 | $4.53 | $1.01 | $10.68 |
MMS Viken - Other, Sweden (Continental Precious) 223,088,429 t @ 0.016% U, 0.20% V, 0.027% Mo PEA Oct 19, 2010 - USD - OP - 16.0 yrs | 40,000 | $3,847 | $221 | | 0.5 | | | $50.64 |
Cordero - Other, Mexico (Levon - TSC) 213,793,000 t @ 22.6 g/t Ag, 0.1 g/t Au, 0.40% Zn, 0.26% Pb PEA Mar 12, 2012 - USD - OP FLOT - 15.0 yrs | 40,000 | $647 | $66 | | 1.2 | | | $13.82 |
Malku Khota - Other, Bolivia (Gold Springs) 200,000,000 t @ 33.3 g/t Ag, 7.4 g/t In, 0.024% Cu, 0.085% Pb PEA May 10, 2011 - USD - OP HL - 15.0 yrs | 40,000 | $411 | $209 | | 2.2 | | | $8.39 |
Tepal - Other, Mexico (ValOro - TSC) 149,600,000 t @ 0.3 g/t Au, 0.20% Cu, 1.5 g/t Ag PFS Mar 19, 2013 - USD - OP - 11.5 yrs | 38,700 | $354 | $44 | $4.12 | 1.8 | $6.86 | $1.29 | $12.28 |
Tasiast - Other, Mauritania (Kinross - TSC) 175,533,000 t @ 1.7 g/t Au FS Mar 31, 2014 - USD - OP CIL - 11.0 yrs | 38,000 | $1,566 | $0 | $2.11 | 5.4 | $14.49 | | $16.60 |
Florence - Arizona, United States (Curis) 308,021,616 t @ 0.36% Cu PFS Mar 28, 2013 - USD - ISL SX-EW - 25.0 yrs | 37,255 | $196 | $0 | | | | | $4.35 |
MacArthur - Nevada, United States (Lion Copper - TSC) 244,944,000 t @ 0.21% Cu PEA May 28, 2012 - USD - OP SXEW - 18.0 yrs | 37,200 | $233 | $231 | $8.91 | 0.9 | $7.45 | $2.91 | $5.22 |
Contact - Nevada, United States (Intl Enexco) 128,000,477 t @ 0.22% Cu PFSU Oct 1, 2013 - USD - OP - 9.4 yrs | 36,288 | $189 | $142 | $3.31 | | $2.55 | $0.36 | $6.26 |
Karma - Other, Burkina Faso (True Gold) 33,200,000 t @ 0.9 g/t Au FS Dec 17, 2013 - USD - OP HL - 8.5 yrs | 36,000 | $132 | $40 | $4.30 | 2.4 | $7.51 | $1.66 | $13.47 |
Kalana Gold Mine - Other, Mali (Avnel - TSC) 21,759,000 t @ 2.8 g/t Au DFS Mar 30, 2016 - USD - OP - 18.0 yrs | 34,824 | $196 | $123 | $2.92 | 9.9 | $16.25 | $6.17 | $54.26 |
Kiaka - Other, Burkina Faso (Volta) 126,000,000 t @ 1.0 g/t Au PFS Apr 17, 2012 - USD - OP SAG, CIP - 10.3 yrs | 34,600 | $610 | $231 | $6.40 | 3.0 | $10.90 | $1.00 | $18.30 |
Liberty - Nevada, United States (General Moly) 490,795,200 t @ 0.068% Mo, 0.077% Cu PFSU Nov 11, 2011 - USD - OP - 42.0 yrs | 32,659 | $601 | $309 | $17.04 | 1.2 | $10.10 | $3.56 | $8.87 |
Nickel Shaw - Yukon Territory, Canada (Nickel Creek - TSC) 405,300,000 t @ 0.32% Ni, 0.26% Cu, 0.4 g/t Pt, 0.3 g/t Pd PEA Aug 1, 2012 - USD - OP - 37.0 yrs | 32,000 | $863 | $0 | | 2.6 | | | $29.74 |
Copper Mountain - British Columbia, Canada (Copper Mtn - TSC) 175,946,904 t @ 0.33% Cu, 0.1 g/t Au, 1.3 g/t Ag FS Sep 11, 2008 - USD - OP - 15.0 yrs | 31,500 | $437 | $0 | | 1.8 | | | $8.12 |
Northern Dancer - Yukon Territory, Canada (Largo - TSC) 545,240,000 t @ 0.076% W, 0.024% Mo PEA Mar 28, 2011 - CAD - OP - 23.0 yrs | 30,800 | $718 | $122 | | | | | $9.42 |
Magino - Ontario, Canada (Argonaut Gold - TSC) 105,400,000 t @ 0.9 g/t Au PFS Jan 18, 2016 - USD - OP - 10.0 yrs | 30,000 | $540 | $196 | $1.76 | 3.8 | $6.59 | $0.84 | $15.44 |
Mirador - Other, Ecuador (Corriente) 181,000,000 t @ 0.62% Cu, 0.2 g/t Au, 1.6 g/t Ag FSU Apr 3, 2008 - USD - OP - 17.0 yrs | 30,000 | $418 | $115 | | 0.8 | | | $7.05 |
Kamoa-Kakula - Other, Congo (DRC) (Ivanhoe Mines - TSC) 326,064,000 t @ 3.0% Cu PEA Nov 18, 2013 - USD - UG - 30.0 yrs | 30,000 | $4,931 | $2,621 | $17.92 | | | | $36.59 |
El Espino - Other, Chile (Explorator) 148,049,000 t @ 0.55% Cu, 0.2 g/t Au PEAU Jan 20, 2011 - USD - OP leach/SX-E - 13.5 yrs | 30,000 | $712 | $120 | | 4.7 | | | $17.05 |
Ixtaca - Other, Mexico (Almaden - TSC) 218,000,000 t @ 0.4 g/t Au, 25.7 g/t Ag PEAU Oct 9, 2014 - USD - OP - 12.0 yrs | 30,000 | $399 | $106 | $4.23 | 1.7 | $9.00 | $1.25 | $14.48 |
Red Chris - British Columbia, Canada (Imperial Metals - TSC) 301,549,000 t @ 0.36% Cu, 0.3 g/t Au FSU Mar 14, 2011 - USD - OP FLOT - 28.0 yrs | 30,000 | $443 | $265 | $4.45 | 1.3 | $3.87 | $1.54 | $9.96 |
Sisson - New Brunswick, Canada (Northcliff - TSC) 334,000,000 t @ 0.073% W, 0.022% Mo BFS Jan 22, 2013 - USD - OP - 27.0 yrs | 30,000 | $579 | $0 | | 0.0 | | | $8.18 |
Red Chris - British Columbia, Canada (bcMetals) 276,000,000 t @ 0.35% Cu, 0.3 g/t Au FS Dec 16, 2004 - USD - OP - 25.0 yrs | 30,000 | $229 | $138 | $3.19 | 1.1 | $3.07 | $0.48 | $5.30 |
Freegold Mtn - Yukon Territory, Canada (Triumph Gold - TSC) 117,193,000 t @ 0.5 g/t Au, 0.090% Cu, 0.022% Mo, 2.0 g/t Ag PEA Apr 9, 2013 - USD - OP - 11.0 yrs | 30,000 | $500 | $79 | $5.91 | 2.0 | $8.54 | $3.36 | $17.80 |
Eagle - Yukon Territory, Canada (Victoria - TSC) 91,954,000 t @ 0.8 g/t Au FS Apr 5, 2012 - USD - OP - 9.0 yrs | 29,500 | $383 | $133 | $1.74 | | $4.77 | $0.95 | $12.21 |
Pitarrilla - Other, Mexico (SSR Mining - TSC) 156,400,000 t @ 95.0 g/t Ag, 0.34% Pb, 0.70% Zn BFS Dec 14, 2012 - USD - OP - 32.0 yrs | 28,000 | $741 | $404 | | | | | $27.29 |
Ilovica - Other, Macedonia (Euromax - TSC) 225,000,000 t @ 0.3 g/t Au, 0.20% Cu PFS Jun 5, 2014 - USD - OP - 23.0 yrs | 27,500 | $502 | $236 | $3.55 | 0.7 | $6.60 | $1.29 | $10.44 |
Amulsar - Other, Armenia (Lydian - TSC) 101,800,000 t @ 0.8 g/t Au FSU Oct 22, 2014 - USD - OP - 10.4 yrs | 27,500 | $426 | $75 | $7.58 | 2.8 | $3.72 | $3.16 | $14.46 |
San Jorge - Other, Argentina (Marimaca) 157,000,000 t @ 0.48% Cu, 0.2 g/t Au PEA May 1, 2008 - USD - OP FLOT - 16.0 yrs | 27,000 | $277 | $91 | | 1.9 | | | $10.23 |
Copper Flat - New Mexico, United States (Themac - TSC) 102,513,600 t @ 0.30% Cu, 0.0090% Mo, 0.1 g/t Au, 2.1 g/t Ag FS Oct 7, 2013 - USD - OP - 11.0 yrs | 25,300 | $372 | $61 | | 0.4 | | | $12.40 |
Victorio Mountain - New Mexico, United States (Galway Metals) 138,841,000 t @ 0.070% Mo, 0.070% W PEA Apr 15, 2008 - USD - UG - 17.0 yrs | 25,000 | $329 | $113 | $1.32 | | $3.46 | $0.53 | $13.79 |
Golden Highway - Ontario, Canada (STLLR - TSC) 99,380,700 t @ 1.1 g/t Au PEA Nov 1, 2012 - USD - UG+OP - 12.0 yrs | 25,000 | $607 | $474 | $11.63 | 5.6 | $10.34 | $0.52 | $22.49 |
La Arena - Other, Peru (Rio Alto Mining) 187,300,000 t @ 0.3 g/t Au, 0.38% Cu FS Jul 31, 2010 - USD - OP mill/FLOT - 25.0 yrs | 24,000 | $296 | $0 | $1.78 | 1.1 | $4.77 | $0.95 | $7.54 |
Pueblo Viejo - Other, Dominican Republic (Goldcorp - TSC) 254,500,000 t @ 2.9 g/t Au, 18.0 g/t Ag, 0.10% Cu FSU Mar 30, 2011 - USD - OP - 30.0 yrs | 24,000 | $3,019 | $0 | | | | | $51.40 |
Kemess Underground - British Columbia, Canada (Northgate) 87,990,000 t @ 0.6 g/t Au, 0.28% Cu, 2.0 g/t Ag PEA Jul 22, 2011 - USD - UG - 12.0 yrs | 24,000 | $437 | $286 | | | | | $13.27 |
La Arena - Other, Peru (Rio Alto Mining) 57,400,000 t @ 0.4 g/t Au FS Jul 31, 2010 - USD - OP leach - 7.0 yrs | 24,000 | $51 | $67 | $1.78 | 1.4 | $1.55 | $0.72 | $4.01 |
Ruby Creek - British Columbia, Canada (Adanac) 157,685,000 t @ 0.058% Mo FSU Dec 1, 2007 - CAD - OP - 21.0 yrs | 23,000 | $640 | $0 | | 0.0 | | | $13.08 |
